Beginners
Despite being pushed all the way by Flatliners, Tag Heures hold on for a win to stay top of the Beginners League after week 3.
| Flatliners | 8 | – | 9 | Tag Heures |
| Runaways | 7 | – | 15 | No State To Try |
| QUBES | 18 | – | 22 | Hunterquins |
Flatliners on the attack against Tag Heures. Ulster Tag, Tuesday Mixed Tag Week 6
| TEAM | PL | W | D | PD | BP | PTS |
|---|
| Tag Heures | 3 | 3 | 0 | 26 | 0 | 12 |
| QUBES | 3 | 2 | 0 | 4 | 1 | 10 |
| Hunterquins | 3 | 2 | 0 | -3 | 0 | 9 |
| Flatliners | 3 | 1 | 0 | 15 | 2 | 8 |
| No State To Try | 3 | 1 | 0 | -11 | 1 | 7 |
| Runaways | 3 | 0 | 0 | -31 | 0 | 3 |
Non Beginners
Corinthians join Hash Tags at the top of the Non Beginners table after a big win against Tag Heures II.
| Corinthians | 40 | – | 12 | Tag Heures |
| Tag You’re It | 21 | – | 17 | SMPU |
| Try Babies | 8 | – | 13 | Hash Tags |
Tag You’re It come out on top against Smack My Pitch Up. Ulster Tag, Tuesday Mixed Tag Week 6
| TEAM | PL | W | D | PD | BP | PTS |
|---|
| Hash Tags | 3 | 3 | 0 | 44 | 0 | 12 |
| Corinthians | 3 | 3 | 0 | 33 | 0 | 12 |
| Tag You’re It | 4 | 2 | 0 | 3 | 1 | 11 |
| SMPU | 4 | 1 | 1 | -24 | 1 | 10 |
| Try Babies | 3 | 1 | 0 | -3 | 2 | 8 |
| Flying Taggers | 3 | 1 | 1 | -18 | 0 | 8 |
| Tag Heures | 4 | 0 | 0 | -35 | 3 | 7 |
Gallery
Images courtesy of Bob Given Photography.