We are pleased to announce the Ireland Women Team of the Decade as voted for by the readers of The Front Row Union.
The key objective of the poll was to help push the profile of the women’s game during lockdown and with over 11, 000 readers participating to cast over 21,000 votes it has to be a poll worthy of note.
The votes came from 75 different countries and over 500 different towns and cities, the Top 10 in each case shown below.
Top 10 Countries
- Ireland
- United Kingdom
- United States
- Australia
- New Zealand
- France
- Cameroon
- Canada
- Spain
- United Arab EmIrates
Top 10 Cities
- Dublin
- London
- Belfast
- Limerick
- Cork
- Drogheda
- Carlow
- Galway
- Balbriggan
- Navan
With regards to spreading the word, it was good to see so many community groups, who wouldn’t normally be visiting our pages, swing their votes behind one of their local players and hopefully that has helped raised the profile of a few players in their local areas.
The selected Starting XV accounted for just under 55% of the total votes cast and the Replacements accounted for another 18% leaving the players selected accounting for 73% of the total votes.
There were some close battles, and scrum half saw the most votes cast, for a single position, as the fans of Larissa Muldoon and Tania Rosser slugged it out.
Three players dominated their category with Niamh Briggs, Alison Miller and Claire Molly each receiving 75% or more of their positional votes, We’ll be putting these three through to a vote for Player of the Decade later in the week.
You can view all those selected in the web story below, or scroll down for the full list and associated graphic. Both the web story and the Graphic should be easily shareable.
Final Standings
NO | FIRST | VOTES | SECOND | VOTES | THIRD | VOTES | TOTAL |
---|---|---|---|---|---|---|---|
15 | Niamh Briggs | 943 | Mairead Coyne | 145 | Lauren Delany | 143 | 1231 |
14 | Eimear Considine | 608 | Ashleigh Baxter (REP) | 349 | Niamh Kavanagh | 262 | 1219 |
13 | Lynne Cantwell | 677 | Enya Breen | 523 | Jenny Murphy | 451 | 1651 |
12 | Michelle Claffey | 921 | Sene Naoupu (REP) | 689 | Grace Davitt | 318 | 1928 |
11 | Alison Miller | 1197 | Beibhann Parsons | 241 | Megan Williams | 147 | 1585 |
10 | Nora Stapleton | 836 | Ellen Murphy | 581 | Nikki Caughey | 215 | 1632 |
9 | Larissa Muldoon | 1134 | Tania Rosser (REP) | 668 | Kathryn Dane | 254 | 2056 |
1 | Fiona Coghlan | 485 | Fiona Hayes (REP) | 420 | Lindsay Peat | 330 | 1235 |
2 | Cliodhna Moloney | 884 | Gill Bourke (REP) | 389 | Derbhile nic a Bhaird | 114 | 1387 |
3 | Ailis Egan | 599 | Fiona Reidy (REP) | 476 | Linda Djougang | 341 | 1416 |
4 | Ciara Cooney | 963 | Sophie Spence (REP) | 551 | Aoife McDermott | 165 | 1679 |
5 | Marie Louise Reilly | 619 | Nicola Fryday | 415 | Judy Bobbett | 118 | 1152 |
6 | Ciara Griffin | 543 | Anna Caplice | 310 | Siobhan Fleming | 202 | 1055 |
7 | Claire Molloy | 773 | Edel McMahon | 160 | Sinead Ryan | 102 | 1035 |
8 | Joy Neville | 589 | Paula Fitzpatrick (REP) | 422 | Heather O’Brien | 173 | 1184 |
TOTALS | 11771 | 6339 | 3335 | 21445 |
The Team of the Decade

Thanks to everyone that voted and congratulations to all the players involved.