The ranking stages of the IRFU Volkswagen Mixed Tag concluded last night at Belfast Harlequins RFC with the competition going forward over the next three weeks in the following groups.
Premiership | Championship | Conference |
---|---|---|
HashTags | Carlingford Knights | Tag Heures |
Friesian Taggers | Taggers Bay | Flat Liners |
Tag My Pitch Up | Galacticos | Derryvolgie Halss |
Sheep Taggers | Space Cadets | Runaways |
The teams will play three round-robin matches over the next three weeks to decide the winner of each group.
Week 3 Results
HashTags | 45 | 8 | Derryvolgie Halss |
Taggers Bay | 30 | 16 | Tag Heures |
Friesian Taggers | 42 | 8 | Flat Liners |
Sheep Taggers | 35 | 16 | Galacticos |
Carlingford Knights | 25 | 10 | Space Cadets |
Tag My Pitch Up | 44 | 4 | Runaways |
Grading Groups Final Standings
GROUP 1 | PL | W | PD | BP | PTS |
---|---|---|---|---|---|
HashTags | 3 | 3 | 87 | 0 | 12 |
Carlingford Knights | 3 | 2 | 16 | 0 | 8 |
Space Cadets | 3 | 1 | (30) | 0 | 4 |
Derryvolgie Halss | 3 | 0 | (73) | 0 | 0 |
GROUP 2 | PL | W | PD | BP | PTS |
---|---|---|---|---|---|
Friesian Taggers | 3 | 3 | 77 | 0 | 12 |
Taggers Bay | 3 | 2 | 8 | 0 | 8 |
Tag Heures | 3 | 1 | (34) | 0 | 4 |
Flat Liners | 3 | 0 | (51) | 0 | 0 |
GROUP 3 | PL | W | PD | BP | PTS |
---|---|---|---|---|---|
Tag My Pitch Up | 3 | 3 | 59 | 0 | 12 |
Sheep Taggers | 3 | 2 | 47 | 1 | 9 |
Galacticos | 3 | 1 | (24) | 0 | 4 |
Runaways | 3 | 0 | (82) | 0 | 0 |
Leading Scorers
The female players are starting to dominate the scoring table with 10 in the top 14 names on our scorers list.

Week 3 was the highest scoring week to date with 69 players crossing for a record 137 tries.

Leading scorers after Week 3 are shown below.
PLAYER | TEAM | W1 | W2 | W3 | TOT |
---|---|---|---|---|---|
Joanne Orr | Friesian Taggers | 4 | 4 | 4 | 12 |
Mark Coughlin | Derryvolgie | 4 | 5 | 2 | 11 |
Suzie Rodgers | Hashtags | 2 | 3 | 6 | 11 |
Kerry McIlwaine | Sheep Taggers | 1 | 6 | 3 | 10 |
Rosie Murchan | Carlingford | 2 | 4 | 3 | 9 |
Alexandra McIlwaine | Taggers Bay | 2 | 2 | 4 | 8 |
Hazel Jordan | Tag My Pitch Up | 3 | 2 | 3 | 8 |
Zahra Bonnar | Friesian Taggers | 3 | 5 | 8 | |
Benny Glendinning | Tag Heuers | 2 | 3 | 2 | 7 |
Chris Gibson | Sheep Taggers | 3 | 4 | 7 | |
Conor Gilloway | Flatliners | 4 | 1 | 2 | 7 |
Hannah Lewis | Hashtags | 3 | 3 | 1 | 7 |
Jona Siri | Taggers Bay | 5 | 2 | 7 | |
Katherine Boyd | Friesian Taggers | 1 | 3 | 3 | 7 |
Ali Rodgers | Hashtags | 2 | 4 | 6 | |
Connor Phillips | Sheep Taggers | 2 | 4 | 6 | |
Fern Wilson | Hashtags | 1 | 4 | 1 | 6 |
Imelda Friel | Space Cadets | 2 | 1 | 3 | 6 |
Paddy Quinn | Carlingford | 6 | 6 | ||
Stephen Beasant | Galacticos | 1 | 4 | 1 | 6 |
Match Galleries
This week’s images are provided by Bob Given Photography.