Our photographer Nick Murray only caught 20 minutes of this one and we didn’t get the scorers names, maybe someone at Ballymena can send us in the details?

Suffice to say Ballymena continued their unbeaten run in the Club 18 Provincial League with a convincing seven try win against Virginia, leaving the table as follows.
| TEAM | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Ballymena | 5 | 5 | 0 | 0 | 15 |
| Virginia | 5 | 3 | 0 | 2 | 11 |
| Belfast Metropolitan College | 4 | 3 | 0 | 1 | 10 |
| Banbridge | 4 | 3 | 0 | 1 | 10 |
| Rainey OB | 5 | 2 | 0 | 3 | 9 |
| City of Armagh | 4 | 2 | 0 | 2 | 8 |
| Enniskillen | 5 | 0 | 0 | 5 | 1 |
| Monaghan | 4 | 0 | 0 | 4 | 0 |


















