There were a few changes to the Tag in Ulster Tuesday Night Tag with a Tag Heures team and a Flatliners side joining the beginners category the league now being restarted to incorporate the new arrivals.
Beginners Results Round 1.
| Runaways | 8 | – | 22 | Hunterquins |
| No State To Try | 6 | – | 22 | Tag Heures |
| QUBES | 16 | – | 11 | Flatliners |

This leaves the league as follows.
| TEAM | PL | W | D | PD | BP | PTS |
|---|---|---|---|---|---|---|
| Tag Heures | 1 | 1 | 0 | 16 | 0 | 4 |
| Hunterquins | 1 | 1 | 0 | 14 | 0 | 4 |
| QUBES | 1 | 1 | 0 | 5 | 0 | 4 |
| Flatliners | 1 | 0 | 0 | -5 | 1 | 2 |
| Runaways | 1 | 0 | 0 | -14 | 0 | 1 |
| No State To Try | 1 | 0 | 0 | -16 | 0 | 1 |
Non Beginners Results Round 2.
In the Non Beginners league it was Tag Babies week off but they still got a run out with a friendly game. The results from the other matches as follows.
| Hash Tags | 24 | – | 2 | Flying Taggers |
| Corinthians | 21 | – | 19 | Tag You’re It |
| Tag Heures | 20 | – | 22 | SMPU |

After two weeks Corinthians lead the way with two wins from two games, despite Tag You’re It pushing them hard on Tuesday night.
| TEAM | PL | W | D | PD | BP | PTS |
|---|---|---|---|---|---|---|
| Corinthians | 2 | 2 | 0 | 5 | 0 | 8 |
| SMPU | 2 | 1 | 1 | 2 | 0 | 7 |
| Tag You’re It | 2 | 1 | 0 | -1 | 1 | 6 |
| Hash Tags | 1 | 1 | 0 | 22 | 0 | 4 |
| Tag Heures | 2 | 0 | 0 | -3 | 2 | 4 |
| Flying Taggers | 2 | 0 | 1 | -22 | 0 | 4 |
| Try Babies | 1 | 0 | 0 | -3 | 1 | 2 |


















