There was another full set of fixtures in the Women’s All Ireland League on Sunday afternoon.
Ulster’s sole representatives in the senior League, Cooke Women RFC, journeyed to Anglesea Road to face Old Belvedere.
Ulster’s sole representatives in the senior League, Cooke Women RFC, journeyed to Anglesea Road to face Old Belvedere and, despite a bright start, the Belfast side eventually went down to a 19 – 3 loss, leaving Cooke in the bottom two of the table.
Cooke opened the scoring with a Vicky Irwin penalty but the visitors left a couple of scores on the park before Old Belvedere, buoyed by the return of Sophie Spence and Jackie Shiels, cut loose in the second quarter with Millicent Cromin crossing for a brace, the first converted by Shiels.
The second half was a tight affair with a converted try from Jackie Shiels the only score.
Gallery Below
Photo credit Bob Given Photography.
| TEAM | P | W | D | L | F | A | PD | TB | LB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| U.L. Bohemian | 9 | 9 | 0 | 0 | 252 | 85 | 167 | 5 | 0 | 41 |
| Old Belvedere | 10 | 8 | 0 | 2 | 245 | 103 | 142 | 4 | 0 | 36 |
| Galwegians | 10 | 6 | 0 | 4 | 212 | 182 | 30 | 4 | 2 | 30 |
| Railway Union | 10 | 5 | 0 | 5 | 221 | 132 | 89 | 4 | 4 | 28 |
| Highfield | 10 | 4 | 0 | 6 | 138 | 218 | -80 | 1 | 2 | 19 |
| Blackrock | 10 | 3 | 0 | 7 | 118 | 153 | -35 | 1 | 4 | 17 |
| Cooke | 9 | 2 | 0 | 7 | 158 | 225 | -67 | 2 | 2 | 12 |
| St. Mary’s | 10 | 2 | 0 | 8 | 103 | 349 | -246 | 2 | 1 | 11 |


















