Images courtesy of Anne Given Images and Bob Given Photography
GIRLS U12 RESULTS

| PL | ID | NAME | CLUB | COUNTY | TIME |
|---|---|---|---|---|---|
| 1. | 211 | O’Sullivan, Erelle | Shercock AC | Cavan | 04:00 |
| 2. | 486 | McCusker, Olivia | Loughview AC | Down | 04:02 |
| 3. | 706 | Mc Glinchey, Niamh | Finn Valley AC | Donegal | 04:17 |
| 4. | 758 | Mullally, Megan | Enniskillen RC | Fermanagh | 04:20 |
| 5. | 704 | Mc Elhinney, Aoibhin | Finn Valley AC | Donegal | 04:20 |
| 6. | 985 | Miney, Orla | Annalee AC | Cavan | 04:20 |
| 7. | 705 | Mc Elchar, Amy | Finn Valley AC | Donegal | 04:20 |
| 8. | 128 | Foster, Lily | Willowfield Harriers | Down | 04:21 |
| 9. | 877 | Smith, Aine | Carrick Aces AC | Monaghan | 04:21 |
| 10. | 338 | Curran, Cassie | North Belfast Harriers | Antrim | 04:22 |
| 11. | 813 | Dawes, Amber | Clones AC | Monaghan | 04:22 |
| 12. | 757 | McKenzie, Annabel | Enniskillen RC | Fermanagh | 04:29 |
| 13. | 708 | Reid, Andrea | Finn Valley AC | Donegal | 04:35 |
| 14. | 960 | Doran, Ava | Armagh AC | Armagh | 04:38 |
| 15. | 587 | Calvert, Ella | Lagan Valley AC | Antrim | 04:38 |
| 16. | 709 | Gilligan, Saorla | Finn Valley AC | Donegal | 04:39 |
| 17. | 609 | Mc Kenna, Caragh | Glaslough Harriers | Monaghan | 04:40 |
| 18. | 984 | Alyward, Ilaria | Annalee AC | Cavan | 04:40 |
| 19. | 420 | Dearden, Emma | Monaghan Phoenix AC | Monaghan | 04:41 |
| 20. | 311 | Smith, Coco | North Down AC | Down | 04:41 |
| 21. | 389 | Mc Veigh, Maisie | Murlough AC | Down | 04:42 |
| 22. | 491 | Armstrong, Maddie | Loughview AC | Down | 04:44 |
| 23. | 986 | Costello, Aimee | Annalee AC | Cavan | 04:45 |
| 24. | 607 | Mc Cormack, Cara | Glaslough Harriers | Monaghan | 04:47 |
| 25. | 953 | Delaney, Aoibhe | Armagh AC | Armagh | 04:47 |
| 26. | 520 | Harkin, Ava | Letterkenny AC | Donegal | 04:48 |
| 27. | 335 | Wiltshire, Isla | North Belfast Harriers | Antrim | 04:49 |
| 28. | 243 | Logue, Aileen | Rosses AC | Donegal | 04:49 |
| 29. | 785 | Kennedy, Zoe | Dromore AC | Down | 04:50 |
| 30. | 989 | Costello, Caoimhe | Annalee AC | Cavan | 04:51 |
| 31. | 802 | Gerwatowska, Lilla | Cranford AC | Donegal | 04:51 |
| 32. | 489 | Patton, Eva | Loughview AC | Down | 04:53 |
| 33. | 244 | Doogan, Niamh | Rosses AC | Donegal | 04:53 |
| 34. | 957 | Kelly, Caitlin | Armagh AC | Armagh | 04:54 |
| 35. | 754 | Hence, Mailie | Enniskillen RC | Fermanagh | 04:56 |
| 36. | 707 | Mc Glinchey, Katie | Finn Valley AC | Donegal | 04:56 |
| 37. | 693 | Toner, Kayla | Finn Valley AC | Donegal | 04:57 |
| 38. | 929 | Smith, Meabh | Ballymena & Antrim AC | Antrim | 04:59 |
| 39. | 697 | Gallagher, Aoibhinn | Finn Valley AC | Donegal | 05:00 |
| 40. | 695 | Lafferty, Jessica | Finn Valley AC | Donegal | 05:00 |
| 41. | 245 | McGee, Ruby | Rosses AC | Donegal | 05:01 |
| 42. | 866 | McElhinney, Roisin | City of Derry Spartans | Derry | 05:02 |
| 43. | 900 | Flynn, Emma | Beechmount Harriers | Antrim | 05:02 |
| 44. | 496 | Pyne, Cabrini | Lifford Strabane AC | Donegal | 05:04 |
| 45. | 692 | Lynch, Katie | Finn Valley AC | Donegal | 05:06 |
| 46. | 419 | McArdle, Evie | Monaghan Phoenix AC | Monaghan | 05:06 |
| 47. | 417 | Dorrigan, Lara | Monaghan Phoenix AC | Monaghan | 05:07 |
| 48. | 756 | McCaldin, Emma | Enniskillen RC | Fermanagh | 05:07 |
| 49. | 694 | Mc Geehan, Abi | Finn Valley AC | Donegal | 05:08 |
| 50. | 591 | McMahon, Alice | Lagan Valley AC | Antrim | 05:09 |
| 51. | 488 | Mayne, Edie | Loughview AC | Down | 05:10 |
| 52. | 987 | Higgins, Emma | Annalee AC | Cavan | 05:11 |
| 53. | 418 | Doherty, Sadhbh | Monaghan Phoenix AC | Monaghan | 05:11 |
| 54. | 961 | Rice, Lily | Armagh AC | Armagh | 05:11 |
| 55. | 242 | Gallagher, Aoife | Rosses AC | Donegal | 05:13 |
| 56. | 336 | McClean, Meabh | North Belfast Harriers | Antrim | 05:18 |
| 57. | 610 | Mc Kenna, Emma | Glaslough Harriers | Monaghan | 05:20 |
| 58. | 651 | Doran, Cara | Foyle Valley AC | Derry | 05:21 |
| 59. | 222 | Farrington, Willow | Scrabo Striders | Down | 05:25 |
| 60. | 519 | Boyle, Darcie | Letterkenny AC | Donegal | 05:26 |
| 61. | 612 | Lavery, Sophie | Glaslough Harriers | Monaghan | 05:27 |
| 62. | 339 | Coogan, Cara | North Belfast Harriers | Antrim | 05:27 |
| 63. | 650 | McAnaney, Lois | Foyle Valley AC | Derry | 05:28 |
| 64. | 364 | Lennon, Jenny | Newry AC | Down | 05:30 |
| 65. | 586 | McKenna, Olivia | Lagan Valley AC | Antrim | 05:32 |
| 66. | 755 | Lilly, Tori | Enniskillen RC | Fermanagh | 05:33 |
| 67. | 135 | Doyle, Molly | Unattached Athlete | Down | 05:36 |
| 68. | 382 | Houston, Mary | Newcastle & District AC | Down | 05:38 |
| 69. | 340 | Browne, Clodagh | North Belfast Harriers | Antrim | 05:39 |
| 70. | 415 | McElwain, Keela | Monaghan Phoenix AC | Monaghan | 05:40 |
| 71. | 221 | Haylett, Isabella | Scrabo Striders | Down | 05:48 |
| 72. | 590 | Chan, Ellen | Lagan Valley AC | Antrim | 05:49 |
| 73. | 223 | Covey, Eva | Scrabo Striders | Down | 05:51 |
| 74. | 428 | Regiec, Rita | Monaghan Phoenix AC | Monaghan | 05:56 |
| 75. | 456 | O’Hare, Sinead | Mallusk Harriers | Antrim | 05:57 |
| 76. | 608 | Mc Geown, Eimear | Glaslough Harriers | Monaghan | 05:58 |
| 77. | 976 | McCaffrey, Fotla | Annalee AC | Cavan | 06:03 |
| 78. | 226 | Foord, Grace | Scrabo Striders | Down | 06:04 |
| 79. | 956 | Powell, Radha | Armagh AC | Armagh | 06:06 |
| 80. | 224 | Barnes, Ellie | Scrabo Striders | Down | 06:15 |
| 81. | 127 | Hendron, Katy | Willowfield Harriers | Down | 06:24 |
| 82. | 126 | Lemon, Niamh | Willowfield Harriers | Down | 06:29 |
| 83. | 337 | Rooney, Leah | North Belfast Harriers | Antrim | 06:29 |
| 84. | 979 | Fitzpatrick, Naoise | Annalee AC | Cavan | 07:12 |
CLUB TEAM RESULTS
| CLUB | P1 | P2 | P3 | P4 | TOTAL |
|---|---|---|---|---|---|
| Finn Valley AC A | 3 | 5 | 7 | 13 | 28 |
| Analee AC | 6 | 18 | 23 | 30 | 77 |
| Enniskillen RC | 4 | 12 | 35 | 48 | 99 |
| Loughview AC | 2 | 22 | 32 | 51 | 107 |
| Armagh AC | 14 | 25 | 34 | 54 | 127 |
| North Belfast Harriers | 10 | 27 | 56 | 62 | 155 |
| Rosses AC | 28 | 33 | 41 | 55 | 157 |
| Rosses AC | 28 | 33 | 41 | 55 | 157 |
| Glasslough AC | 17 | 24 | 57 | 61 | 159 |
| Monaghan Phoenix AC | 19 | 46 | 47 | 53 | 165 |
| Finn Valley AC B | 39 | 40 | 45 | 49 | 173 |
COUNTY TEAM RESULTS
| COUNTY | P1 | P2 | P3 | P4 | P5 | P6 | TOTAL |
|---|---|---|---|---|---|---|---|
| Donegal | 3 | 5 | 7 | 13 | 16 | 26 | 70 |
| Down | 2 | 8 | 20 | 21 | 22 | 29 | 102 |
| Monaghan | 9 | 11 | 17 | 19 | 24 | 46 | 126 |
| Cavan | 1 | 6 | 18 | 23 | 30 | 52 | 130 |
| Antrim | 10 | 15 | 27 | 38 | 43 | 50 | 183 |
BOYS U12 RESULTS

| PL | ID | NAME | CLUB | COUNTY | TIME |
|---|---|---|---|---|---|
| 1. | 812 | Toner, Piaras | Clones AC | Monaghan | 04:03 |
| 2. | 647 | Francis, Harry | Foyle Valley AC | Derry | 04:04 |
| 3. | 306 | Duncan, Bailey | North Down AC | Down | 04:04 |
| 4. | 830 | Kelly, Conall | City of Lisburn AC | Antrim | 04:06 |
| 5. | 959 | Duggan, Charlie | Armagh AC | Armagh | 04:06 |
| 6. | 238 | Green, Tristan | Rosses AC | Donegal | 04:07 |
| 7. | 308 | Constable, Ethan | North Down AC | Down | 04:10 |
| 8. | 702 | Alexander, Mark | Finn Valley AC | Donegal | 04:11 |
| 9. | 346 | Leheny, Cormac | North Belfast Harriers | Antrim | 04:12 |
| 10. | 799 | Mc Bride, Oisin | Cranford AC | Donegal | 04:13 |
| 11. | 193 | Coyle, Nathan | St Michael’s Enniskillen | Fermangh | 04:14 |
| 12. | 703 | O Donnell, Joshua | Finn Valley AC | Donegal | 04:16 |
| 13. | 517 | Duffy, Eoghain | Letterkenny AC | Donegal | 04:17 |
| 14. | 234 | Ward, Evan | Rosses AC | Donegal | 04:17 |
| 15. | 239 | McElroy, Jack | Rosses AC | Donegal | 04:17 |
| 16. | 237 | Lynch, Odhran | Rosses AC | Donegal | 04:18 |
| 17. | 312 | Bevan, Fergus | North Down AC | Down | 04:18 |
| 18. | 831 | Powell, Finn | City of Lisburn AC | Antrim | 04:20 |
| 19. | 205 | Crossan, Finn | Shercock AC | Cavan | 04:20 |
| 20. | 122 | Shine, Caleb | Willowfield Harriers | Down | 04:21 |
| 21. | 150 | Maguire, Noah | Tir Chonaill AC | Donegal | 04:22 |
| 22. | 701 | Gillespie, Caolan | Finn Valley AC | Donegal | 04:22 |
| 23. | 617 | Mc Quaid, Barney | Glaslough Harriers | Monaghan | 04:22 |
| 24. | 954 | Quinn, Martin | Armagh AC | Armagh | 04:24 |
| 25. | 426 | Cunningham, Gabriel | Monaghan Phoenix AC | Monaghan | 04:24 |
| 26. | 348 | Coy, Thomas | North Belfast Harriers | Antrim | 04:24 |
| 27. | 699 | Dowds, Matthew | Finn Valley AC | Donegal | 04:24 |
| 28. | 774 | Kennedy, Rory | East Coast AC | Antrim | 04:25 |
| 29. | 309 | Rolston, Carter | North Down AC | Down | 04:27 |
| 30. | 236 | Brennan, James | Rosses AC | Donegal | 04:28 |
| 31. | 618 | Ronaghan, Tom | Glaslough Harriers | Monaghan | 04:28 |
| 32. | 691 | O Donnell, James | Finn Valley AC | Donegal | 04:28 |
| 33. | 686 | Mc Glinchey, Harry | Finn Valley AC | Donegal | 04:28 |
| 34. | 698 | Byrne, Enna | Finn Valley AC | Donegal | 04:28 |
| 35. | 206 | King, Matthew | Shercock AC | Cavan | 04:29 |
| 36. | 381 | Kerr, Darragh | Newcastle & District AC | Down | 04:30 |
| 37. | 690 | Temple, Theo | Finn Valley AC | Donegal | 04:31 |
| 38. | 452 | O’Doherty, Conan | Mid Ulster AC | Derry | 04:33 |
| 39. | 797 | Mc Groddy, Odhran | Cranford AC | Donegal | 04:34 |
| 40. | 425 | McCaffrey, Luke | Monaghan Phoenix AC | Monaghan | 04:34 |
| 41. | 850 | Curran, Oirghiall | City of Derry Spartans | Derry | 04:34 |
| 42. | 307 | Patton, Charlie | North Down AC | Down | 04:35 |
| 43. | 310 | Blease, James | North Down AC | Down | 04:35 |
| 44. | 345 | Reid, Alex | North Belfast Harriers | Antrim | 04:36 |
| 45. | 194 | Whitford, Rowan | St Michael’s Enniskillen | Fermangh | 04:36 |
| 46. | 581 | Morgan, Eoin | Lagan Valley AC | Antrim | 04:37 |
| 47. | 342 | Sheridan, Ruaircc | North Belfast Harriers | Antrim | 04:37 |
| 48. | 585 | Monaghan, Max | Lagan Valley AC | Antrim | 04:37 |
| 49. | 800 | Mc Hugh, Cian | Cranford AC | Donegal | 04:37 |
| 50. | 485 | Crawford, Nathan | Loughview AC | Down | 04:38 |
| 51. | 368 | Curran, Luke | Newry AC | Down | 04:39 |
| 52. | 343 | McConnell, Senan | North Belfast Harriers | Antrim | 04:39 |
| 53. | 137 | McElvanna, Evan | Unattached Athlete | Down | 04:41 |
| 54. | 687 | Mc Nulty, Patrick | Finn Valley AC | Donegal | 04:42 |
| 55. | 483 | Ramage, Liam | Loughview AC | Down | 04:42 |
| 56. | 304 | Armstrong, Ross | North Down AC | Down | 04:44 |
| 57. | 195 | Cox, Conor | St Michael’s Enniskillen | Fermangh | 04:45 |
| 58. | 648 | Doherty, Ronan | Foyle Valley AC | Derry | 04:45 |
| 59. | 120 | Fleming, Matthew | Willowfield Harriers | Down | 04:48 |
| 60. | 305 | Kinney, John | North Down AC | Down | 04:48 |
| 61. | 125 | Boyd, Nicholas | Willowfield Harriers | Down | 04:49 |
| 62. | 225 | Hannah, Oliie | Scrabo Striders | Down | 04:49 |
| 63. | 123 | McDermott, Leo | Willowfield Harriers | Down | 04:49 |
| 64. | 134 | Leckey, James | Unattached Athlete | Antrim | 04:50 |
| 65. | 457 | McAuley, Leo | Mallusk Harriers | Antrim | 04:51 |
| 66. | 798 | Coyle, Jerry | Cranford AC | Donegal | 04:51 |
| 67. | 124 | Hendron, Thomas | Willowfield Harriers | Down | 04:51 |
| 68. | 347 | Geraghy, Laochra | North Belfast Harriers | Antrim | 04:54 |
| 69. | 879 | Mc Cahey, Ryan | Carrick Aces AC | Monaghan | 04:57 |
| 70. | 344 | Browne, Odhran | North Belfast Harriers | Antrim | 04:57 |
| 71. | 207 | Mc Cormack, Senan | Shercock AC | Cavan | 04:57 |
| 72. | 208 | Smith, Ben | Shercock AC | Cavan | 04:58 |
| 73. | 369 | Robb, Daniel | Newry AC | Down | 04:59 |
| 74. | 370 | Magill, Jack | Newry AC | Down | 05:01 |
| 75. | 197 | Geary, Connor | St Anne’s AC | Antrim | 05:03 |
| 76. | 424 | Regiec, Jakub | Monaghan Phoenix AC | Monaghan | 05:04 |
| 77. | 615 | Curran-Bell, Aaron | Glaslough Harriers | Monaghan | 05:04 |
| 78. | 583 | Ratcliffe, Michael | Lagan Valley AC | Antrim | 05:05 |
| 79. | 951 | McGeary, Dáithí | Armagh AC | Armagh | 05:05 |
| 80. | 878 | Steele, Dean | Carrick Aces AC | Monaghan | 05:05 |
| 81. | 354 | McAuley, Niall | North Belfast Harriers | Antrim | 05:08 |
| 82. | 771 | Napier, Luke | East Down AC | Down | 05:08 |
| 83. | 235 | Gallagher, Shay | Rosses AC | Donegal | 05:10 |
| 84. | 646 | O’Carolan, Leo | Foyle Valley AC | Derry | 05:11 |
| 85. | 582 | McKernan, Shea | Lagan Valley AC | Antrim | 05:11 |
| 86. | 121 | O’Neill, Evan | Willowfield Harriers | Down | 05:11 |
| 87. | 484 | Crockard, Max | Loughview AC | Down | 05:12 |
| 88. | 341 | O’Connell, Zac | North Belfast Harriers | Antrim | 05:12 |
| 89. | 365 | McAteer, Ronan | Newry AC | Down | 05:12 |
| 90. | 196 | Og Mccrystal, Finn | St Michael’s Enniskillen | Fermangh | 05:14 |
| 91. | 192 | Moore, Leon | St Michael’s Enniskillen | Fermangh | 05:18 |
| 92. | 958 | Duggan, Jack | Armagh AC | Armagh | 05:20 |
| 93. | 423 | McMahon, Ben | Monaghan Phoenix AC | Monaghan | 05:20 |
| 94. | 422 | Burke, Charlie | Monaghan Phoenix AC | Monaghan | 05:21 |
| 95. | 482 | Stewart, Ashton | Loughview AC | Down | 05:22 |
| 96. | 133 | Carr, Logan | Unattached Athlete | Down | 05:27 |
| 97. | 350 | Brown, Oscar | North Belfast Harriers | Antrim | 05:29 |
| 98. | 955 | Oreilly, Daithi | Armagh AC | Armagh | 05:30 |
| 99. | 233 | Parker, Lucas | Rosses AC | Donegal | 05:35 |
| 100. | 349 | Burns, Nathan | North Belfast Harriers | Antrim | 05:39 |
| 101. | 801 | Finnegan, Dylan | Cranford AC | Donegal | 06:18 |
| 102. | 880 | Hughes, Henry | Carrick Aces AC | Monaghan | 06:33 |
CLUB TEAM RESULTS
| CLUB | P1 | P2 | P3 | P4 | TOTAL |
|---|---|---|---|---|---|
| Rosses AC | 6 | 14 | 15 | 16 | 51 |
| North Down AC | 3 | 7 | 17 | 29 | 56 |
| Finn Valley AC A | 8 | 12 | 22 | 27 | 69 |
| Cranford AC | 10 | 39 | 49 | 66 | 164 |
| North Belfast Harriers A | 9 | 44 | 47 | 68 | 168 |
| Shercock AC | 19 | 35 | 71 | 72 | 197 |
| Armagh AC | 5 | 24 | 79 | 92 | 200 |
| Willowfield Harriers | 20 | 59 | 61 | 63 | 203 |
| St Michaels Enniskillen | 11 | 45 | 57 | 90 | 203 |
| Monaghan | 25 | 40 | 76 | 93 | 234 |
| North Belfast Harriers B | 26 | 52 | 70 | 88 | 236 |
| Cranford AC | 39 | 49 | 66 | 101 | 255 |
| Lagan Valley AC | 46 | 48 | 78 | 85 | 257 |
| Loughview AC | 50 | 55 | 87 | 95 | 287 |
| Newry AC | 51 | 73 | 74 | 89 | 287 |
COUNRY TEAM RESULTS
| COUNTY | P1 | P2 | P3 | P4 | P5 | P6 | TOTAL |
|---|---|---|---|---|---|---|---|
| Donegal | 6 | 8 | 10 | 12 | 13 | 14 | 63 |
| Down | 3 | 7 | 17 | 20 | 29 | 36 | 112 |
| Antrim | 4 | 9 | 18 | 26 | 28 | 44 | 129 |
| Monaghan | 1 | 23 | 25 | 31 | 40 | 69 | 189 |

















