Ulster’s finest, plus guests, compete in seven events over two days as the Under 17’s, Junior and Senior Women go through their paces at the Mary Peters Track.
Our photographers Anne and Bob Given were there to capture the action. You will need to sign up for a membership to view all the images in our gallery at the bottom of the page.
U17 Women Combined Events Championship
| PL | ID | NAME | CLUB | 80 M HURDLES | HIGH JUMP | SHOT PUTT | 200 METRES | LONG JUMP | JAVELIN | 800 METRES | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 271 | Brynja | Brynjarsdottir | City of Lisburn AC | 714 | 666 | 410 | 704 | 464 | 257 | 542 | 3757 |
| 2 | 295 | Sasha | Wilkinson | Lagan Valley AC | 669 | 350 | 464 | 643 | 506 | 434 | 517 | 3583 |
| 3 | 281 | Ella | Hanratty | City of Lisburn AC | 615 | 599 | 332 | 582 | 428 | 231 | 527 | 3314 |
| 4 | 317 | Mia | Ferguson | City of Lisburn AC | 674 | 502 | 388 | 567 | 443 | 158 | 435 | 3167 |
| 5 | 512 | Sophie | Reid | City of Lisburn AC | 489 | 502 | 283 | 597 | 312 | 180 | 447 | 2810 |
| 6 | 321 | Caoimhe | McBride | Glenmore AC | 314 | 321 | 271 | 420 | 340 | 182 | 491 | 2339 |
| 325 | Faith | Finney | City of Lisburn AC | 741 | DNS | DNS | DNS | DNS | DNS | DNS | 741 |
U17 Women 80 MetrE Hurdles
| PL | ID | NAME | CLUB | TIME | PTS | |
|---|---|---|---|---|---|---|
| 1 | 325 | Faith | Finney | City of Lisburn AC | 12.45 | 741 |
| 2 | 271 | Brynja | Brynjarsdottir | City of Lisburn AC | 12.67 | 714 |
| 3 | 317 | Mia | Ferguson | City of Lisburn AC | 13.01 | 674 |
| 4 | 295 | Sasha | Wilkinson | Lagan Valley AC | 13.05 | 669 |
| 5 | 281 | Ella | Hanratty | City of Lisburn AC | 13.54 | 615 |
| 6 | 512 | Sophie | Reid | City of Lisburn AC | 14.89 | 489 |
| 7 | 321 | Caoimhe | McBride | Glenmore AC | 17.14 | 314 |

U17 Women high jump
| PL | ID | NAME | CLUB | BEST | PTS | |
|---|---|---|---|---|---|---|
| 1 | 271 | Brynja | Brynjarsdottir | City of Lisburn AC | 1.54 | 666 |
| 2 | 281 | Ella | Hanratty | City of Lisburn AC | 1.48 | 599 |
| 3 | 317 | Mia | Ferguson | City of Lisburn AC | 1.39 | 502 |
| 4 | 512 | Sophie | Reid | City of Lisburn AC | 1.39 | 502 |
| 5 | 295 | Sasha | Wilkinson | Lagan Valley AC | 1.24 | 350 |
| 6 | 321 | Caoimhe | McBride | Glenmore AC | 1.21 | 321 |

U17 Women SHOT PUTT
| PL | ID | NAME | CLUB | BEST | PTS | |
|---|---|---|---|---|---|---|
| 1 | 295 | Sasha | Wilkinson | Lagan Valley AC | 9.00 | 464 |
| 2 | 271 | Brynja | Brynjarsdottir | City of Lisburn AC | 8.16 | 410 |
| 3 | 317 | Mia | Ferguson | City of Lisburn AC | 7.83 | 388 |
| 4 | 281 | Ella | Hanratty | City of Lisburn AC | 6.95 | 332 |
| 5 | 512 | Sophie | Reid | City of Lisburn AC | 6.18 | 283 |
| 6 | 321 | Caoimhe | McBride | Glenmore AC | 6.00 | 271 |

U17 Women 200 METRES
| PL | ID | NAME | CLUB | TIME | PTS | |
|---|---|---|---|---|---|---|
| 1 | 271 | Brynja | Brynjarsdottir | City of Lisburn AC | 27.09 | 704 |
| 2 | 295 | Sasha | Wilkinson | Lagan Valley AC | 27.84 | 643 |
| 3 | 512 | Sophie | Reid | City of Lisburn AC | 28.44 | 597 |
| 4 | 281 | Ella | Hanratty | City of Lisburn AC | 28.63 | 582 |
| 5 | 317 | Mia | Ferguson | City of Lisburn AC | 28.83 | 567 |
| 6 | 321 | Caoimhe | McBride | Glenmore AC | 30.92 | 420 |

U17 Women LONG JUMP
| PL | ID | NAME | CLUB | BEST | PTS | |
|---|---|---|---|---|---|---|
| 1 | 295 | Sasha | Wilkinson | Lagan Valley AC | 4.80 | 506 |
| 2 | 271 | Brynja | Brynjarsdottir | City of Lisburn AC | 4.64 | 464 |
| 3 | 317 | Mia | Ferguson | City of Lisburn AC | 4.56 | 443 |
| 4 | 281 | Ella | Hanratty | City of Lisburn AC | 4.50 | 428 |
| 5 | 321 | Caoimhe | McBride | Glenmore AC | 4.14 | 340 |
| 6 | 512 | Sophie | Reid | City of Lisburn AC | 4.02 | 312 |

U17 Women JAVELIN
| PL | ID | NAME | CLUB | BEST | PTS | |
|---|---|---|---|---|---|---|
| 1 | 295 | Sasha | Wilkinson | Lagan Valley AC | 27.76 | 434 |
| 2 | 271 | Brynja | Brynjarsdottir | City of Lisburn AC | 18.29 | 257 |
| 3 | 281 | Ella | Hanratty | City of Lisburn AC | 16.86 | 231 |
| 4 | 321 | Caoimhe | McBride | Glenmore AC | 14.19 | 182 |
| 5 | 512 | Sophie | Reid | City of Lisburn AC | 14.10 | 180 |
| 6 | 317 | Mia | Ferguson | City of Lisburn AC | 12.87 | 158 |

U17 Women 800 METRES
| PL | ID | NAME | CLUB | TIME | PTS | |
|---|---|---|---|---|---|---|
| 1 | 271 | Brynja | Brynjarsdottir | City of Lisburn AC | 2:42.71 | 542 |
| 2 | 281 | Ella | Hanratty | City of Lisburn AC | 2:44.11 | 527 |
| 3 | 295 | Sasha | Wilkinson | Lagan Valley AC | 2:44.98 | 517 |
| 4 | 321 | Caoimhe | McBride | Glenmore AC | 2:49.25 | 491 |
| 5 | 512 | Sophie | Reid | City of Lisburn AC | 2:51.63 | 447 |
| 6 | 317 | Mia | Ferguson | City of Lisburn AC | 2:52.78 | 435 |

JUNIOR Women Combined Events Championship
JUNIOR WOMEN EVENT RESULTS
| PL | ID | NAME | CLUB | 100 M HURDLES | HIGH JUMP | SHOT PUTT | 200 METRES | LONG JUMP | JAVELIN | 800 METRES | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 342 | Niamh | McCorry | Annalee AC | 15.60 | 1.60 | 12.14 | 27.49 | 4.80 | 30.01 | 2:26.06 |
| 2 | 330 | Jean | McComish | Lagan Valley AC | 20.41 | 1.24 | 7.24 | 29.52 | 3.91 | 17.26 | 2:43.76 |

JUNIOR WOMEN CHAMPIONSHIP POINTS
| PL | ID | NAME | CLUB | 100 M HURDLES | HIGH JUMP | SHOT PUTT | 200 METRES | LONG JUMP | JAVELIN | 800 METRES | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 342 | Niamh | McCorry | Annalee AC | 764 | 736 | 670 | 672 | 506 | 477 | 743 | 4568 |
| 2 | 330 | Jean | McComish | Lagan Valley AC | 269 | 350 | 350 | 516 | 287 | 238 | 531 | 2541 |

senior Women Combined Events Championship
It was an outstanding performance from North Down Athletic Club’s Sarah Connolly who won all seven events.
| PL | ID | NAME | CLUB | 100 M HURDLES | HIGH JUMP | SHOT PUTT | 200 METRES | HIGH JUMP | JAVELIN | 800 METRES | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 343 | Sarah | Connolly | North Down AC | 924 | 953 | 600 | 817 | 715 | 436 | 763 | 5208 |
| 2 | 357 | Lara | O’Byrne | Donore Harriers | 920 | 842 | 532 | 769 | 654 | 425 | 754 | 4896 |
| 3 | 349 | Karen | Dunne | Bohermeen A.C. | 525 | 566 | 531 | 812 | 487 | 355 | 721 | 3997 |
| 4 | 363 | Rosemary | Gibson | Blackrock & Louth AC | 99 | 321 | 332 | 268 | 246 | 175 | 222 | 1663 |
| 389 | Ashleigh | Spiliopoulou | Enfield & Haringey AC | 838 | 771 | 582 | 741 | 620 | 552 | DNS | 4104 | |
| 353 | Anna | McIlmoyle | City of Lisburn AC | 743 | 806 | DNS | DNS | DNS | DNS | DNS | 1549 |
SENIOR WOMEN 100 METRe HURDLES
| PL | ID | NAME | CLUB | TIME | PTS | |
|---|---|---|---|---|---|---|
| 1 | 343 | Sarah | Connolly | North Down AC | 14.39 | 924 |
| 2 | 357 | Lara | O’Byrne | Donore Harriers | 14.42 | 920 |
| 5 | 389 | Ashleigh | Spiliopoulou | Enfield & Haringey AC | 15.03 | 838 |
| 6 | 353 | Anna | McIlmoyle | City of Lisburn AC | 15.77 | 743 |
| 3 | 349 | Karen | Dunne | Bohermeen A.C. | 17.65 | 525 |
| 4 | 363 | Rosemary | Gibson | Blackrock & Louth AC | 23.05 | 99 |

SENIOR WOMEN HIGH JUMP
| PL | ID | NAME | CLUB | BEST | PTS | |
|---|---|---|---|---|---|---|
| 1 | 343 | Sarah | Connolly | North Down AC | 1.78 | 953 |
| 2 | 357 | Lara | O’Byrne | Donore Harriers | 1.69 | 842 |
| 5 | 353 | Anna | McIlmoyle | City of Lisburn AC | 1.66 | 806 |
| 6 | 389 | Ashleigh | Spiliopoulou | Enfield & Haringey AC | 1.63 | 771 |
| 3 | 349 | Karen | Dunne | Bohermeen A.C. | 1.45 | 566 |
| 4 | 363 | Rosemary | Gibson | Blackrock & Louth AC | 1.21 | 321 |

SENIOR WOMEN SHOT PUTT
| PL | ID | NAME | CLUB | BEST | PTS | |
|---|---|---|---|---|---|---|
| 1 | 343 | Sarah | Connolly | North Down AC | 11.08 | 600 |
| 2 | 389 | Ashleigh | Spiliopoulou | Enfield & Haringey AC | 10.80 | 582 |
| 3 | 357 | Lara | O’Byrne | Donore Harriers | 10.04 | 532 |
| 4 | 349 | Karen | Dunne | Bohermeen A.C. | 10.02 | 531 |
| 5 | 363 | Rosemary | Gibson | Blackrock & Louth AC | 6.95 | 332 |
| 6 | 353 | Anna | McIlmoyle | City of Lisburn AC | DNS | – |

SENIOR WOMEN 200 METRES
| PL | ID | NAME | CLUB | TIME | PTS | |
|---|---|---|---|---|---|---|
| 1 | 343 | Sarah | Connolly | North Down AC | 25.77 | 817 |
| 2 | 349 | Karen | Dunne | Bohermeen A.C. | 25.83 | 812 |
| 3 | 357 | Lara | O’Byrne | Donore Harriers | 26.33 | 769 |
| 4 | 389 | Ashleigh | Spiliopoulou | Enfield & Haringey AC | 26.65 | 741 |
| 5 | 363 | Rosemary | Gibson | Blackrock & Louth AC | 33.46 | 268 |
| 6 | 353 | Anna | McIlmoyle | City of Lisburn AC | DNS | – |

SENIOR WOMEN LONG JUMP
| PL | ID | NAME | CLUB | BEST | PTS | |
|---|---|---|---|---|---|---|
| 1 | 343 | Sarah | Connolly | North Down AC | 5.55 | 715 |
| 2 | 357 | Lara | O’Byrne | Donore Harriers | 5.34 | 654 |
| 3 | 389 | Ashleigh | Spiliopoulou | Enfield & Haringey AC | 5.22 | 620 |
| 4 | 349 | Karen | Dunne | Bohermeen A.C. | 4.73 | 487 |
| 5 | 363 | Rosemary | Gibson | Blackrock & Louth AC | 3.72 | 246 |
| 6 | 353 | Anna | McIlmoyle | City of Lisburn AC | DNS | – |

SENIOR WOMEN JAVELIN
| PL | ID | NAME | CLUB | BEST | PTS | |
|---|---|---|---|---|---|---|
| 1 | 343 | Sarah | Connolly | North Down AC | 5.55 | 715 |
| 2 | 357 | Lara | O’Byrne | Donore Harriers | 5.34 | 654 |
| 3 | 389 | Ashleigh | Spiliopoulou | Enfield & Haringey AC | 5.22 | 620 |
| 4 | 349 | Karen | Dunne | Bohermeen A.C. | 4.73 | 487 |
| 5 | 363 | Rosemary | Gibson | Blackrock & Louth AC | 3.72 | 246 |
| 6 | 353 | Anna | McIlmoyle | City of Lisburn AC | DNS | – |

SENIOR WOMEN 800 METRES
| PL | ID | NAME | CLUB | TIME | PTS | |
|---|---|---|---|---|---|---|
| 1 | 343 | Sarah | Connolly | North Down AC | 2:24.52 | 763 |
| 2 | 357 | Lara | O’Byrne | Donore Harriers | 2:25.21 | 754 |
| 3 | 349 | Karen | Dunne | Bohermeen A.C. | 2:27.80 | 721 |
| 4 | 363 | Rosemary | Gibson | Blackrock & Louth AC | 3:17.21 | 222 |
| 389 | Ashleigh | Spiliopoulou | Enfield & Haringey AC | DNS | – | |
| 353 | Anna | McIlmoyle | City of Lisburn AC | DNS | – |

GALLERY
Images via Anne Given Images and Bob Given Photography

















