Lagan Valley Athletic Club held meeting 2 of its series of Young Athletes Meetings at the Mary Peters track on Thursday evening.
In gloomy, damp, cool conditions there were a number of fine performances. Pride of place must go to Age Group 5K World Record Holder, 12 year old Emer McKee, who slashed 8 seconds off her 1500m personal best.
Track Results
150M BOYS UNDER 11 RACE A
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 287 | Nathan | Crawford | Loughview AC | 23.34 |
| 2 | 240 | Liam | Ramage | Loughview Athletics Club | 23.92 |
| 3 | 253 | Callum | Lowe | City of Lisburn | 24.06 |
| 4 | 275 | Conall | Kelly | 24.20 | |
| 5 | 226 | Max | Welby | City of Lisburn | 24.66 |
| 6 | 351 | Matthew | McMullan | St Annes AC | 25.32 |
| 7 | 261 | Odhrán | Browne | North Belfast Harriers | 25.50 |

150M BOYS UNDER 11 RACE B
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 393 | Jake | Smyth | City of Lisburn | 23.66 |
| 2 | 207 | Cormac | Leheny | North Belfast Harriers | 24.53 |
| 3 | 295 | Ethan | Connolly | 24.85 | |
| 4 | 327 | Cameron | Powell | City of Lisburn | 26.36 |
| 5 | 319 | Ashton | Stewart | Loughview | 27.23 |
| 6 | 307 | James | Delaney | Armagh AC | 27.34 |

150M GIRLS UNDER 11 RACE A
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 239 | Eva | Patton | Loughview AC | 22.52 |
| 2 | 215 | Sophie | McCullough | City of Lisburn | 24.21 |
| 3 | 224 | Lily | Foster | Willowfield | 24.26 |
| 4 | 227 | Rose | Henderson | City of Lisburn | 26.01 |
| 5 | 210 | Béibhinn | Bourke | 27.91 | |
| 6 | 350 | Sarah | Carr | St Annes AC | 28.87 |
| 7 | 209 | Erin | Finlay | 28.96 |

150M GIRLS UNDER 11 RACE B
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 282 | Esther | Hameen Smith | ORANGEGROVE | 22.31 |
| 2 | 309 | Maddie | Armstrong | Loughview | 23.18 |
| 3 | 398 | Laura | Mooney | City of Lisburn | 24.68 |
| 4 | 262 | Clodagh | Browne | North Belfast Harriers | 26.05 |
| 5 | 301 | Holly | Vernon | Armagh AC | 26.24 |
| 6 | 264 | Edie | Mayne | Loughview AC | 27.06 |
| 7 | 314 | Meabh | Smith | Ballymena and Antrim AC | 28.05 |
| 8 | 259 | Elliana | Grant | City of Lisburn | 28.05 |

150M GIRLS UNDER 11 RACE C
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 234 | Erin | Han | 23.16 | |
| 2 | 201 | Cassie | Curran | North Belfast Harriers | 24.25 |
| 3 | 378 | Aine | Smith | Carrick Aces | 24.6 |
| 4 | 225 | Madison | Welby | City of Lisburn | 24.77 |
| 5 | 395 | Sophia | Linton | Lagan Valley AC | 26.13 |
| 6 | 383 | Hannah-Grace | McClung | 27.42 | |
| 7 | 357 | Beth | Heffernan | St Annes AC | 28.09 |
| 8 | 352 | Poppy | McGarrity | St Annes AC | 30.63 |

200M WHEELCHAIR MEN
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 408 | Sean | McCullough | 30.28 | |
| 2 | 407 | Andrew | Greer | 31.31 |

200M BOYS UNDER 13 RACE A
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 278 | Isaac | Orr | Orangegrove AC | 29.11 |
| 2 | 291 | Charlie | Duggan | Armagh AC | 30.07 |
| 3 | 266 | Matthew | Lockington | ORANGEGROVE | 30.44 |
| 4 | 245 | Matthew | Nelson | Lagan Valley AC | 30.92 |
| 5 | 354 | Adam | Savage | St Annes AC | 35.85 |

200M BOYS UNDER 13 RACE B
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 338 | Noah | Watt | Willowfield Harriers | 29.13 |
| 2 | 298 | Conor | Hayes | Armagh AC | 29.55 |
| 3 | 228 | Freddie | Wallace | City of Lisburn | 29.68 |
| 4 | 335 | Deivs | Tarvids | Enniskillen RC | 30.27 |
| 5 | 303 | Aodhan | Keag | North Down AC | 30.41 |
| 6 | 353 | Oisin | McGarrity | St Annes AC | 33.08 |
| 7 | 304 | James | Guilfoyle | Armagh Athletic Club | 33.61 |

200M BOYS UNDER 13 RACE C
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 294 | Pauric | Kelly | Armagh AC | 30.98 |
| 2 | 370 | Connor | Geary | St Annes AC | 33.13 |
| 3 | 391 | Jude | Glover | Lagan Valley | 33.71 |
| 4 | 356 | Caolan | McGlone | St Annes AC | 38.29 |
| 5 | 290 | Jack | Duggan | Armagh AC | 40.31 |
200M GIRLS UNDER 13 RACE A
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 221 | Lucy | Markwell | City of Lisburn | 29.42 |
| 2 | 220 | Sara | Holterman | City of Lisburn | 30.08 |
| 3 | 216 | Erin | McCullough | City of Lisburn | 31.49 |
| 4 | 255 | Olivia | McCusker | Loughview | 31.91 |
| 5 | 230 | Holly | Heron | Loughview AC | 32.52 |
| 6 | 358 | Eve | Heffernan | St Annes AC | 34.28 |

200M GIRLS UNDER 13 RACE B
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 269 | Tara | McKernan | Lagan Valley AC | 29.24 |
| 2 | 300 | Chloe | Vernon | Armagh AC | 30.00 |
| 3 | 342 | Emer | McKee | Willowfield Harriers | 30.02 |

200M GIRLS UNDER 13 RACE C
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 325 | Lucy | Kelly | Lagan Valley AC | 31.51 |
| 2 | 365 | Caoimhe | Fenlon | North Down AC | 33.38 |
| 3 | 367 | Erin | Doherty | City of Lisburn | 33.81 |
| 4 | 366 | Mia | Kerr | City of Lisburn | 36.46 |
| 5 | 363 | Hollie | Norris | Willowfield Harriers | 40.05 |

200M GIRLS UNDER 13 RACE D
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 394 | Lilí | McAreavey | Lagan Valley AC | 31.69 |
| 2 | 388 | Shannon | Rutherford | 32.14 | |
| 3 | 345 | Cecily | Park | Willowfield | 32.66 |
| 4 | 396 | Eimear | Clarke | Carrick Aces AC | 33.17 |
| 5 | 397 | Hannah | Mullin | Loughview AC | 34.9 |

200M GIRLS UNDER 13 RACE E
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 369 | Sophia | Smith | St Annes AC | 31.84 |
| 2 | 404 | Cait | Hughes | Carrick Aces | 32.28 |
| 3 | 305 | Ava | Doran | Armagh AC | 33.11 |
| 4 | 231 | Beth | Heron | Loughview AC | 33.66 |
| 5 | 267 | Joanna | McGrory | City of Lisburn AC | 34.56 |
| DQ | 279 | Tess | Gallagher | Lagan Valley AC | R163.3 |

200M BOYS UNDER 15 RACE A
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 212 | Jayden | Booth | Loughview AC | 23.82 |
| 2 | 218 | Arnar | Brynjarsson | City of Lisburn | 24.43 |
| 3 | 374 | Ben | McConkey | unattached | 25.47 |
| 4 | 340 | Finn | Cross | Willowfield Harriers | 25.99 |
| 5 | 405 | Mason | McCreery | 26.51 |

200M BOYS UNDER 15 RACE B
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 285 | Matthew | Murphy | Lagan Valley | 26.44 |
| 2 | 244 | Harry | Nelson | Lagan Valley AC | 27.31 |
| 3 | 256 | Thomas | McCusker | Loughview | 27.45 |
| 4 | 283 | Elijah | Johnson-Smith | ORANGEGROVE | 28.79 |
| 5 | 381 | Sam | Holmes | City of Lisburn AC | 30.57 |
| 6 | 303 | Conor | Anderson | Armagh AC | 30.75 |
| 7 | 292 | Joe | Duggan | Armagh AC | 31.14 |

200M BOYS UNDER 15 RACE C
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 392 | Loxley | Harris | City of Lisburn AC | 25.13 |
| 2 | 380 | Odhran | Smith | Carrick Aces | 27.29 |
| 3 | 217 | Euan | Monro | Loughview Athletics Club | 27.49 |
| 4 | 371 | Patrick | Livingstone | St Annes AC | 36.65 |

200M GIRLS UNDER 15 RACE A
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 211 | Freya | Boyce | Loughview AC | 28.57 |
| 2 | 308 | Lucy | Calvin | Armagh AC | 28.92 |
| 3 | 311 | Aida | Zukauskaite | Lagan Valley Athletics Club | 29.07 |
| 4 | 247 | Madison | Hanna | Lagan Valley Athletics Club | 29.72 |
| 5 | 310 | Annie | Armstrong | Loughview | 29.96 |
| 242 | Sarah | Bamford | Lagan Valley AC | DNF |

200M GIRLS UNDER 15 RACE B
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 288 | Catherine | Crawford | Loughview AC | 28.67 |
| 2 | 341 | Erin | Cross | Willowfield Harriers | 29.3 |
| 3 | 321 | Miriam | Donaldson | Lagan Valley Athletics Club | 29.37 |
| 4 | 280 | Eve | Gallagher | Lagan Valley | 31.37 |
| 5 | 222 | Jodi | Foster | Willowfield | 32.91 |

200M GIRLS UNDER 15 RACE C
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 272 | Amy Jo | Kierans | Oriel | 26.81 |
| 2 | 384 | Siofra | Lavery | City of Lisburn AC | 27.36 |
| 3 | 289 | Ruby | Kennedy | City of Lisburn | 31.51 |
| 4 | 243 | Anna | Hogg | Lagan Valley AC | 32.48 |
| 5 | 372 | Emma | Hughes | St Annes AC | 35.27 |

200M GIRLS UNDER 15 RACE D
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 375 | Gráinne | Moran | Dundalk St. Gerard’s | 26.62 |
| 2 | 277 | Martha | Orr | Orangegrove AC | 28.35 |
| 3 | 315 | Leah | McGrath | Ballymena and Antrim AC | 29.80 |
| 4 | 257 | Emer | Mc Fadden | Lifford Strabane AC | 29.90 |
| 5 | 400 | Emma | Quinn | St Annes AC | 33.56 |

200M GIRLS UNDER 15 RACE E
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 281 | Sarah | Van Der Linde | Orangegrove AC | 28.48 |
| 2 | 246 | Sophie | Stevenson | Lagan Valley | 28.6 |
| 3 | 286 | Lexie | Rees | Banbridge AC | 29.79 |
| 4 | 302 | Hannah | Smylie | Armagh Athletics Club | 31.56 |
| 5 | 233 | Sophia | Young | City of Lisburn AC | 31.6 |
| 6 | 385 | Ruby | Ferris | Lagan Valley AC | 32.31 |
| 7 | 389 | Tara | Raetschus | 34.97 |
200M WHEELCHAIR MEN
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 408 | Sean | McCullough | 04:11.1 | |
| 2 | 407 | Andrew | Greer | 04:18.7 |

1500M UNDER 13 BOYS
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 338 | Noah | Watt | Willowfield Harriers | 04:52.2 |
| 2 | 65 | Aodhan | Keag | North Down Athletics Club | 04:59.6 |
| 3 | 128 | Ashton | Cusick | City of Lisburn Athletics Club | 05:02.8 |
| 4 | 100 | Conor | Hayes | Armagh AC | 05:13.6 |
| 5 | 118 | Isaac | Dunne | North Down AC | 05:14.8 |
| 6 | 96 | Pauric | Kelly | Armagh AC | 05:14.9 |
| 7 | 130 | Finn | Powell | City of Lisburn AC | 05:22.6 |
| 8 | 204 | Bailey | Duncan | North Down | 05:22.8 |
| 9 | 155 | Oisin | McGarrity | St Annes AC | 05:31.4 |
| 10 | 93 | Charlie | Duggan | Armagh AC | 05:32.2 |
| 11 | 114 | Emmet | Smith | Ballymena and Antrim AC | 05:33.2 |
| 12 | 52 | Uilleac | Fitzpatrick | Lagan Valley AC | 05:35.8 |
| 13 | 137 | Deivs | Tarvids | Enniskillen RC | 05:35.9 |
| 14 | 68 | Matthew | Lockington | Orangegrove AC | 05:47.1 |
| 15 | 3 | Orán | Steele | North Belfast Harriers | 05:55.0 |
| 16 | 106 | James | Guilfoyle | Armagh Athletic Club | 06:04.1 |
| 17 | 92 | Jack | Duggan | Armagh AC | 06:43.9 |

1500 METRES UNDER 13 GIRLS RACE A
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 342 | Emer | McKee | Willowfield Harriers | 04:40.4 |
| 2 | 25 | Kari | Foster | Willowfield | 05:15.5 |
| 3 | 23 | Lucy | Markwell | 05:16.3 | |
| 4 | 161 | Katie | Keown | Lagan Valley | 05:16.7 |
| 5 | 57 | Olivia | McCusker | Loughview | 05:20.6 |
| 6 | 134 | Adria | McAllister | Ballymena & Antrim AC | 05:23.0 |
| 7 | 196 | Lilí | McAreavey | Lagan Valley AC | 05:28.2 |
| 8 | 181 | Maeve | Smith | Carrick Aces | 05:33.6 |
| 9 | 133 | Holly | Blease | North Down AC | 05:34.3 |
| 10 | 190 | Shannon | Rutherford | 05:38.4 | |
| 11 | 178 | Aoife | Magee | Lagan Valley | 05:49.9 |
| 12 | 107 | Ava | Doran | Armagh AC | 05:53.7 |
| 13 | 203 | Niamh | Napier | Lagan Valley | 05:53.7 |
| 14 | 32 | Holly | Heron | Loughview AC | 05:59.0 |
| 15 | 175 | Emma | Flynn | Beechmount | 05:59.8 |
| 16 | 147 | Cecily | Park | Willowfield | 06:00.8 |
| 17 | 205 | Cait | Hughes | Carrick Aces | 06:01.1 |
| 18 | 36 | Erin | Han | 06:01.4 | |
| 19 | 33 | Beth | Heron | Loughview AC | 06:04.3 |
| 20 | 108 | Aoibhe | Delaney | Armagh AC | 06:06.3 |
| 21 | 31 | Emily | Donald | North Belfast Harriers | 06:36.4 |

1500 METRES UNDER 15 BOYS
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 256 | Thomas | McCusker | Loughview | 04:27.1 |
| 2 | 148 | Frank | Buchanan | Enniskillen Running Club | 04:33.0 |
| 3 | 149 | Charlie | Reihill | St Michaels Enniskillen College | 04:41.7 |
| 4 | 87 | Matthew | Murphy | Lagan Valley | 04:44.4 |
| 5 | 124 | Luke | McCausland | City of Lisburn AC | 04:44.7 |
| 6 | 8 | Scott | Owen | Lagan Valley | 04:45.4 |
| 7 | 142 | Finn | Cross | Willowfield Harriers | 04:47.3 |
| 8 | 51 | Max | Reid | North Belfast Harriers | 04:48.6 |
| 9 | 94 | Joe | Duggan | Armagh AC | 04:48.9 |
| 10 | 122 | Luke | Odoherty | Mid Ulster AC | 04:50.1 |
| 11 | 173 | Patrick | Livingstone | St Annes AC | 06:12.9 |

1500 METRES UNDER 15 GIRLS RACE A
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 254 | Isa | McCarron | Lagan Valley AC | 04:53.8 |
| 2 | 75 | Rebekah | Laffin | North Down AC | 04:56.0 |
| 3 | 24 | Jodi | Foster | Willowfield | 04:57.4 |
| 4 | 115 | Aisling | Smith | Ballymena and Antrim AC | 04:59.7 |
| 5 | 136 | Mairi | Clements | Ballymena and Antrim Athletics Club | 05:02.6 |
| 6 | 131 | Rebecca | Moore | City of Lisburn Athletics Club | 05:05.4 |
| 7 | 73 | Lily | Rimmer | Lagan Valley AC | 05:07.8 |
| 8 | 2 | Caoilainn | Curran | North Belfast Harriers | 05:27.7 |
| 9 | 19 | Abigail | Curran | Lagan Valley | 05:32.1 |
| 10 | 141 | Susannah | Gardiner | Lagan Valley Athletics | 05:35.7 |
| 11 | 60 | Lauren | Taylor | Loughview Athletics Club | 05:36.3 |
| 12 | 72 | Victoria | Eames | Lagan Valley AC | 05:40.9 |
| 13 | 62 | Nicole | Simpson | North Down Athletics Club | 05:43.3 |
| 14 | 99 | Lyndsey | Kelly | Armagh AC | 05:44.6 |
| 15 | 104 | Hannah | Smylie | Armagh Athletics Club | 05:45.6 |

1500 METRES UNDER 15 GIRLS RACE B
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 399 | Eve | Welsh | Newry AC | 05:09.0 |
| 2 | 125 | Thea | Cunningham | City of Lisburn AC | 05:10.1 |
| 3 | 38 | Leah | Horan | Lisburn AC | 05:25.6 |
| 4 | 138 | Eva | Jones | Ballymena and Antrim | 05:28.0 |
| 5 | 143 | Erin | Cross | Willowfield Harriers | 05:30.4 |
| 6 | 362 | Georgia | Kidd | City of Lisburn | 05:32.2 |
| 7 | 265 | Olivia | Morgan | Lagan Valley | 05:37.8 |
| 8 | 337 | Liberty | Molloy | Loughview AC | 05:40.3 |
| 9 | 276 | Anna | Moran | North Down AC | 05:43.3 |
| 10 | 120 | Eimear | Mulligan | North Down AC | 05:46.1 |
| 11 | 119 | Naomi | Dunne | North Down AC | 05:58.4 |
| 12 | 284 | Chloe | Murphy | Lagan Valley | 06:02.5 |

Field Results
UNDER 15 BOYS HIGH JUMP
| PLACE | ID | NAME | CLUB | BEST | |
|---|---|---|---|---|---|
| 1 | 330 | Michael | Kent | DMP | 1.77 |
| 2 | 218 | Arnar | Brynjarsson | COLAC | 1.54 |
| 3 | 380 | Ben | McConkey | unattached | 1.48 |
| 4 | 374 | Odhran | Smith | Carrick Aces | 1.48 |
| 5 | 244 | Harry | Nelson | Lagan Valley AC | 1.45 |
| 6 | 371 | Patrick | Livingstone | St Annes AC | NJ |
| 7 | 283 | Elijah | Johnson-Smith | ORANGEGROVE | NJ |
| 8 | 237 | Matthew | McClung | City of Lisburn AC | NJ |

UNDER 13 GIRLS HIGH JUMP POOL A
| PLACE | ID | NAME | CLUB | BEST | |
|---|---|---|---|---|---|
| 1 | 379 | Maeve | Smith | Carrick Aces | 1.25 |
| 2 | 365 | Caoimhe | Fenlon | North Down AC | 1.25 |
| 3 | 388 | Shannon | Rutherford | 1.15 | |
| 4 | 396 | Eimear | Clarke | Carrick Aces ac | 1.10 |
| 5 | 216 | Erin | McCullough | COLAC | NJ |

UNDER 13 GIRLS HIGH JUMP POOL B
| 1 | 404 | Cait | Hughes | Carrick Aces | 1.2 |
UNDER 11 GIRLS LONG JUMP POOL A
| PLACE | ID | NAME | CLUB | BEST | |
|---|---|---|---|---|---|
| 1 | 239 | Eva | Patton | Loughview AC | 3.55 |
| 2 | 215 | Sophie | McCullough | COLAC | 3.18 |
| 3 | 224 | Lily | Foster | Willowfield | 2.84 |
| 4 | 201 | Cassie | Curran | North Belfast Harriers | 2.58 |
| 5 | 210 | Béibhinn | Bourke | 2.56 | |
| 6 | 262 | Clodagh | Browne | North Belfast Harriers | 2.20 |
| 7 | 209 | Erin | Finlay | 2.03 |

UNDER 11 GIRLS LONG JUMP POOL B
| PLACE | ID | NAME | CLUB | BEST | |
|---|---|---|---|---|---|
| 1 | 282 | Esther | Hameen Smith | ORANGEGROVE | 3.37 |
| 2 | 378 | Aine | Smith | Carrick Aces | 3.26 |
| 3 | 398 | Laura | Mooney | COLAC | 3.10 |
| 4 | 383 | Hannah-Grace | McClung | City of Lisburn | 2.96 |
| 5 | 264 | Edie | Mayne | Loughview AC | 2.75 |
| 6 | 259 | Elliana | Grant | City of Lisburn | 2.66 |
| 7 | 395 | Sophia | Linton | LVAC | 2.51 |
| 8 | 352 | Poppy | McGarrity | St Annes AC | 1.83 |

UNDER 11 BOYS LONG THROW
| PLACE | ID | NAME | CLUB | BEST | |
|---|---|---|---|---|---|
| 1 | 295 | Ethan | Connolly | 18.13 | |
| 2 | 253 | Callum | Lowe | City of Lisburn Athletics Club | 17.69 |
| 3 | 348 | Rory | McKenna | St Annes AC | 14.53 |
| 4 | 261 | Odhrán | Browne | North Belfast Harriers | 13.37 |
| 5 | 307 | James | Delaney | Armagh AC | 11.79 |
| 6 | 343 | James | Warnock | City of Lisburn Athletics Club | 7.00 |
UNDER 13 BOYS HIGH JUMP
| PLACE | ID | NAME | CLUB | BEST | |
|---|---|---|---|---|---|
| 1 | 266 | Matthew | Lockington | Orangegrove | 1.15 |
| 2 | 354 | Adam | Savage | St Annes AC | 1.00 |
| 3 | 370 | Connor | Geary | St Annes AC | 1.00 |
| 250 | Uilleac | Fitzpatrick | Lagan Valley AC | NJ |

UNDER 15 GIRLS HIGH JUMP POOL A
| PLACE | ID | NAME | CLUB | BEST | |
|---|---|---|---|---|---|
| 1 | 235 | Erin | Diamond | COLAC | 1.51 |
| 2 | 257 | Emer | Mc Fadden | Lifford Strabane | 1.33 |
| 3 | 236 | Leah | Horan | Lisburn AC | 1.30 |
| 272 | Amy Jo | Kierans | Oriel | NJ |

UNDER 15 GIRLS HIGH JUMP POOL B
| PLACE | ID | NAME | CLUB | BEST | |
|---|---|---|---|---|---|
| 1 | 299 | Hannah | Hayes | Armagh AC | 1.33 |
| 2 | 387 | Charlotte | Dickson | City of Lisburn AC | 1.33 |
| 3 | 289 | Ruby | Kennedy | City of Lisburn AC | 1.30 |
| 3 | 233 | Sophia | Young | City of Lisburn AC | 1.30 |
| 4 | 311 | Aida | Zukauskaite | Lagan Valley AC | 1.24 |
| 5 | 372 | Emma | Hughes | St Annes AC | 1.09 |

Gallery
Images courtesy of Bob Given Photography and Anne Given Images.

















