Images courtesy of Anne Given Images and Bob Given Photography
CONSOLIDATED RESULTS
| PL | ID | NAME | CAT | CLUB | TIME |
|---|---|---|---|---|---|
| 1. | 1143 | McCann, Jodie | FO | Dublin City Harriers A.C. | 21:47 |
| 2. | 1020 | McKee, Robyn | FO | Annadale Striders | 22:07 |
| 3. | 1321 | Moore, Katie | FO | North Down AC | 22:21 |
| 4. | 1019 | Gilliland, Hannah | FJ | Annadale Striders | 22:45 |
| 5. | 1253 | Gosling, Aine | F40 | Newcastle & District AC | 23:00 |
| 6. | 1318 | Johnston, Laurence | M60 | North Belfast Harriers | 23:24 |
| 7. | 1125 | Radcliffe, Nadia | FJ | Dromore AC | 23:24 |
| 8. | 1154 | MacNabb, Caroline | FO | East Down AC | 23:36 |
| 9. | 1402 | Fitzpatrick, Eimear | FO | Unattached Athlete | 23:47 |
| 10. | 1153 | O’Connor, Catherine | F35 | East Down AC | 24:00 |
| 11. | 1043 | Rafferty, Kathryn | F35 | Armagh AC | 24:04 |
| 12. | 1287 | McFadden, Sj | F35 | North Belfast Harriers | 24:09 |
| 13. | 1329 | Gibson, Rachel | FO | North Down AC | 24:16 |
| 14. | 1269 | Rocks, Roisin | F35 | Newry City Runners | 24:18 |
| 15. | 1228 | Bailey, Ian | M60 | Lagan Valley AC | 24:23 |
| 16. | 1423 | Haniver, Kelley | F40 | Willowfield Harriers | 24:26 |
| 17. | 1073 | Perry, Amanda | F45 | Ballydrain Harriers | 24:29 |
| 18. | 1406 | Doherty, Gerry | M65 | Unattached Athlete | 24:31 |
| 19. | 1036 | Donnelly, Niamh | FO | Armagh AC | 24:37 |
| 20. | 1327 | McQuillan, Fiona | F35 | North Down AC | 24:38 |
| 21. | 1276 | Henderson, Natasha | FO | North Belfast Harriers | 24:48 |
| 22. | 1326 | Quigley, Clair | F40 | North Down AC | 24:57 |
| 23. | 1192 | McConnell, Debbie | FO | Jog Lisburn Running Club | 25:06 |
| 24. | 1282 | Beattie, Erin | FO | North Belfast Harriers | 25:20 |
| 25. | 1409 | Gibson, Leanne | F40 | Victoria Park & Connswater AC | 25:22 |
| 26. | 1193 | Wilton, Karen | F45 | Jog Lisburn Running Club | 25:24 |
| 27. | 1218 | O’Kane, Shileen | F50 | Lagan Valley AC | 25:33 |
| 28. | 1211 | McAlister, Wilson | M60 | Jog Moira | 25:36 |
| 29. | 1388 | Mawhinney, Norman | M60 | Scrabo Striders | 25:49 |
| 30. | 1288 | Plumb, Janice | F50 | North Belfast Harriers | 25:52 |
| 31. | 1219 | Finlay, Jenny | FO | Lagan Valley AC | 25:55 |
| 32. | 1064 | Matchett, Debbie | F55 | Ballydrain Harriers | 25:58 |
| 33. | 1292 | O’Hare, Fionnuala | FO | North Belfast Harriers | 25:59 |
| 34. | 1242 | O’Connell, Niamh | F45 | Murlough AC | 26:01 |
| 35. | 1422 | Foster, Joanne | F40 | Willowfield Harriers | 26:01 |
| 36. | 1255 | Higgins, Mari | F35 | Newcastle & District AC | 26:08 |
| 37. | 1439 | Dines, Karl | M60 | Willowfield Harriers | 26:12 |
| 38. | 1332 | McDonagh, Valerie | F50 | North Down AC | 26:15 |
| 39. | 1290 | Weir, Helen F | F50 | North Belfast Harriers | 26:26 |
| 40. | 1284 | McConnell, Una | F40 | North Belfast Harriers | 26:28 |
| 41. | 1003 | Smyth, Lindsey | FO | Acorns AC | 26:31 |
| 42. | 1294 | Gallagher, Joe | M60 | North Belfast Harriers | 26:31 |
| 43. | 1177 | Campbell, Joanne | FO | Finn Valley AC | 26:43 |
| 44. | 1263 | Hall, Ernest | M70 | Newcastle & District AC | 26:49 |
| 45. | 1189 | O’Hanlon-Geary, Emma | FO | Glaslough Harriers | 26:55 |
| 46. | 1074 | McConnell, Christina | F35 | Ballydrain Harriers | 26:57 |
| 47. | 1279 | Taylor, Diane | F40 | North Belfast Harriers | 27:00 |
| 48. | 1070 | Jackson, Amanda | F45 | Ballydrain Harriers | 27:07 |
| 49. | 1149 | Madine, Sharon | F50 | East Down AC | 27:10 |
| 50. | 1424 | McAdam, Carol | F40 | Willowfield Harriers | 27:12 |
| 51. | 1225 | Wilson, Trevor | M60 | Lagan Valley AC | 27:13 |
| 52. | 1281 | Clarke, Carol | F55 | North Belfast Harriers | 27:20 |
| 53. | 1286 | Taylor, Emma | F35 | North Belfast Harriers | 27:22 |
| 54. | 1222 | Edgar, Khara | FJ | Lagan Valley AC | 27:30 |
| 55. | 1128 | McNeill, Aine | F55 | Dromore AC | 27:33 |
| 56. | 1301 | Stewart, Brian | M70 | North Belfast Harriers | 27:34 |
| 57. | 1323 | Byers, Helen | F40 | North Down AC | 27:35 |
| 58. | 1141 | Bruce, Jill | F45 | Dromore. AC | 27:41 |
| 59. | 1421 | Elliott, Martina | F55 | Willowfield Harriers | 27:44 |
| 60. | 1006 | Semple, Kate | F45 | Acorns AC | 27:49 |
| 61. | 1127 | Glynn, Emma | F50 | Dromore AC | 27:52 |
| 62. | 1080 | Mingout, Debbie | F45 | Ballydrain Harriers | 28:00 |
| 63. | 1240 | Stevens, Gillian | F45 | Murlough AC | 28:01 |
| 64. | 1099 | Scullion, Sinead | F45 | Ballymena Runners | 28:02 |
| 65. | 1328 | Wilson, Julie | F45 | North Down AC | 28:03 |
| 66. | 1223 | McLaughlin, Hazel | F45 | Lagan Valley AC | 28:12 |
| 67. | 1075 | Niblock, Cheryl | F40 | Ballydrain Harriers | 28:15 |
| 68. | 1408 | Brennan, Sile | F40 | Victoria Park & Connswater AC | 28:18 |
| 69. | 1319 | Scott, Claire | F45 | North Down AC | 28:22 |
| 70. | 1078 | Newell, Emma | F40 | Ballydrain Harriers | 28:27 |
| 71. | 1325 | McMinn, June | F60 | North Down AC | 28:30 |
| 72. | 1002 | Hasson, Sharon | F35 | Acorns AC | 28:37 |
| 73. | 1243 | Earley, Paula | F35 | Murlough AC | 28:38 |
| 74. | 1411 | Watt, Elizabeth | F50 | Victoria Park & Connswater AC | 28:42 |
| 75. | 1042 | O’Neill, Lorraine | F50 | Armagh AC | 28:46 |
| 76. | 1122 | McCartan, Helen | F45 | Dromore AC | 28:47 |
| 77. | 1041 | Fitzsimons, Evanna | F40 | Armagh AC | 28:50 |
| 78. | 1320 | Boyle, Glynis | F55 | North Down AC | 28:54 |
| 79. | 1124 | Dougal, Chrisi | F40 | Dromore AC | 29:01 |
| 80. | 1248 | Fulcher, Dave | M60 | Murlough AC | 29:04 |
| 81. | 1065 | McAlpin, Patrycja | F35 | Ballydrain Harriers | 29:08 |
| 82. | 1333 | Ellison, Amy | FJ | North Down AC | 29:10 |
| 83. | 1241 | Harte, Aoife | FO | Murlough AC | 29:13 |
| 84. | 1159 | Findlay, Wendy | F50 | East Down AC | 29:16 |
| 85. | 1129 | MacKin, Mary | F65 | Dromore AC | 29:20 |
| 86. | 1037 | Doran, Celine | F35 | Armagh AC | 29:26 |
| 87. | 1247 | Shields, Patricia | F55 | Murlough AC | 29:31 |
| 88. | 1160 | Giles, Wayne | M60 | East Down AC | 29:35 |
| 89. | 1123 | Aiken, Kathryn | F40 | Dromore AC | 29:40 |
| 90. | 1191 | White, Nicola | F45 | Jog Lisburn Running Club | 29:44 |
| 91. | 1364 | Todd, Brian | M70 | Orangegrove AC | 29:45 |
| 92. | 1432 | Wells, Debbie | F50 | Willowfield Harriers | 29:55 |
| 93. | 1150 | Kelly, Maureen | F50 | East Down AC | 29:55 |
| 94. | 1148 | Murray, Janine | F35 | East Down AC | 29:55 |
| 95. | 1221 | Dunn, Katy | FJ | Lagan Valley AC | 30:00 |
| 96. | 1274 | Turton, David | M65 | NIMAA | 30:20 |
| 97. | 1194 | Hanna, Aideen | F40 | Jog Lisburn Running Club | 30:30 |
| 98. | 1430 | Stevenson, Emma | F40 | Willowfield Harriers | 30:36 |
| 99. | 1375 | Taylor, Jenny | F50 | Scrabo Striders | 30:42 |
| 100. | 1383 | Martin, Amanda | F55 | Scrabo Striders | 30:46 |
| 101. | 1067 | Gibson, Karen | F40 | Ballydrain Harriers | 30:53 |
| 102. | 1377 | McAvoy, Fiona | F55 | Scrabo Striders | 30:57 |
| 103. | 1431 | Watson, Heather | F40 | Willowfield Harriers | 31:01 |
| 104. | 1428 | Boyce, Natalie | F45 | Willowfield Harriers | 31:04 |
| 105. | 1386 | Busby, Alison | F35 | Scrabo Striders | 31:06 |
| 106. | 1174 | Graham, Fiona | F45 | Enniskillen RC | 31:11 |
| 107. | 1066 | Jordan, Debra | F35 | Ballydrain Harriers | 31:12 |
| 108. | 1245 | McCormick, Anne | F60 | Murlough AC | 31:16 |
| 109. | 1208 | Rydout, Martina | F45 | Jog Lisburn Running Club | 31:18 |
| 110. | 1068 | Boyd, Heather | F35 | Ballydrain Harriers | 31:22 |
| 111. | 1079 | McClurg, Anne | F50 | Ballydrain Harriers | 31:28 |
| 112. | 1324 | Watson, Louise | F40 | North Down AC | 31:31 |
| 113. | 1005 | Slaine, Victoria | FO | Acorns AC | 31:31 |
| 114. | 1382 | McKechnie, Barbara | F50 | Scrabo Striders | 31:34 |
| 115. | 1158 | Gaffney, Roisin | F55 | East Down AC | 31:37 |
| 116. | 1071 | Davison, Denise | F50 | Ballydrain Harriers | 31:45 |
| 117. | 1121 | Hall, Kerry | F50 | Dromore AC | 31:48 |
| 118. | 1001 | Park, Janet | F45 | Acorns AC | 31:56 |
| 119. | 1077 | James, Emer | F35 | Ballydrain Harriers | 31:56 |
| 120. | 1410 | Winnicka, Magdalena | F40 | Victoria Park & Connswater AC | 32:00 |
| 121. | 1376 | Ross, Dawn | F50 | Scrabo Striders | 32:03 |
| 122. | 1246 | McCaughey, Tracy | F55 | Murlough AC | 32:06 |
| 123. | 1381 | Smyth, Caroline | F50 | Scrabo Striders | 32:06 |
| 124. | 1195 | Johnston, Laura | FO | Jog Lisburn Running Club | 32:11 |
| 125. | 1380 | Finn, Martina | F55 | Scrabo Striders | 32:22 |
| 126. | 1038 | Crilly, Christina | F40 | Armagh AC | 32:32 |
| 127. | 1152 | Carroll, Alison | F55 | East Down AC | 32:35 |
| 128. | 1322 | Simpson, Paula | F50 | North Down AC | 33:00 |
| 129. | 1244 | McKibbin, Paula | F50 | Murlough AC | 33:09 |
| 130. | 1425 | Noteman, Julie-May | F55 | Willowfield Harriers | 33:13 |
| 131. | 1040 | Jordan, Siobhan | F40 | Armagh AC | 33:29 |
| 132. | 1044 | McKenna, Philippa | F40 | Armagh AC | 33:31 |
| 133. | 1039 | McKeown, Julie Ann | F45 | Armagh AC | 33:34 |
| 134. | 1401 | Odonnell, Joanne | F45 | Unattached Athlete | 33:42 |
| 135. | 1427 | McLogan, Clare | F35 | Willowfield Harriers | 33:46 |
| 136. | 1357 | Saravia, Martina | FO | Orangegrove AC | 33:47 |
| 137. | 1072 | Purdon, Wendy | F50 | Ballydrain Harriers | 33:48 |
| 138. | 1069 | Stanex, Heather | F50 | Ballydrain Harriers | 33:59 |
| 139. | 1076 | Mockford, Andrea | F40 | Ballydrain Harriers | 33:59 |
| 140. | 1283 | Seawright, Catherine | F45 | North Belfast Harriers | 34:10 |
| 141. | 1285 | Roden, Gillian | F40 | North Belfast Harriers | 34:14 |
| 142. | 1155 | McGreevy, Shauna | FO | East Down AC | 34:18 |
| 143. | 1291 | McAuley, Erin | FO | North Belfast Harriers | 34:31 |
| 144. | 1209 | Rimmer, Clare | F40 | Jog Moira | 34:45 |
| 145. | 1429 | Robinson, Claire | F50 | Willowfield Harriers | 35:03 |
| 146. | 1007 | Brownlee, Carol | F60 | Acorns AC | 35:25 |
| 147. | 1004 | Calvert, Victoria | FO | Acorns AC | 35:32 |
| 148. | 1359 | McCann, Judith | F40 | Orangegrove AC | 35:37 |
| 149. | 1280 | Black, Margaret | F35 | North Belfast Harriers | 35:39 |
| 150. | 1196 | Steele, Angela | F50 | Jog Lisburn Running Club | 35:51 |
| 151. | 1449 | Proctor, John | M65 | Willowfield Harriers | 36:51 |
| 152. | 1379 | Scott, Janice | F40 | Scrabo Striders | 37:29 |
| 153. | 1358 | McIntyre, Catherine | FO | Orangegrove AC | 38:10 |
| 154. | 1275 | Donaldson, Philomena | F60 | North Belfast Harriers | 39:05 |
| 155. | 1157 | Madine, Rachel | FO | East Down AC | 39:53 |
| 156. | 1008 | Dallas, Denise | F60 | Acorns AC | 40:11 |
| 157. | 1009 | Abbott, Marina | F55 | Acorns AC | 40:16 |





















