Images courtesy of Anne Given Images and Bob Given Photography
CONSOLIDATED RESULTS
| PL | ID | NAME | CAT | CLUB | TIME |
|---|---|---|---|---|---|
| 1. | 1120 | Kirk-Smith, Adam | MO | Derry Track Club | 24:43 |
| 2. | 1024 | Turki, Eskander | MO | Annadale Striders | 24:52 |
| 3. | 1296 | Lavery, Matthew | MJ | North Belfast Harriers | 25:19 |
| 4. | 1023 | Connolly, Stephen | MO | Annadale Striders | 25:35 |
| 5. | 1173 | McCartan, Neil | MO | East Down AC | 25:44 |
| 6. | 1343 | McMeechan, Craig | MO | North Down AC | 25:52 |
| 7. | 1028 | Spratt, Adam | MO | Annadale Striders | 25:54 |
| 8. | 1306 | McKinstry, Mark | M35 | North Belfast Harriers | 26:11 |
| 9. | 1172 | McGrady, Aaron | MO | East Down AC | 26:21 |
| 10. | 1179 | Mc Ginley, Sean | MJ | Finn Valley AC | 26:25 |
| 11. | 1397 | Gallagher, Conor | MO | St Malachy’s AC | 26:26 |
| 12. | 1113 | Fielding, Christopher | MO | City of Derry Spartans | 26:29 |
| 13. | 1314 | Goss, Philip | M35 | North Belfast Harriers | 26:30 |
| 14. | 1456 | Woodman, Aaron | M35 | Willowfield Harriers | 26:46 |
| 15. | 1180 | Keogh, Diarmait | MJ | Finn Valley AC | 26:52 |
| 16. | 1100 | Hamilton, James | MO | Ballymena Runners | 26:53 |
| 17. | 1239 | Scott, Jonathan | MO | Mourne Runners | 27:00 |
| 18. | 1226 | Carty, Peter | MO | Lagan Valley AC | 27:01 |
| 19. | 1371 | Diamond, Daniel | MO | Roadrunners AC | 27:11 |
| 20. | 1057 | Mc Kenna, Martin | M45 | Armagh AC | 27:17 |
| 21. | 1260 | Molloy, Daniel | MO | Newcastle & District AC | 27:17 |
| 22. | 1267 | Malone, Mark | MO | Newry AC | 27:20 |
| 23. | 1348 | McLaughlin, Sean | MO | North Down AC | 27:27 |
| 24. | 1187 | O’Hare, Oran | MO | Foyle Valley AC | 27:27 |
| 25. | 1444 | Morrow, Garry | M35 | Willowfield Harriers | 27:33 |
| 26. | 1025 | Spratt, Jonathan | MO | Annadale Striders | 27:34 |
| 27. | 1304 | Hamilton, David | MO | North Belfast Harriers | 27:42 |
| 28. | 1398 | Cassidy, Oisin | MJ | St Michael’s Enniskillen | 27:43 |
| 29. | 1412 | Thompson, Peter | MO | Victoria Park & Connswater AC | 27:43 |
| 30. | 1266 | Sloan, Jimmy | MO | Newry AC | 27:45 |
| 31. | 1203 | Jennings, Marc | MO | Jog Lisburn Running Club | 27:48 |
| 32. | 1092 | Carville, Matthew | MJ | Ballydrain Harriers | 27:49 |
| 33. | 1051 | Delaney, Fearghal | M40 | Armagh AC | 27:51 |
| 34. | 1050 | Johnston, Keith | MO | Armagh AC | 27:54 |
| 35. | 1438 | Dean, Chris | M35 | Willowfield Harriers | 27:55 |
| 36. | 1163 | Graham, Gordon | M35 | East Down AC | 28:04 |
| 37. | 1178 | Toye, Oisin | MJ | Finn Valley AC | 28:09 |
| 38. | 1337 | McMeechan, Jamie | MO | North Down AC | 28:09 |
| 39. | 1046 | Clarke, James | MJ | Armagh AC | 28:09 |
| 40. | 1145 | McKeown, Brandon | MO | East Antrim Harriers | 28:13 |
| 41. | 1363 | McIntyre, Andrew | M35 | Orangegrove AC | 28:15 |
| 42. | 1339 | Watton, Gareth | MO | North Down AC | 28:18 |
| 43. | 1115 | McGurk, Lorcan | MJ | City of Lisburn AC | 28:19 |
| 44. | 1334 | Scott, Dennis | M35 | North Down AC | 28:21 |
| 45. | 1026 | Lennox, Jake | MO | Annadale Striders | 28:22 |
| 46. | 1252 | McManus, Daniel | MO | Narrows Tri Club | 28:29 |
| 47. | 1056 | Vallely, Lorcan | M40 | Armagh AC | 28:32 |
| 48. | 1188 | Cole, Aron | M45 | Foyle Valley AC | 28:34 |
| 49. | 1162 | Curran, Neil | M45 | East Down AC | 28:37 |
| 50. | 1309 | Heaney, Gerard | MO | North Belfast Harriers | 28:40 |
| 51. | 1033 | McKendry, Ciaran | M40 | Annadale Striders | 28:41 |
| 52. | 1335 | Marsh, Francis | M55 | North Down AC | 28:42 |
| 53. | 1035 | Carroll, Paul | M50 | Annadale Striders | 28:46 |
| 54. | 1229 | Willis, Matthew | MJ | Lagan Valley AC | 28:52 |
| 55. | 1106 | Stanley, Tony | M45 | Beechmount Harriers | 28:54 |
| 56. | 1313 | O’Rawe, Conor | MO | North Belfast Harriers | 28:55 |
| 57. | 1311 | McMinn, Brandon | MO | North Belfast Harriers | 28:58 |
| 58. | 1031 | McMullan, Conor | M45 | Annadale Striders | 29:01 |
| 59. | 1021 | Rutherford, David | MO | Annadale Striders | 29:11 |
| 60. | 1369 | Goss, Ciaran | MJ | Roadrunners AC | 29:13 |
| 61. | 1400 | Robinson, Caoimhin | MO | St Peter’s AC | 29:14 |
| 62. | 1299 | McCombe, Matthew | MO | North Belfast Harriers | 29:14 |
| 63. | 1302 | Clarke, David | M60 | North Belfast Harriers | 29:16 |
| 64. | 1261 | Tumelty, Francis | M50 | Newcastle & District AC | 29:22 |
| 65. | 1315 | Carty, Neil | M55 | North Belfast Harriers | 29:22 |
| 66. | 1186 | Norrby, Rian | MO | Foyle Valley AC | 29:35 |
| 67. | 1144 | Neill, John | M45 | East Antrim Harriers | 29:39 |
| 68. | 1295 | McCambridge, Brendan | MJ | North Belfast Harriers | 29:42 |
| 69. | 1202 | Hoey, Stephen | M50 | Jog Lisburn Running Club | 29:49 |
| 70. | 1029 | Pollock, Chris | MO | Annadale Striders | 29:50 |
| 71. | 1185 | McCarry, Patrick | MJ | Foyle Valley AC | 29:51 |
| 72. | 1436 | Butters, Stephen | MO | Willowfield Harriers | 29:53 |
| 73. | 1030 | Savage, Kevin | M35 | Annadale Striders | 29:54 |
| 74. | 1110 | Smith, Raymond | M40 | Carrick Aces AC | 29:56 |
| 75. | 1446 | Morris, Stephen | M45 | Willowfield Harriers | 30:07 |
| 76. | 1171 | MacNabb, Conaill | MO | East Down AC | 30:07 |
| 77. | 1084 | Drysdale, Chris | MO | Ballydrain Harriers | 30:09 |
| 78. | 1346 | Weir, Mark | M45 | North Down AC | 30:09 |
| 79. | 1297 | McCaffrey, Gavin | MJ | North Belfast Harriers | 30:12 |
| 80. | 1307 | Reeve, Simon | M45 | North Belfast Harriers | 30:12 |
| 81. | 1435 | Boyd, David | M40 | Willowfield Harriers | 30:13 |
| 82. | 1441 | Fleming, Chris | M40 | Willowfield Harriers | 30:16 |
| 83. | 1048 | McElvanna, Brian | M45 | Armagh AC | 30:20 |
| 84. | 1344 | McMinn, Jason | MO | North Down AC | 30:26 |
| 85. | 1093 | McIver, Stuart | M45 | Ballydrain Harriers | 30:28 |
| 86. | 1437 | Corrie, Duncan | MO | Willowfield Harriers | 30:37 |
| 87. | 1097 | Brown, William | M35 | Ballydrain Harriers | 30:38 |
| 88. | 1147 | Blair, Gareth | M45 | East Antrim Harriers | 30:39 |
| 89. | 1055 | Kennedy, Stefan | M35 | Armagh AC | 30:40 |
| 90. | 1161 | Willcox, Martin | M50 | East Down AC | 30:46 |
| 91. | 1230 | Lunn, Stephen | MJ | Lagan Valley AC | 30:50 |
| 92. | 1340 | Massey, David | M45 | North Down AC | 30:54 |
| 93. | 1181 | Healy, Ronan | M50 | Foyle Valley AC | 30:56 |
| 94. | 1336 | Mair, Alasdair | M35 | North Down AC | 30:57 |
| 95. | 1338 | Donegan, Steven | M35 | North Down AC | 30:57 |
| 96. | 1011 | Irwin, Darren | M40 | Acorns AC | 30:58 |
| 97. | 1236 | Steele, Melvin | M35 | Mid Ulster AC | 31:00 |
| 98. | 1199 | McCullough, Stephen | M40 | Jog Lisburn Running Club | 31:04 |
| 99. | 1063 | Mallon, Ciaran | M40 | Armagh AC | 31:05 |
| 100. | 1418 | Wilson, Stuart | M35 | Victoria Park & Connswater AC | 31:07 |
| 101. | 1342 | Boyle, Simon | M55 | North Down AC | 31:07 |
| 102. | 1251 | Johnston, Alan | M50 | Murlough AC | 31:08 |
| 103. | 1442 | Hughes, Russell | M35 | Willowfield Harriers | 31:20 |
| 104. | 1104 | Lapinski, Pawel | M35 | Ballymena Runners | 31:25 |
| 105. | 1452 | Sloan, Chris | M35 | Willowfield Harriers | 31:33 |
| 106. | 1165 | Holmes, Jonathan | M35 | East Down AC | 31:34 |
| 107. | 1114 | Devenney, Daniel | MJ | City of Derry Spartans | 31:40 |
| 108. | 1164 | Atkinson, Barrie | M45 | East Down AC | 31:42 |
| 109. | 1176 | Tarvids, Dainis | M45 | Enniskillen RC | 31:46 |
| 110. | 1366 | Tanuvasa, Sean | MO | Orangegrove AC | 31:51 |
| 111. | 1305 | McAuley, Patrick | M40 | North Belfast Harriers | 31:52 |
| 112. | 1103 | Hasson, John | M50 | Ballymena Runners | 31:54 |
| 113. | 1105 | Scullion, Kieran | M40 | Ballymena Runners | 31:59 |
| 114. | 1206 | Magee, James | M45 | Jog Lisburn Running Club | 31:59 |
| 115. | 1440 | Miller, Harry | MO | Willowfield Harriers | 32:00 |
| 116. | 1168 | Murray, Dee | M50 | East Down AC | 32:02 |
| 117. | 1298 | Reed, Peter | MJ | North Belfast Harriers | 32:07 |
| 118. | 1118 | Purnell, Vaughan | M50 | City of Lisburn AC | 32:18 |
| 119. | 1082 | Wallace, Luke | MO | Ballydrain Harriers | 32:18 |
| 120. | 1235 | Donnelly, Kevin | M45 | Mallusk Harriers | 32:20 |
| 121. | 1062 | Griffiths, Matthew | MO | Armagh AC | 32:27 |
| 122. | 1116 | Clear, Ross | MJ | City of Lisburn AC | 32:28 |
| 123. | 1360 | Montgomery, David | M45 | Orangegrove AC | 32:31 |
| 124. | 1107 | McMahon, Mark | M40 | Beechmount Harriers | 32:32 |
| 125. | 1049 | McKeown, Mark | M45 | Armagh AC | 32:40 |
| 126. | 1451 | Ward, Matthew | MO | Willowfield Harriers | 32:46 |
| 127. | 1175 | Carron, Paul | M40 | Enniskillen RC | 32:50 |
| 128. | 1061 | Kelly, Gareth | M40 | Armagh AC | 32:58 |
| 129. | 1198 | Campbell, Peter | M40 | Jog Lisburn Running Club | 33:06 |
| 130. | 1347 | Walker, Colin | M45 | North Down AC | 33:09 |
| 131. | 1257 | Higgins, Patrick | MO | Newcastle & District AC | 33:11 |
| 132. | 1087 | Andrews, Shane | MO | Ballydrain Harriers | 33:12 |
| 133. | 1270 | Morgan, Cathal | MO | Newry City Runners | 33:17 |
| 134. | 1250 | Cull, Gary | M45 | Murlough AC | 33:19 |
| 135. | 1098 | Sempey, Daryl | MO | Ballymena & Antrim AC | 33:21 |
| 136. | 1094 | McAlpine, Richard | M45 | Ballydrain Harriers | 33:30 |
| 137. | 1351 | Anderson, Nick | M45 | North Down AC | 33:30 |
| 138. | 1396 | Allen, Charles | M55 | Scrabo Striders | 33:38 |
| 139. | 1133 | Armstrong, Colin | M40 | Dromore AC | 33:42 |
| 140. | 1249 | Oram, Hugh | M45 | Murlough AC | 33:44 |
| 141. | 1416 | Keenan, Gary | M55 | Victoria Park & Connswater AC | 33:47 |
| 142. | 1108 | McAuley, James | M40 | Beechmount Harriers AC | 33:50 |
| 143. | 1341 | Agnew, Tom | M35 | North Down AC | 33:52 |
| 144. | 1016 | Wilson, Sean | MO | Acorns AC | 33:55 |
| 145. | 1389 | Foord, Dan | M40 | Scrabo Striders | 34:01 |
| 146. | 1361 | Robinson, Ross | M40 | Orangegrove AC | 34:05 |
| 147. | 1132 | Johnston, Andrew | M50 | Dromore AC | 34:06 |
| 148. | 1391 | Johnston, Michael | M45 | Scrabo Striders | 34:10 |
| 149. | 1214 | Hunter, James | M35 | Jog Moira | 34:10 |
| 150. | 1095 | Morris, George | M55 | Ballydrain Harriers | 34:17 |
| 151. | 1089 | Long, Gary | M50 | Ballydrain Harriers | 34:21 |
| 152. | 1010 | Carson, Jonny | M35 | Acorns AC | 34:25 |
| 153. | 1414 | Nicholson, Peter | M55 | Victoria Park & Connswater AC | 34:34 |
| 154. | 1139 | McKinley, Johnny | M50 | Dromore AC | 34:35 |
| 155. | 1258 | McMullan, Martin | M45 | Newcastle & District AC | 34:36 |
| 156. | 1420 | Powell, Robert | M40 | Victoria Park & Connswater AC | 34:42 |
| 157. | 1353 | Pollock, Glen | M50 | Olympian Triathlon Club | 34:57 |
| 158. | 1014 | Wallace, Philip | M45 | Acorns AC | 34:59 |
| 159. | 1096 | McClements, Colin | M40 | Ballydrain Harriers | 35:06 |
| 160. | 1345 | Mulligan, Kevin | M45 | North Down AC | 35:06 |
| 161. | 1182 | McElwee, Gavin | M45 | Foyle Valley AC | 35:08 |
| 162. | 1166 | O’Connor, Mark | M50 | East Down AC | 35:10 |
| 163. | 1450 | Reeve, Simon | MO | Willowfield Harriers | 35:13 |
| 164. | 1434 | Boylan, Damian | M40 | Willowfield Harriers | 35:15 |
| 165. | 1445 | Moore, Jonathan | M50 | Willowfield Harriers | 35:17 |
| 166. | 1310 | Sloan, Ciaran | M35 | North Belfast Harriers | 35:17 |
| 167. | 1233 | McAllister, Sean | M55 | Larne AC | 35:25 |
| 168. | 1227 | Edwards, Richard | M55 | Lagan Valley AC | 35:35 |
| 169. | 1395 | McGowan, Graeme | M35 | Scrabo Striders | 35:37 |
| 170. | 1137 | McCann, Eamon | M45 | Dromore AC | 35:49 |
| 171. | 1365 | Woods, Chris | M55 | Orangegrove AC | 36:02 |
| 172. | 1394 | Linden, Seamus | M50 | Scrabo Striders | 36:08 |
| 173. | 1167 | Reilly, Gareth | M45 | East Down AC | 36:19 |
| 174. | 1059 | Allen, Richard | M45 | Armagh AC | 36:20 |
| 175. | 1054 | Maxwell, Gary | M50 | Armagh AC | 36:32 |
| 176. | 1415 | Coetzee, Ralph | M50 | Victoria Park & Connswater AC | 36:37 |
| 177. | 1138 | Watson, Colin | M55 | Dromore AC | 36:41 |
| 178. | 1228 | Bailey, Ian | M60 | Lagan Valley AC | 36:52 |
| 179. | 1053 | Toal, Declan | M55 | Armagh AC | 36:53 |
| 180. | 1419 | Moore, Richard | M50 | Victoria Park & Connswater AC | 36:54 |
| 181. | 1205 | Blackstock, Paul | M50 | Jog Lisburn Running Club | 37:01 |
| 182. | 1111 | McCahey, Martin | M50 | Carrick Aces AC | 37:13 |
| 183. | 1362 | Cordoba, Simon | MO | Orangegrove AC | 37:15 |
| 184. | 1012 | Murphy, Oliver | M50 | Acorns AC | 37:20 |
| 185. | 1352 | Dickson, Neill | M50 | North Down AC | 37:34 |
| 186. | 1211 | McAlister, Wilson | M60 | Jog Moira | 37:59 |
| 187. | 1447 | Nugent, Ryan | M45 | Willowfield Harriers | 38:03 |
| 188. | 1417 | Cromie, Paul | M45 | Victoria Park & Connswater AC | 38:05 |
| 189. | 1085 | Alexander, William | M40 | Ballydrain Harriers | 38:07 |
| 190. | 1013 | Hampsey, Hugh | M45 | Acorns AC | 38:19 |
| 191. | 1303 | Cameron, Ray | M45 | North Belfast Harriers | 38:35 |
| 192. | 1169 | Savage, Seamus | M35 | East Down AC | 39:17 |
| 193. | 1017 | Brownlee, Don | M60 | Acorns AC | 39:25 |
| 194. | 1052 | Devlin, Sean | M55 | Armagh AC | 39:34 |
| 195. | 1316 | Anderson, Gerry | M50 | North Belfast Harriers | 39:39 |
| 196. | 1081 | Lennon, Andrew | M35 | Ballydrain Harriers | 39:47 |
| 197. | 1433 | Beech, Andrew | MO | Willowfield Harriers | 39:55 |
| 198. | 1215 | McIntyre, Steven | M50 | Jog Moira | 39:56 |
| 199. | 1170 | Taylor, John | M45 | East Down AC | 40:14 |
| 200. | 1384 | Brown, John | MO | Scrabo Striders | 40:43 |
| 201. | 1272 | Lemon, Stephen | M40 | NI Civil Service AC | 41:37 |
| 202. | 1060 | Gildea, Christian | MO | Armagh AC | 41:50 |
| 203. | 1443 | Moore, Allan | M35 | Willowfield Harriers | 42:08 |
| 204. | 1090 | Lyons, James | M50 | Ballydrain Harriers | 42:24 |
| 205. | 1390 | Briggs, Peter | M40 | Scrabo Striders | 43:20 |
| 206. | 1201 | Davidson, David | M45 | Jog Lisburn Running Club | 44:50 |
| 207. | 1392 | Pearson, Steven | M45 | Scrabo Striders | 46:13 |
| 208. | 1184 | McCourt, Dessie | M50 | Foyle Valley AC | 46:40 |
| 209. | 1387 | Campbell, Stephen | M50 | Scrabo Striders | 48:40 |
| 210. | 1091 | Magee, Paul | M50 | Ballydrain Harriers | 51:41 |
| 211. | 1015 | Crawford, Jason | M35 | Acorns AC | 53:53 |




















