Images courtesy of Anne Given Images and Bob Given Photography
Girls U10 Results

| PL | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1. | 713 | Barrett Doherty, Jasmin | Finn Valley AC | 03:50 |
| 2. | 714 | Mc Elhinney, Caoimhe | Finn Valley AC | 03:52 |
| 3. | 459 | McAuley, Eloise | Mallusk Harriers | 03:56 |
| 4. | 434 | Coyle, Sine | Monaghan Phoenix AC | 03:59 |
| 5. | 140 | Bourke, Béibhinn | Unattached Athlete | 03:59 |
| 6. | 723 | Toner, Rhia | Finn Valley AC | 04:01 |
| 7. | 724 | Lyons, Abbie | Finn Valley AC | 04:01 |
| 8. | 867 | Wade, Zara | City of Derry Spartans | 04:03 |
| 9. | 372 | McKee, Eve | Newry AC | 04:03 |
| 10. | 255 | McGee, Amelia | Rosses AC | 04:04 |
| 11. | 852 | Barr, Summer | City of Derry Spartans | 04:04 |
| 12. | 619 | Mc Meel, Jessica | Glaslough Harriers | 04:05 |
| 13. | 249 | Sharkey, Molly | Rosses AC | 04:06 |
| 14. | 254 | Sweeney, Naoise | Rosses AC | 04:07 |
| 15. | 251 | Logue, Enya | Rosses AC | 04:08 |
| 16. | 715 | Mc Neill, Caoimhe | Finn Valley AC | 04:09 |
| 17. | 433 | Leonard, Daisy | Monaghan Phoenix AC | 04:10 |
| 18. | 314 | Cheatley, Lara | North Down AC | 04:14 |
| 19. | 710 | Mc Nulty, Dearbhla | Finn Valley AC | 04:17 |
| 20. | 931 | Thompson, Poppy | Ballymena & Antrim AC | 04:18 |
| 21. | 932 | Tosh, Kiyomi | Ballymena & Antrim AC | 04:18 |
| 22. | 851 | Bruce-Brand, Zoe | City of Derry Spartans | 04:20 |
| 23. | 253 | McGovern, Shauna | Rosses AC | 04:20 |
| 24. | 460 | Fleming, Amelia | Mallusk Harriers | 04:21 |
| 25. | 247 | Gallagher Canavan, Aaliyah | Rosses AC | 04:24 |
| 26. | 432 | McEntee, Aoibheann | Monaghan Phoenix AC | 04:26 |
| 27. | 248 | Parker, Tamara | Rosses AC | 04:26 |
| 28. | 722 | Lafferty, Klara | Finn Valley AC | 04:27 |
| 29. | 869 | Bogle, Mollie | City of Derry Spartans | 04:27 |
| 30. | 431 | Sherry, Ailbhe | Monaghan Phoenix AC | 04:27 |
| 31. | 868 | Hribar, Ellen | City of Derry Spartans | 04:28 |
| 32. | 384 | McMurray, Lily | Newcastle & District AC | 04:30 |
| 33. | 138 | Carr, Dacey | Unattached Athlete | 04:30 |
| 34. | 624 | Mc Kenna, Hannah | Glaslough Harriers | 04:33 |
| 35. | 360 | Coy, Eimear | North Belfast Harriers | 04:34 |
| 36. | 832 | Grant, Elliana | City of Lisburn AC | 04:36 |
| 37. | 530 | Martin, Grace | Letterkenny AC | 04:37 |
| 38. | 430 | Mone, Lily | Monaghan Phoenix AC | 04:37 |
| 39. | 252 | Breslin, Rosie | Rosses AC | 04:40 |
| 40. | 130 | Fleming, Emily | Willowfield Harriers | 04:43 |
| 41. | 139 | Finlay, Erin | Unattached Athlete | 04:45 |
| 42. | 429 | Martin, Aoibheann | Monaghan Phoenix AC | 04:48 |
| 43. | 712 | Mc Bride, Molly | Finn Valley AC | 04:54 |
| 44. | 357 | Reid, Phoebe | North Belfast Harriers | 05:00 |
| 45. | 359 | Curry, Rachel | North Belfast Harriers | 05:02 |
| 46. | 622 | Davidson, Esme | Glaslough Harriers | 05:08 |
| 47. | 623 | Treanor, Hallie | Glaslough Harriers | 05:14 |
| 48. | 441 | O’Neill, Aobh | Monaghan Phoenix AC | 05:16 |
| 49. | 726 | Dowds, Sarah | Finn Valley AC | 05:28 |
| 50. | 992 | Dolan, Ava | Annalee AC | 05:49 |
| 51. | 358 | Fahy Duckett, Clodagh | North Belfast Harriers | 05:55 |
| 52. | 999 | Fitzpatrick, Ciara | Annalee AC | 06:22 |
CLUB TEAM RESULTS
| CLUB | P1 | P2 | P3 | P4 | TOTAL |
|---|---|---|---|---|---|
| Finn Valley AC A | 1 | 2 | 6 | 7 | 16 |
| Rosses AC A | 10 | 14 | 15 | 23 | 62 |
| City of Derry Spartans | 8 | 11 | 22 | 29 | 70 |
| Monaghan Phoenix AC | 4 | 17 | 26 | 30 | 77 |
| Glasslough AC | 12 | 34 | 46 | 47 | 139 |
| North Belfast AC | 35 | 44 | 45 | 51 | 175 |
Boys U10 Results

| PL | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1. | 440 | McMahon, Ryan | Monaghan Phoenix AC | 03:45 |
| 2. | 652 | Callan, Niall | Foyle Valley AC | 03:45 |
| 3. | 522 | Coyle, Darragh | Letterkenny AC | 03:53 |
| 4. | 213 | Mc Cormack, Davy | Shercock AC | 03:56 |
| 5. | 524 | McGuirk, Darragh | Letterkenny AC | 03:58 |
| 6. | 439 | McEnaney, Somhairle | Monaghan Phoenix AC | 04:02 |
| 7. | 438 | Nugent, Oran | Monaghan Phoenix AC | 04:04 |
| 8. | 361 | Wiltshire, Ethan | North Belfast Harriers | 04:04 |
| 9. | 996 | Miney, Harry | Annalee AC | 04:05 |
| 10. | 523 | Duffy, Darragh | Letterkenny AC | 04:06 |
| 11. | 719 | Temple, Dylan | Finn Valley AC | 04:08 |
| 12. | 806 | Giles, Matthew | Cranford AC | 04:09 |
| 13. | 259 | Lynch, Aidan | Rosses AC | 04:10 |
| 14. | 143 | McGarry, Declan | Unattached Athlete | 04:11 |
| 15. | 315 | Holley, Charlie | North Down AC | 04:11 |
| 16. | 630 | Mc Caffrey, Aaron | Glaslough Harriers | 04:12 |
| 17. | 437 | McDonald, Jake | Monaghan Phoenix AC | 04:13 |
| 18. | 352 | O’Kane, Lorcan | North Belfast Harriers | 04:13 |
| 19. | 962 | Delaney, James | Armagh AC | 04:14 |
| 20. | 261 | Brennan, John | Rosses AC | 04:15 |
| 21. | 436 | McCaffrey, Tadgh | Monaghan Phoenix AC | 04:17 |
| 22. | 268 | Scullion, Ben | Omagh Harriers | 04:17 |
| 23. | 151 | Byrne, Mark | Tir Chonaill AC | 04:18 |
| 24. | 258 | Ward, Rhys | Rosses AC | 04:19 |
| 25. | 383 | McVeigh, Harry | Newcastle & District AC | 04:20 |
| 26. | 717 | Lynch, Jack | Finn Valley AC | 04:20 |
| 27. | 804 | Rogers, Charlie | Cranford AC | 04:21 |
| 28. | 435 | McElwain, Tommy | Monaghan Phoenix AC | 04:21 |
| 29. | 153 | McGivern, Nathan | St. Peters AC | 04:22 |
| 30. | 803 | Mc Gee, Ben | Cranford AC | 04:22 |
| 31. | 442 | Clerkin, Cailean | Monaghan Phoenix AC | 04:23 |
| 32. | 833 | Powell, Cameron | City of Lisburn AC | 04:24 |
| 33. | 716 | Gallagher, Odhran | Finn Valley AC | 04:24 |
| 34. | 625 | Mc Caul, Noah | Glaslough Harriers | 04:25 |
| 35. | 462 | McClelland, Kayden | Mallusk Harriers | 04:26 |
| 36. | 721 | Mc Elchar, Ronan | Finn Valley AC | 04:28 |
| 37. | 526 | Shields, Hugo | Letterkenny AC | 04:29 |
| 38. | 142 | Edgar, Jonah | Unattached Athlete | 04:29 |
| 39. | 443 | Mone, Finn | Monaghan Phoenix AC | 04:31 |
| 40. | 356 | Haigh Aragao, Theo | North Belfast Harriers | 04:31 |
| 41. | 260 | Mulholland, Harry | Rosses AC | 04:33 |
| 42. | 720 | O Sullivan, Daragh | Finn Valley AC | 04:34 |
| 43. | 144 | Rice, Conn | Unattached Athlete | 04:35 |
| 44. | 807 | Caldwell, FaoláN | Cranford AC | 04:36 |
| 45. | 521 | Odomhnaill, Reuben | Letterkenny AC | 04:37 |
| 46. | 461 | McClelland, Kobe | Mallusk Harriers | 04:37 |
| 47. | 355 | Leheny, Pearse | North Belfast Harriers | 04:37 |
| 48. | 805 | Giles, Oisin | Cranford AC | 04:39 |
| 49. | 525 | McKenna, Darragh | Letterkenny AC | 04:40 |
| 50. | 227 | Brown, Joe | Scrabo Striders | 04:41 |
| 51. | 528 | Martin, Daire | Letterkenny AC | 04:41 |
| 52. | 385 | Gosling, Senan | Newcastle & District AC | 04:42 |
| 53. | 386 | McVeigh, Connaire Og | Newcastle & District AC | 04:43 |
| 54. | 353 | McConnell, Cillian | North Belfast Harriers | 04:43 |
| 55. | 881 | Hughes, Jamie | Carrick Aces AC | 04:44 |
| 56. | 529 | Walsh, Rian | Letterkenny AC | 04:47 |
| 57. | 631 | Mc Kenna, Oran | Glaslough Harriers | 04:49 |
| 58. | 371 | Caffrey, Dylan | Newry AC | 04:53 |
| 59. | 493 | Anderson, Joel | Loughview AC | 04:57 |
| 60. | 990 | McCaffrey, Cuan | Annalee AC | 04:58 |
| 61. | 808 | Mc Closkey, Seamus | Cranford AC | 05:11 |
| 62. | 497 | Pyne, Eamon | Lifford Strabane AC | 05:52 |
| 63. | 494 | Han, Calum | Loughview AC | 06:10 |
CLUB TEAM RESULTS
| CLUB | P1 | P2 | P3 | P4 | TOTAL |
|---|---|---|---|---|---|
| Monaghan Phoenix AC | 1 | 6 | 7 | 17 | 31 |
| Letterkenny AC | 3 | 5 | 10 | 37 | 55 |
| Rosses AC | 13 | 20 | 24 | 41 | 98 |
| Finn Valley AC | 11 | 26 | 33 | 36 | 106 |
| Cranford AC | 12 | 27 | 30 | 44 | 113 |
| North Belfast Harriers | 8 | 18 | 40 | 47 | 113 |

















