Athletics NI held an International Meet at Mary Peters Track on Saturday. Our photographers Anne Given Images and Bob Given Photography were there to capture the action.
Get the Track, Jumps and Throws results from Athletics NI below.
Track Results
100m Hurdles Women
| PL | ID | NAME | NAT | TIME |
| 1 | 23 | Sarah Lavin | IRL | 13.22 |
| 2 | 18 | Michele Garlinski | SWI | 15.40 |

100m Men Race 1
| PL | ID | NAME | NAT | TIME |
|---|---|---|---|---|
| 1 | 12 | Frederik Schou-Nielsen | DEN | 10.46 |
| 2 | 2 | Leon Reid | NIR | 10.47 |
| 3 | 3 | Paul Costelloe | IRL | 10.87 |
| 4 | 5 | Luke Morris | IRL | 10.89 |
| 5 | 7 | Jordan Cunningham | MULTI | 11.16 |
| 6 | 8 | Troy McConville | MULTI | 11.85 |
| 7 | 17 | Kurt Wright | NIR | 12.10 |
| 8 | 11 | Eoin Duffy | NIR | 12.27 |

100m U15 Girls
| PL | ID | NAME | CLUB | TIME |
| 1 | 120 | Riona Doherty | Finn Valley | 12.97 |
| 2 | 122 | Siofra Lavery | COLAC | 13.33 |
| 3 | 121 | Amy Cullen | Cranford | 13.34 |
| 4 | 125 | Freya Boyce | Loughview | 13.58 |
| 5 | 126 | Fern Duffy | Letterkenny | 13.58 |
| 6 | 123 | Aida Zukaskaite | Lagan Valley | 13.76 |
| 7 | 127 | Anna Hogg | Lagan Valley | 13.80 |
| 8 | 124 | Lauren McConnell | Finn Valley | 13.99 |

100m U15 Boys
| PL | ID | NAME | CLUB | TIME |
| 1 | 137 | Melvin Duru | Lagan Valley | 11.45 |
| 2 | 139 | Arnar Brynjarsson | COLAC | 11.57 |
| 3 | 136 | Jayden Booth | Loughview | 11.61 |
| 4 | 138 | George Carson | Orangegrove | 11.86 |
| 5 | 140 | Cormac Crotty | Annalee | 11.93 |
| 6 | 141 | Loxley Harris | COLAC | 12.05 |
| 7 | 142 | Ben McConkey | Unattached | 12.33 |
| 8 | 143 | Ryan Bradley | Letterkenny | 12.62 |

100m Women
| PL | ID | NAME | NAT | TIME |
| 1 | 29 | Cliodhna Manning | IRL | 11.95 |
| 2 | 28 | Janine Boyle | IRL | 12.19 |
| 2 | 26 | Marilyn Alabiso | BEL | 12.19 |
| 4 | 25 | Cloe Chavepeyer | BEL | 12.42 |
| 5 | 27 | Eve Walsh-Dann | NIR | 14.26 |

800m Men Invitation
| PL | ID | NAME | NAT | TIME |
| 1 | 40 | Luke McCann | IRL | 1:47.77 |
| 2 | 30 | Garrett O’Toole | USA | 1:49.24 |
| 3 | 33 | Philip Marron | IRL | 1:51.84 |
| 4 | 32 | Andrew Milligan | NIR | 1:53.98 |
| 5 | 39 | Victor van der Wel | NED | 1:55.31 |
| 6 | 38 | Mark Carmody | IRL | 1:55.99 |
| 7 | 34 | James Ashley | NIR | 1:56.44 |

800m Women Invitation
| PL | ID | NAME | NAT | TIME |
| 1 | 41 | Katie Kirk | NIR | 2:01.94 |
| 2 | 45 | Vanessa Scaunet | BEL | 2:02.05 |
| 3 | 44 | Jenna Brommel | IRL | 2:02.87 |
| 4 | 46 | Bregje Sloot | NED | 2:04.34 |
| 5 | 42 | Jill Cherry | SCO | 2:04.94 |
| 6 | 43 | Priscilla van Oorschot | NED | 2:20.31 |

2000m Team Race Women
| PL | ID | NAME | CLUB | TIME |
| 1 | 184 | Rosie Roberts | North Belfast Harriers | 6:31.56 |
| 2 | 179 | Nadia Radcliffe | Dromore AC | 6:43.65 |
| 3 | 183 | Natasha Henderson | North Belfast Harriers | 6:54.27 |
| 4 | 182 | April Clarke | North Belfast Harriers | 6:54.29 |
| 5 | 180 | Leah Moffitt | Dromore AC | 7:11.83 |
| 6 | 181 | Kate McCartan | Dromore AC | 7:12.21 |
| 7 | 210 | Erin McDermott | Willowfield Harriers | 7:16.08 |
| 8 | 211 | Alice Monaghan | Lagan Valley AC | 7:21.73 |
| 9 | 212 | Isabella McMahon | Lagan Valley AC | 7:49.16 |
| 10 | 4 | Anastasia Trainor | Lagan Valley AC | 8:11.64 |

2000m Team Result
| PL | CLUB | TIME | ||
| 1st | North Belfast Harriers | 20.19 | ||
| 2nd | Dromore AC | 21.06 | ||
| 3rd | Lagan Valley AC | 23.21 | ||
800m U15 Boys
| PL | ID | NAME | CLUB | TIME |
| 1 | 145 | Ben Warnock | Monaghan Phoenix | 2:05.74 |
| 2 | 146 | Caolan McFadden | Cranford | 2:05.74 |
| 3 | 144 | Thomas McCusker | Loughview | 2:07.54 |
| 4 | 147 | Frank Buchanan | Enniskillen RC | 2:09.16 |
| 5 | 148 | Seb Holley | North Down | 2:12.60 |
| 6 | 151 | Tyler Dickson | Armagh | 2:13.99 |
| 7 | 150 | Mason McCreery | Loughview | 2:15.41 |
| 8 | 149 | Luke McCausland | COLAC | 2:18.83 |

800m U15 Girls
| PL | ID | NAME | CLUB | TIME |
| 1 | 128 | Isa McCarron | Lagan Valley | 2:17.22 |
| 2 | 131 | Aisling Smith | BAAC | 2:20.22 |
| 3 | 110 | Jodi Foster | Willowfield | 2:22.63 |
| 4 | 132 | Lauren Miney | Annalee | 2:27.19 |
| 5 | 133 | Lily Rimmer | Lagan Valley | 2:31.74 |
| 6 | 135 | Leah Horan | North Belfast | 2:35.62 |
| 7 | 134 | Emily Morris | Willowfield | 2:40.62 |

100m Men Final
| PL | ID | NAME | NAT | TIME |
| 1st | 12 | Frederik Schou-Nielsen | DEN | 10.36 |
| 2nd | 2 | Leon Reid | NIR | 10.44 |
| 3rd | 3 | Paul Costelloe | IRL | 10.82 |
| 4th | 5 | Luke Morris | IRL | 21.61 |

1000m Flahavans Squad Girls
| PL | ID | NAME | AREA | TIME |
| 1 | 156 | Emer McKee | Co.Down Area | 2:53.23 |
| 2 | 158 | Kari Foster | Co.Down Area | 3:22.71 |
| 3 | 166 | Annie McEvoy | Southern Area | 3:24.43 |
| 4 | 164 | Aoibheann Donnelly | Co.Antrim Area | 3:25.48 |
| 5 | 154 | Olivia Morgan | Co.Antrim Area | 3:25.86 |
| 6 | 152 | Katie Keown | Co Antrim Area | 3:25.94 |
| 7 | 159 | Lily Foster | Co.Down Area | 3:26.15 |
| 8 | 157 | Megan Mullally | Co.Tyrone Area | 3:33.27 |
| 9 | 155 | Molly Blair | Co.Antrim Area | 3:34.47 |
| 10 | 165 | Casey Cousins | Southern Area | 3:35.28 |
| 11 | 162 | Rebecca Nugent | Co.Antrim Area | 3:35.47 |
| 12 | 153 | Aoife Magee | Co.Antrim Area | 3:35.54 |
| 13 | 163 | Leona Martin | Causeway Area | 3:43.54 |
| 14 | 160 | Erin Playfair | Co.Down Area | 3:48.65 |
1000m Flahavans Squad Boys
| PL | ID | NAME | AREA | TIME |
| 1 | 170 | Noah Watt | Co.Antrim Area | 2:59.86 |
| 2 | 175 | Henry Curley | Causeway Area | 3:09.49 |
| 3 | 167 | Aodhan Keag | Co.Down Area | 3:10.72 |
| 4 | 177 | Dara McKenna | Causeway Area | 3:22.31 |
| 5 | 169 | Isaac Dunne | Co.Down Area | 3:23.49 |
| 6 | 176 | Conor McKenna | Causeyway Area | 3:27.47 |
| 7 | 174 | Alex Downey | Co.Down Area | 3:28.82 |
3000m Team Race Men
| PL | ID | NAME | CLUB | TIME |
| 1 | 222 | Luke Dinsmore | Annadale Striders | 8:40.47 |
| 2 | 220 | Adam Spratt | Annadale Striders | 8:42.05 |
| 3 | 221 | Eskander Turki | Annadale Striders | 8:46.19 |
| 4 | 54 | Neil McCartan | East Down AC | 8:51.68 |
| 5 | 224 | Stephen Connolly | Annadale Striders IND | 9:00.81 |
| 6 | 226 | Cathaoir Purvis | North Belfast Harriers | 9:08.76 |
| 7 | 229 | Jonny Spratt | Annadale Striders IND | 9:09.65 |
| 8 | 227 | Philip Goss | North Belfast Harriers | 9:12.75 |

3000m Team Result
| PL | CLUB | TIME | ||
| 1st | Annadale Striders | 2:08 |
400m International
| PL | ID | NAME | NAT | TIME |
| 1 | 63 | Alex Haydock-Wilson | ENG | 46.64 |
| 2 | 62 | Dan Putnam | ENG | 47.46 |
| 3 | 57 | Craig Newell | NIR | 48.17 |
| 4 | 7 | Jordan Cunningham | NIR | 53.46 |

1500m Invitational
| PL | ID | NAME | NAT | TIME |
| 1 | 52 | Simon Denissel | FRA | 3:41.38 |
| 2 | 223 | Neil Johnston | NIR | 3:42.23 |
| 3 | 51 | Robbie Fitzgibbon | IRL | 3:42.89 |
| 4 | 49 | Adam Kirk-Smith | NIR | 3:43.07 |
| 5 | 53 | Jonny Whan | NIR | 3:44.02 |
| 6 | 55 | Cyril Meersemann | FRA | 3:46.00 |
| 7 | 50 | Oran O’Hare | NIR | 4:04.94 |

Jumps Results
Womens High Jump
| PL | ID | NAME | NAT | BEST |
|---|---|---|---|---|
| 1 | 1 | Glenka Antonia | NED | 1.83 |
| 2 | 72 | Bernice Coulson | ENG | 1.77 |
| 3 | 70 | Sommer Lecky | NIR | 1.73 |
| 4 | 71 | Shannon Craig | IRL | 1.73 |

Men’s Long Jump
| PL | ID | NAME | NAT | BEST |
|---|---|---|---|---|
| 1 | 77 | Ben Fisher | NIR | 7.17 |
| 2 | 7 | Jordan Cunningham | NIR | 6.97 |
| 3 | 75 | Jonny Cochrane | NIR | 6.55 |
| 4 | 76 | Jai Benson | NIR | 6.52 |
| 5 | 78 | Josh Knox | NIR | 6.45 |
| 6 | 8 | Troy McConville | NIR | 6.01 |

Women’s Long Jump
| PL | ID | NAME | NAT | BEST |
|---|---|---|---|---|
| 1 | 80 | Michele Garlinski | SWI | 5.65 |
| 2 | 83 | Erin Fisher | NIR | 5.53 |
| 3 | 82 | Abby Tate | NIR | 5.18 |

Throws Results
Women’s Hammer
| PL | NAME | NAT | BEST |
|---|---|---|---|
| 1 | Vanessa Sterckendries | BEL | 65.55 |
| 2 | Nicole Zihlmann | SWI | 64.19 |
| 3 | Nicola Tuthill | IRL | 56.28 |
| 4 | Megan Moynihan | IRL | 47.62 |
| 5 | Lynsey Glover | NIR | 39.05 |

Mike Fulton Memorial Mixed Discus
| PL | NAME | CAT | BEST |
|---|---|---|---|
| 1 | Colin Clear | M50 | 32.96 |
| 2 | Dougie Durrant | PARA (1kg) | 31.42 |
| 3 | Ross Henderson | 28.92 | |
| 1 | Aiofe Giles | Sen W | 25.76 |
| 2 | Lynsey Glover | Sen W | 24.21 |
| 3 | Orla Neely | Sen W | 18.07 |
Men’s Javelin
| PL | NAME | NAT | BEST |
|---|---|---|---|
| 1 | Joe Dunderdale | ENG | 68.95 |
| 2 | Gareth Crawford | NIR | 68.88 |
| 3 | Benji Pearson | ENG | 67.95 |
| 4 | Greg Millar | SCO | 61.69 |
| 5 | Euan Canniffe | IRL | 47.77 |
| 6 | Jack Brownlie | NIR | 44.51 |
| 7 | Troy McConville | NIR | 40.68 |
| 8 | Jordan Cunningham | NIR | 37.99 |


















