The men competed in the 10 discipline Decathlon over the weekend at U17, Junior and Senior level.
Our photographers Anne and Bob Given were there to capture the action. You will need to sign up for a membership to view all the images in our gallery at the bottom of the page.
U17 Men Decathlon
No. 421 Finn O’Neill from Lifford Strabane Athletic Club was the only athlete competing at this age grade. His results and points are shown below.
| DISCIPLINE | PERFORMANCE | POINTS |
|---|---|---|
| 100 METRES | 11.96s | 659 |
| LONG JUMP | 6.00m | 587 |
| SHOT PUTT | 13.24m | 682 |
| HIGH JUMP | 1.69m | 536 |
| 400 METRES | 53.37s | 666 |
| 100M HURDLES | 13.92s | 810 |
| DISCUS | 34.31m | 550 |
| POLE VAULT | 3.10m | 381 |
| JAVELIN | 36.54m | 392 |
| 1500 METRES | 4:32.14 | 731 |
| TOTAL | – | 5994 |

Junior Men Decathlon
| PL | ID | NAME | CLUB | 100M | LONG JUMP | SHOT PUTT | HIGH JUMP | 400M | 110M HURDLES | DISCUS | POLE VAULT | JAV | 1500M | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 443 | Troy | McConville | Windsor Slough Eton and Hounslow | 782 | 718 | 664 | 661 | 669 | 803 | 678 | 702 | 508 | 587 | 6772 |
| 2 | 437 | Jordan | Cunningham | City of Lisburn AC | 845 | 792 | 731 | 636 | 733 | 859 | 619 | 457 | 466 | 475 | 6613 |
| 3 | 451 | Lexx | McConville | Athletics NI Unattached | 655 | 602 | 477 | 687 | 589 | 728 | 486 | 406 | 352 | 426 | 5408 |
| 4 | 441 | Eoin | Sharkey | Tir Chonaill AC | 730 | 504 | 505 | 464 | 706 | 515 | 400 | 140 | 292 | 649 | 4905 |
| 5 | 433 | Tristan | Chambers | Bandon AC | 589 | 527 | 483 | 560 | 524 | 587 | 384 | 0 | 338 | 452 | 4444 |
| 6 | 435 | Dylan | Chambers | Bandon AC | 509 | 443 | 444 | 464 | 425 | 344 | 387 | 242 | 392 | 303 | 3953 |
Junior Men 100M
| PL | ID | NAME | CLUB | TIME | PTS | |
|---|---|---|---|---|---|---|
| 1 | 437 | Jordan | Cunningham | City of Lisburn AC | 11.07 | 845 |
| 2 | 443 | Troy | McConville | WSEH AC | 11.36 | 782 |
| 3 | 441 | Eoin | Sharkey | Tir Chonaill AC | 11.61 | 730 |
| 4 | 451 | Lexx | McConville | Athletics NI | 11.98 | 655 |
| 5 | 433 | Tristan | Chambers | Bandon AC | 12.32 | 589 |
| 6 | 435 | Dylan | Chambers | Bandon AC | 12.76 | 509 |

Junior Men long jump
| PL | ID | NAME | CLUB | BEST | PTS | |
|---|---|---|---|---|---|---|
| 1 | 437 | Jordan | Cunningham | City of Lisburn AC | 6.91 | 792 |
| 2 | 443 | Troy | McConville | WSEH AC | 6.59 | 718 |
| 3 | 451 | Lexx | McConville | AthleticsNI | 6.07 | 602 |
| 4 | 433 | Tristan | Chambers | Bandon AC | 5.72 | 527 |
| 5 | 441 | Eoin | Sharkey | Tir Chonaill AC | 5.61 | 504 |
| 6 | 435 | Dylan | Chambers | Bandon AC | 5.31 | 443 |

Junior Men shot putt
| PL | ID | NAME | CLUB | BEST | PTS | |
|---|---|---|---|---|---|---|
| 1 | 437 | Jordan | Cunningham | City of Lisburn AC | 14.04 | 731 |
| 2 | 443 | Troy | McConville | WSEH AC | 12.95 | 664 |
| 3 | 441 | Eoin | Sharkey | Tir Chonaill AC | 10.32 | 505 |
| 4 | 433 | Tristan | Chambers | Bandon AC | 9.96 | 483 |
| 5 | 451 | Lexx | McConville | AthleticsNI | 9.86 | 477 |
| 6 | 435 | Dylan | Chambers | Bandon AC | 9.31 | 444 |

Junior Men high jump
| PL | ID | NAME | CLUB | BEST | PTS | |
|---|---|---|---|---|---|---|
| 1 | 451 | Lexx | McConville | Athletics NI | 1.87 | 687 |
| 2 | 443 | Troy | McConville | WSEH AC | 1.84 | 661 |
| 3 | 437 | Jordan | Cunningham | City of Lisburn AC | 1.81 | 636 |
| 4 | 433 | Tristan | Chambers | Bandon AC | 1.72 | 560 |
| 5 | 441 | Eoin | Sharkey | Tir Chonaill AC | 1.60 | 464 |
| 6 | 435 | Dylan | Chambers | Bandon AC | 1.60 | 464 |

Junior Men 400 metres
| PL | ID | NAME | CLUB | TIME | PTS | |
|---|---|---|---|---|---|---|
| 1 | 437 | Jordan | Cunningham | City of Lisburn AC | 51.81 | 733 |
| 2 | 441 | Eoin | Sharkey | Tir Chonaill AC | 52.44 | 706 |
| 3 | 443 | Troy | McConville | WSEH AC | 53.30 | 669 |
| 4 | 451 | Lexx | McConville | Athletics NI | 55.25 | 589 |
| 5 | 433 | Tristan | Chambers | Bandon AC | 56.91 | 524 |
| 6 | 435 | Dylan | Chambers | Bandon AC | 59.65 | 425 |

Junior Men 110 metre hurdles
| PL | ID | NAME | CLUB | TIME | PTS | |
|---|---|---|---|---|---|---|
| 1 | 437 | Jordan | Cunningham | City of Lisburn AC | 14.92 | 859 |
| 2 | 443 | Troy | McConville | WSEH AC | 15.39 | 803 |
| 3 | 451 | Lexx | McConville | Athletics NI | 16.04 | 728 |
| 4 | 433 | Tristan | Chambers | Bandon AC | 17.36 | 587 |
| 5 | 441 | Eoin | Sharkey | Tir Chonaill AC | 18.10 | 515 |
| 6 | 435 | Dylan | Chambers | Bandon AC | 20.07 | 344 |

Junior Men DISCUS
| PL | ID | NAME | CLUB | BEST | PTS | |
|---|---|---|---|---|---|---|
| 1 | 443 | Troy | McConville | WSEH AC | 40.68 | 678 |
| 2 | 437 | Jordan | Cunningham | City of Lisburn AC | 37.77 | 619 |
| 3 | 451 | Lexx | McConville | Athletics NI | 31.10 | 486 |
| 4 | 441 | Eoin | Sharkey | Tir Chonaill AC | 26.70 | 400 |
| 5 | 435 | Dylan | Chambers | Bandon AC | 26.03 | 387 |
| 6 | 433 | Tristan | Chambers | Bandon AC | 25.87 | 384 |

Junior Men POLE VAULT
| PL | ID | NAME | CLUB | BEST | PTS | |
|---|---|---|---|---|---|---|
| 1 | 443 | Troy | McConville | WSEH AC | 4.30 | 702 |
| 2 | 437 | Jordan | Cunningham | City of Lisburn AC | 3.40 | 457 |
| 3 | 451 | Lexx | McConville | Athletics NI | 3.20 | 406 |
| 4 | 435 | Dylan | Chambers | Bandon AC | 2.50 | 242 |
| 5 | 441 | Eoin | Sharkey | Tir Chonaill AC | 2.00 | 140 |
| 6 | 433 | Tristan | Chambers | Bandon AC | NH | 0 |

Junior Men javelin
| PL | ID | NAME | CLUB | BEST | PTS | |
|---|---|---|---|---|---|---|
| 1 | 443 | Troy | McConville | WSEH AC | 44.54 | 508 |
| 2 | 437 | Jordan | Cunningham | City of Lisburn AC | 41.62 | 466 |
| 3 | 435 | Dylan | Chambers | Bandon AC | 36.51 | 392 |
| 4 | 451 | Lexx | McConville | Athletics NI | 33.76 | 352 |
| 5 | 433 | Tristan | Chambers | Bandon AC | 32.72 | 338 |
| 6 | 441 | Eoin | Sharkey | Tir Chonaill AC | 29.52 | 292 |
Junior Men 1500 metres
| PL | IS | NAME | CLUB | TIME | PTS | |
|---|---|---|---|---|---|---|
| 1 | 441 | Eoin | Sharkey | Tir Chonaill AC | 4:45.09 | 649 |
| 2 | 443 | Troy | McConville | WSEH AC | 4:55.39 | 587 |
| 3 | 437 | Jordan | Cunningham | City of Lisburn AC | 5:15.25 | 475 |
| 4 | 433 | Tristan | Chambers | Bandon AC | 5:19.58 | 452 |
| 5 | 451 | Lexx | McConville | Athletics NI | 5:24.71 | 426 |
| 6 | 435 | Dylan | Chambers | Bandon AC | 5:50.66 | 303 |

Senior Men Decathlon
| PL | ID | NAME | CLUB | 100M | LONG JUMP | SHOT PUTT | HIGH JUMP | 400M | 110M HURDLES | DISCUS | POLE VAULT | JAV | 1500M | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 497 | Moromoluwa | Olusa | Clonliffe Harriers | 799 | 826 | 605 | 714 | 714 | 836 | 607 | 673 | 585 | 651 | 7010 |
| 2 | 466 | Brian | Lynch | Old Abbey A.C. | 703 | 707 | 602 | 512 | 675 | 447 | 460 | 482 | 407 | 495 | 5490 |
| 3 | 471 | Liam | Reveley | Jarrow & Hebburn AC | 769 | 764 | 642 | 740 | 688 | 0 | 673 | 673 | 407 | DNF | 5356 |
| 463 | Tommy | Hammill | City of Lisburn AC | 778 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 778 |
SENIOR MEN 100 METRES
| PL | ID | NAME | CLUB | TIME | PTS | |
|---|---|---|---|---|---|---|
| 1 | 497 | Moromoluwa | Olusa | Clonliffe Harriers | 11.28 | 799 |
| 2 | 463 | Tommy | Hammill | City of Lisburn AC | 11.38 | 778 |
| 3 | 471 | Liam | Reveley | Jarrow & Hebburn AC | 11.42 | 769 |
| 4 | 466 | Brian | Lynch | Old Abbey A.C. | 11.74 | 703 |

SENIOR MEN LONG JUMP
| PL | ID | NAME | CLUB | BEST | PTS | |
|---|---|---|---|---|---|---|
| 1 | 497 | Moromoluwa | Olusa | Clonliffe Harriers | 7.05 | 826 |
| 2 | 471 | Liam | Reveley | Jarrow & Hebburn AC | 6.79 | 764 |
| 3 | 466 | Brian | Lynch | Old Abbey A.C. | 6.54 | 707 |
| 4 | 463 | Tommy | Hammill | City of Lisburn AC | DNS |

SENIOR MEN SHOT PUTT
| PL | ID | NAME | CLUB | BEST | PTS | |
|---|---|---|---|---|---|---|
| 1 | 471 | Liam | Reveley | Jarrow & Hebburn AC | 12.58 | 642 |
| 2 | 497 | Moromoluwa | Olusa | Clonliffe Harriers | 11.97 | 605 |
| 3 | 466 | Brian | Lynch | Old Abbey A.C. | 11.93 | 602 |
| 4 | 463 | Tommy | Hammill | City of Lisburn AC | DNS | – |

SENIOR MEN HIGH JUMP
| PL | ID | NAME | CLUB | BEST | PTS | |
|---|---|---|---|---|---|---|
| 1 | 471 | Liam | Reveley | Jarrow & Hebburn AC | 1.93 | 740 |
| 2 | 497 | Moromoluwa | Olusa | Clonliffe Harriers | 1.90 | 714 |
| 3 | 466 | Brian | Lynch | Old Abbey A.C. | 1.66 | 512 |
| 4 | 463 | Tommy | Hammill | City of Lisburn AC | DNS |

SENIOR MEN 400 METRES
| PL | ID | NAME | CLUB | TIME | PTS | |
|---|---|---|---|---|---|---|
| 1 | 497 | Moromoluwa | Olusa | Clonliffe Harriers | 52.25 | 714 |
| 2 | 471 | Liam | Reveley | Jarrow & Hebburn AC | 52.84 | 688 |
| 3 | 466 | Brian | Lynch | Old Abbey A.C. | 53.16 | 675 |
| 4 | 463 | Tommy | Hammill | City of Lisburn AC | DNS |

SENIOR MEN 110M HURDLES
| PL | ID | NAME | CLUB | TIME | PTS | |
|---|---|---|---|---|---|---|
| 1 | 497 | Moromoluwa | Olusa | Clonliffe Harriers | 15.11 | 836 |
| 2 | 466 | Brian | Lynch | Old Abbey A.C. | 18.83 | 447 |
| 3 | 471 | Liam | Reveley | Jarrow & Hebburn AC | 29.31 | 0 |
| 4 | 463 | Tommy | Hammill | City of Lisburn AC | DNS |

SENIOR MEN DISCUS
| PL | ID | NAME | CLUB | BEST | PLACE | |
|---|---|---|---|---|---|---|
| 1 | 471 | Liam | Reveley | Jarrow & Hebburn AC | 40.40 | 673 |
| 2 | 497 | Moromoluwa | Olusa | Clonliffe Harriers | 37.18 | 607 |
| 3 | 466 | Brian | Lynch | Old Abbe A.C. | 29.77 | 460 |
| 4 | 463 | Tommy | Hammill | City of Lisburn AC | DNS |

SENIOR MEN POLE VAULT
| PL | ID | NAME | CLUB | BEST | PTS | |
|---|---|---|---|---|---|---|
| 1 | 497 | Moromoluwa | Olusa | Clonliffe Harriers | 4.20 | 673 |
| 2 | 471 | Liam | Reveley | Jarrow & Hebburn AC | 4.20 | 673 |
| 3 | 466 | Brian | Lynch | Old Abbey A.C. | 3.50 | 482 |
| 4 | 463 | Tommy | Hammill | City of Lisburn AC | DNS |

SENIOR MEN JAVELIN
| PL | ID | NAME | CLUB | BEST | PTS | |
|---|---|---|---|---|---|---|
| 1 | 497 | Moromoluwa | Olusa | Clonliffe Harriers | 49.74 | 585 |
| 2 | 471 | Liam | Reveley | Jarrow & Hebburn AC | 37.59 | 407 |
| 3 | 466 | Brian | Lynch | Old Abbey A.C. | 37.55 | 407 |
| 4 | 463 | Tommy | Hammill | City of Lisburn AC | DNS |

SENIOR MEN 1500 meters
| PL | ID | NAME | CLUB | TIME | PTS | |
|---|---|---|---|---|---|---|
| 1 | 497 | Moromoluwa | Olusa | Clonliffe Harriers | 4:44.66 | 651 |
| 2 | 466 | Brian | Lynch | Old Abbey A.C. | 5:11.55 | 495 |
| 471 | Liam | Reveley | Jarrow & Hebburn AC | DNF | ||
| 463 | Tommy | Hammill | City of Lisburn AC | DNS |

Gallery
Images via Anne Given Images and Bob Given Photography

















