Athletics NI and Ulster Athletics held a Combined Discipline Championship at Mary Peters Track at the weekend with the U15 Girls and Boys competing on Day 2.
Our photographers Anne and Bob Given were there to capture the action. You will need to sign up for a membership to view all the images in our gallery at the bottom of the page.
U15 GIRLS COMBINED EVENTS CHAMPIONSHIP
| PL | ID | NAME | CLUB | 75M HURDLES | SHOT PUTT | LONG JUMP | HIGH JUMP | 800 METRES | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 183 | Ashleigh | McArdle | Lifford Strabane Ac | 672 | 660 | 530 | 666 | 553 | 3081 |
| 2 | 233 | Tara | O’Connor | Dundalk St. Gerards | 613 | 381 | 454 | 736 | 670 | 2854 |
| 3 | 244 | Kira | Jones | Kendal AAC | 651 | 336 | 548 | 632 | 620 | 2787 |
| 4 | 212 | Maria | Kelly | Finn Valley AC | 524 | 394 | 469 | 534 | 486 | 2407 |
| 5 | 186 | Leah | Horan | North Belfast Harriers | 399 | 430 | 227 | 502 | 612 | 2170 |
| 6 | 177 | Ruby | Kennedy | City of Lisburn AC | 327 | 259 | 296 | 439 | 341 | 1662 |
| 7 | 178 | Emily | Mooney | City of Lisburn AC | 294 | 301 | 204 | 321 | 523 | 1643 |
| 8 | 240 | Gabriella | Moore | Armagh AC | 269 | 288 | 167 | 350 | 513 | 1587 |
| 9 | 256 | Andrea | Slevin | Finn Valley Ac | 275 | 259 | 296 | 350 | 378 | 1558 |
| 10 | 196 | Hannah | Hayes | Armagh AC | 406 | 0 | 248 | 409 | 415 | 1478 |
| 11 | 199 | Juliana | Hayes | Armagh AC | 257 | 183 | 210 | 266 | 438 | 1354 |
U15 GIRLS 75M HURDLES
| PL | ID | NAME | CLUB | TIME | PTS | |
|---|---|---|---|---|---|---|
| 1 | 183 | Ashleigh | McArdle | Lifford Strabane Ac | 12.02 | 672 |
| 2 | 244 | Kira | Jones | Kendal AAC | 12.21 | 651 |
| 3 | 233 | Tara | O’Connor | Dundalk St. Gerards | 12.56 | 613 |
| 4 | 212 | Maria | Kelly | Finn Valley AC | 13.46 | 524 |
| 5 | 196 | Hannah | Hayes | Armagh AC | 14.88 | 406 |
| 6 | 186 | Leah | Horan | North Belfast Harriers | 14.96 | 399 |
| 7 | 177 | Ruby | Kennedy | City of Lisburn AC | 15.91 | 327 |
| 8 | 178 | Emily | Mooney | City of Lisburn AC | 16.42 | 294 |
| 9 | 256 | Andrea | Slevin | Finn Valley Ac | 16.71 | 275 |
| 10 | 240 | Gabriella | Moore | Armagh AC | 16.84 | 269 |
| 11 | 199 | Juliana | Hayes | Armagh AC | 17.02 | 257 |

U15 GIRLS sHOT PUTT
| PL | ID | NAME | CLUB | BEST | PTS | |
|---|---|---|---|---|---|---|
| 1 | 183 | Ashleigh | McArdle | Lifford Strabane Ac | 11.98 | 660 |
| 2 | 186 | Leah | Horan | North Belfast Harriers | 8.48 | 430 |
| 3 | 212 | Maria | Kelly | Finn Valley AC | 7.91 | 394 |
| 4 | 233 | Tara | O’Connor | Dundalk St. Gerards | 7.72 | 381 |
| 5 | 244 | Kira | Jones | Kendal AAC | 7.02 | 336 |
| 6 | 178 | Emily | Mooney | City of Lisburn AC | 6.46 | 301 |
| 7 | 240 | Gabriella | Moore | Armagh AC | 6.26 | 288 |
| 8 | 177 | Ruby | Kennedy | City of Lisburn AC | 5.81 | 259 |
| 9 | 256 | Andrea | Slevin | Finn Valley Ac | 5.8 | 259 |
| 10 | 199 | Juliana | Hayes | Armagh AC | 4.6 | 183 |
| 11 | 196 | Hannah | Hayes | Armagh AC | NT | 0 |

U15 GIRLS LONG JUMP
| PL | ID | NAME | CLUB | BEST | PTS | |
|---|---|---|---|---|---|---|
| 1 | 244 | Kira | Jones | Kendal AAC | 4.96 | 548 |
| 2 | 183 | Ashleigh | McArdle | Lifford Strabane Ac | 4.89 | 530 |
| 3 | 212 | Maria | Kelly | Finn Valley AC | 4.66 | 469 |
| 4 | 233 | Tara | O’Connor | Dundalk St. Gerards | 4.6 | 454 |
| 5 | 177 | Ruby | Kennedy | City of Lisburn AC | 3.95 | 296 |
| 6 | 256 | Andrea | Slevin | Finn Valley Ac | 3.95 | 296 |
| 7 | 196 | Hannah | Hayes | Armagh AC | 3.73 | 248 |
| 8 | 186 | Leah | Horan | North Belfast Harriers | 3.63 | 227 |
| 9 | 199 | Juliana | Hayes | Armagh AC | 3.55 | 210 |
| 10 | 178 | Emily | Mooney | City of Lisburn AC | 3.52 | 204 |
| 11 | 240 | Gabriella | Moore | Armagh AC | 3.33 | 167 |

U15 GIRLS HIGH JUMP
| PL | ID | NAME | CLUB | BEST | PTS | |
|---|---|---|---|---|---|---|
| 1 | 233 | Tara | O’Connor | Dundalk St. Gerards | 1.60 | 736 |
| 2 | 183 | Ashleigh | McArdle | Lifford Strabane Ac | 1.54 | 666 |
| 3 | 244 | Kira | Jones | Kendal AAC | 1.51 | 632 |
| 4 | 212 | Maria | Kelly | Finn Valley AC | 1.42 | 534 |
| 5 | 186 | Leah | Horan | North Belfast Harriers | 1.39 | 502 |
| 6 | 177 | Ruby | Kennedy | City of Lisburn AC | 1.33 | 439 |
| 7 | 196 | Hannah | Hayes | Armagh AC | 1.30 | 409 |
| 8 | 240 | Gabriella | Moore | Armagh AC | 1.24 | 350 |
| 9 | 256 | Andrea | Slevin | Finn Valley Ac | 1.24 | 350 |
| 10 | 178 | Emily | Mooney | City of Lisburn AC | 1.21 | 321 |
| 11 | 199 | Juliana | Hayes | Armagh AC | 1.15 | 266 |

U15 GIRLS 800 METRES
| PL | ID | NAME | CLUB | TIME | PTS | |
|---|---|---|---|---|---|---|
| 1 | 233 | Tara | O’Connor | Dundalk St. Gerards | 2:31.87 | 670 |
| 2 | 244 | Kira | Jones | Kendal AAC | 2:35.93 | 620 |
| 3 | 186 | Leah | Horan | North Belfast Harriers | 2:36.63 | 612 |
| 4 | 183 | Ashleigh | McArdle | Lifford Strabane Ac | 2:41.77 | 553 |
| 5 | 178 | Emily | Mooney | City of Lisburn AC | 2:44.46 | 523 |
| 6 | 240 | Gabriella | Moore | Armagh AC | 2:45.35 | 513 |
| 7 | 212 | Maria | Kelly | Finn Valley AC | 2:47.88 | 486 |
| 8 | 199 | Juliana | Hayes | Armagh AC | 2:52.54 | 438 |
| 9 | 196 | Hannah | Hayes | Armagh AC | 2:54.79 | 415 |
| 10 | 256 | Andrea | Slevin | Finn Valley Ac | 2:58.68 | 378 |
| 11 | 177 | Ruby | Kennedy | City of Lisburn AC | 3:02.68 | 341 |

U15 BOYS COMBINED EVENTS CHAMPIONSHIP
| PL | ID | NAME | CLUB | 80 M HURDLES | SHOT PUTT | LONG JUMP | HIGH JUMP | 800 METRES | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 397 | Arnar | Brynjarsson | City of Lisburn AC | 698 | 446 | 487 | 496 | 493 | 2620 |
| 2 | 407 | Ben | McConkey | Athletics NI Unattached | 567 | 537 | 419 | 360 | 420 | 2303 |
| 3 | 412 | Odhran | Smith | Carrick Aces AC | 530 | 502 | 398 | 338 | 349 | 2117 |
| 4 | 401 | Harry | Nelson | Lagan Valley AC | 526 | 273 | 386 | 339 | 251 | 1775 |
| 5 | 396 | Sam | Holmes | City of Lisburn AC | 360 | 269 | 225 | 237 | 146 | 1237 |
U15 Boys 80m Hurdles
| PL | ID | NAME | CLUB | TIME | PTS | |
|---|---|---|---|---|---|---|
| 1 | 397 | Arnar | Brynjarsson | City of Lisburn AC | 12.08 | 698 |
| 2 | 407 | Ben | McConkey | Athletics NI Unattached | 13.36 | 567 |
| 3 | 412 | Odhran | Smith | Carrick Aces AC | 13.74 | 530 |
| 4 | 401 | Harry | Nelson | Lagan Valley AC | 13.78 | 526 |
| 5 | 396 | Sam | Holmes | City of Lisburn AC | 15.69 | 360 |

U15 Boys shot putt
| PL | ID | NAME | CLUB | BEST | PTS | |
|---|---|---|---|---|---|---|
| 1 | 407 | Ben | McConkey | Athletics NI Unattached | 10.86 | 537 |
| 2 | 412 | Odhran | Smith | Carrick Aces AC | 10.27 | 502 |
| 3 | 397 | Arnar | Brynjarsson | City of Lisburn AC | 9.34 | 446 |
| 4 | 401 | Harry | Nelson | Lagan Valley AC | 6.41 | 273 |
| 5 | 396 | Sam | Holmes | City of Lisburn AC | 6.35 | 269 |

U15 Boys LONG JUMP
| PL | ID | NAME | CLUB | BEST | PTS | |
|---|---|---|---|---|---|---|
| 1 | 397 | Arnar | Brynjarsson | City of Lisburn AC | 5.53 | 487 |
| 2 | 407 | Ben | McConkey | Athletics NI Unattached | 5.19 | 419 |
| 3 | 412 | Odhran | Smith | Carrick Aces AC | 5.08 | 398 |
| 4 | 401 | Harry | Nelson | Lagan Valley AC | 5.02 | 386 |
| 5 | 396 | Sam | Holmes | City of Lisburn AC | 4.12 | 225 |

U15 Boys high JUMP
| PL | ID | NAME | CLUB | BEST | PTS | |
|---|---|---|---|---|---|---|
| 1 | 397 | Arnar | Brynjarsson | City of Lisburn AC | 1.64 | 496 |
| 2 | 407 | Ben | McConkey | Athletics NI Unattached | 1.46 | 360 |
| 3 | 401 | Harry | Nelson | Lagan Valley AC | 1.43 | 339 |
| 4 | 412 | Odhran | Smith | Carrick Aces AC | 1.43 | 338 |
| 5 | 396 | Sam | Holmes | City of Lisburn AC | 1.28 | 237 |

U15 Boys 800 METRES
| PL | ID | NAME | CLUB | TIME | PTS | |
|---|---|---|---|---|---|---|
| 1 | 397 | Arnar | Brynjarsson | City of Lisburn AC | 2:17.07 | 493 |
| 2 | 407 | Ben | McConkey | Athletics NI Unattached | 2:22.28 | 420 |
| 3 | 412 | Odhran | Smith | Carrick Aces AC | 2:27.79 | 349 |
| 4 | 401 | Harry | Nelson | Lagan Valley AC | 2:36.26 | 251 |
| 5 | 396 | Sam | Holmes | City of Lisburn AC | 2:47.38 | 146 |

GALLERY
Images via Anne Given Images and Bob Given Photography

















