Event 1: 800M SENIOR WOMEN Heat 1
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 130 | Victoria Lightbody | City of Lisburn AC | 2:11.28 |
| 2 | 209 | Cara Laverty | Finn Valley AC | 2:12.05 |
| 3 | 207 | Zoe Carruthers | City of Lisburn AC | 2:13.42 |
| 4 | 175 | Louise Gaffney | Unattached Athlete | 2:15.38 |
| 5 | 335 | Emmy Thornton | Willowfield Harriers | 2:18.40 |
| 6 | 245 | Corrine Kenny | Unattached Athlete | 2:22.93 |
| 7 | 169 | Aoife Corr | Celtic DCH A.C. | 2:26.99 |
Event 1: 800M SENIOR WOMEN Heat 2
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 358 | Kelly Neely | City of Lisburn AC | 2:21.26 |
| 2 | 133 | Niamh Carr | Ballymena & Antrim AC | 2:21.32 |
| 3 | 317 | Angeline McShane | City of Derry Spartans | 2:21.86 |
| 4 | 399 | Marianne Doherty | Lagan Valley AC | 2:29.66 |
| 5 | 265 | Kyla Henderson | City of Lisburn AC | 2:34.46 |
Event 15: 800M WOMEN FINAL
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 209 | Cara Laverty | Finn Valley AC | 2:09.27 |
| 2 | 133 | Niamh Carr | Ballymena & Antrim AC | 2:11.73 |
| 3 | 207 | Zoe Carruthers | City of Lisburn AC | 2:15.58 |
| 4 | 335 | Emmy Thornton | Willowfield Harriers | 2:17.50 |
| 5 | 175 | Louise Gaffney | Unattached Athlete | 2:18.29 |
| 6 | 317 | Angeline McShane | City of Derry Spartans | 2:19.23 |

Event 2 800M SENIOR MEN Heat 1
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 196 | Eoghan Keaney | Tallaght A.C. | 1:57.97 |
| 2 | 73 | Dylan McBride | Willowfield Harriers | 1:58.17 |
| 3 | 371 | James Gilliland | Willowfield Harriers | 1:58.94 |
| 4 | 6 | Justin Bloomer | Mid Ulster AC | 2:01.55 |
| 5 | 197 | Mark O’Shea | Drogeda | 2:01.97 |
| 6 | 48 | Rory Ferguson | Annadale Striders | 2:05.11 |
| 7 | 61 | Stephen Orr | Orangegrove AC | 2:06.98 |
| 8 | 185 | Michael McGowan | City of Derry Spartans | 2:08.33 |
| 9 | 395 | Benedict Gillen | Lagan Valley AC | 2:16.27 |
Event 2 800M SENIOR MEN Heat 2
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 223 | Andrew Milligan | North Belfast Harriers | 1:58.68 |
| 2 | 215 | Mustafe Nasir | Unattached Athlete | 1:58.70 |
| 3 | 25 | Sean Terek | City of Lisburn AC | 1:59.90 |
| 4 | 350 | James Ashley | Lagan Valley AC | 2:00.27 |
| 5 | 58 | Chris Pollock | Annadale Striders | 2:05.77 |
| 6 | 200 | Ryan Henry | Willowfield Harriers | 2:07.34 |
| 7 | 190 | David Leavy | City of Lisburn AC | 2:08.68 |
EVENT 2: 800M SENIOR MEN HEAT 3
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 356 | Andrew Wright | Willowfield Harriers | 2:02.96 |
| 2 | 219 | Dean Ryan | Newbridge | 2:03.06 |
| 3 | 375 | Jack Kelly | Tir Chonaill AC | 2:03.99 |
| 4 | 401 | Stephen Lyster | Lagan Valley AC | 2:10.25 |
Event 16: 800M MEN FINAL
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 223 | Andrew Milligan | North Belfast Harriers | 1:51.96 |
| 2 | 73 | Dylan McBride | Willowfield Harriers | 1:52.06 |
| 3 | 356 | Andrew Wright | Willowfield Harriers | 1:52.71 |
| 4 | 196 | Eoghan Keaney | Tallaght A.C. | 1:55.58 |
| 5 | 219 | Dean Ryan | Newbridge | 1:56.70 |
| 6 | 215 | Mustafe Nasir | Unattached Athlete | 1:59.11 |
| 7 | 25 | Sean Terek | City of Lisburn AC | 2:07.57 |

Event 3: 100M SENIOR WOMEN Heat 1
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 346 | Lauren Roy | City of Lisburn AC | 12.05 |
| 2 | 80 | Sarah Murray | Fingallians A.C. | 12.15 |
| 3 | 379 | Harriet Mc Crossan | Lifford Strabane AC | 12.85 |
| 4 | 342 | Zofia Czajka | Speed Development Project Track Club | 13.13 |
| 5 | 214 | Ella Carmichael | Speed Development Project Track Club | 13.27 |
| 6 | 107 | Brynja Brynjarsdottir | City of Lisburn AC | 13.27 |
| 7 | 44 | Lynsey Brown | City of Lisburn AC | 13.99 |
Event 3: 100M SENIOR WOMEN Heat 2
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 227 | Rhianna McCarthy | Crusaders A.C. | 12.15 |
| 2 | 412 | Sarah Malone | Edinburgh AC | 12.26 |
| 3 | 119 | Niamh Whelan | Ferrybank | 12.29 |
| 4 | 151 | Niamh O’Neill | St Colmans South Mayo | 13.08 |
| 5 | 394 | Rose McGreevy | North Down AC | 13.32 |
| 6 | 70 | Talia Corbett | City of Lisburn AC | 13.32 |
Event 3: 100M SENIOR WOMEN Heat 3
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 316 | Sarah McCarthy | Mid Sutton | 12.09 |
| 2 | 19 | Eve Walsh-Dann | North Down AC | 14.49 |
| 3 | 43 | Darragh Andrews | North Belfast Harriers | 16.82 |
| 4 | 30 | Grace Greenwood | Jersey Spartan AC | 18.91 |
Event 3: 100M SENIOR WOMEN Heat 4
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 163 | Catherine McManus | Dublin City Harriers A.C. | 12.10 |
| 2 | 3 | Bevan McCaffrey | Unattached Athlete | 13.14 |
| 3 | 54 | Faith Finney | City of Lisburn AC | 13.33 |
| 4 | 278 | Moira Groome | Trim AC | 14.60 |
Event 17: 100M SENIOR WOMEN FINAL
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 316 | Sarah McCarthy | Mid Sutton | 11.93 |
| 2 | 346 | Lauren Roy | City of Lisburn AC | 12.01 |
| 3 | 163 | Catherine McManus | Dublin City Harriers A.C. | 12.02 |
| 4 | 227 | Rhianna McCarthy | Crusaders A.C. | 12.09 |
| 5 | 80 | Sarah Murray | Fingallians A.C. | 12.20 |
| 6 | 412 | Sarah Malone | Edinburgh AC | 12.23 |
| 7 | 379 | Harriet Mc Crossan | Lifford Strabane AC | 13.15 |

Event 4: 100M SENIOR MEN Heat 1
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 287 | Stephen Gaffney | Rathfarnham WSAF | 10.70 |
| 2 | 55 | Brian Oneill | St Colman’s Southbound Mayo | 11.50 |
| 3 | 349 | Jonathan Cochrane | Ballymena & Antrim AC | 11.59 |
| 4 | 184 | Kurt Wright | Speed Development Project Track Club | 12.08 |
Event 4: 100M SENIOR MEN Heat 2
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 411 | Nathan Stewart | Orangegrove AC | 11.22 |
| 2 | 298 | Matthew Sykes | Orangegrove AC | 11.27 |
| 3 | 176 | Tommy Hammill | City of Lisburn AC | 11.46 |
| 4 | 398 | Thomas McAdam | Shercock AC | 11.58 |
| 5 | 307 | Malcolm Ansah | Tallaght AC | 11.86 |
| 6 | 105 | Kashif Taiyebi | Unattached Athlete | 11.96 |
Event 4: 100M SENIOR MEN Heat 3
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 23 | Dean Adams | Ballymena & Antrim AC | 10.99 |
| 2 | 92 | Louis Albrow | North Down AC | 11.03 |
| 3 | 338 | Johnson Bangura | Rosses AC | 11.63 |
| 4 | 191 | Alex Lee | Galway City Harriers | 11.90 |
| 5 | 319 | Lewis Hamilton | Orangegrove AC | 12.26 |
| 6 | 118 | Joe Frey | Lagan Valley AC | 15.26 |
Event 4: 100M SENIOR MEN Heat 4
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 365 | Leo Morgan | Clonliffe Harriers A.C. | 11.04 |
| 2 | 297 | Adam Sykes | Orangegrove AC | 11.04 |
| 3 | 384 | Paddy Taylor | Crookstown Millview A.C. | 11.67 |
| 4 | 276 | Sam Booth | Ballymena & Antrim AC | 11.70 |
| 5 | 281 | Aaron McCord | Orangegrove AC | 11.74 |
| 6 | 42 | Ajith Joy | City of Lisburn AC | 12.63 |
Event 18: 100M SENIOR MEN FINAL
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 287 | Stephen Gaffney | Rathfarnham WSAF | 10.50 |
| 2 | 297 | Adam Sykes | Orangegrove AC | 10.80 |
| 3 | 365 | Leo Morgan | Clonliffe Harriers A.C. | 10.88 |
| 4 | 23 | Dean Adams | Ballymena & Antrim AC | 10.96 |
| 5 | 92 | Louis Albrow | North Down AC | 11.02 |
| 6 | 411 | Nathan Stewart | Orangegrove AC | 11.33 |
| 7 | 176 | Tommy Hammill | City of Lisburn AC | 11.45 |
| 8 | 298 | Matthew Sykes | Orangegrove AC | 14.53 |

Event 19: 100M WHEELCHAIR MALE
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 417 | Cillian Dunn | Borrsiokane AC | 15.70 | |
| 334 | Sean McCullagh | Le Cheile A.C. | 16.08 | |
| 129 | Andrew Greer | Torque | 16.81 |

Event 5: 400M SENIOR WOMEN Heat 1
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 264 | Rachel McCann | North Down AC | 57.94 |
| 2 | 66 | Erin Mc Mahon | Ballymena & Antrim AC | 1:01.52 |
| 3 | 400 | Aela Stewart | City of Derry Spartans | 1:02.12 |
| 4 | 236 | Rachel Boner | Rosses AC | 1:05.21 |
Event 5: 400M SENIOR WOMEN Heat 2
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 100 | Katie Kirk | Unattached Athlete | 56.62 |
| 2 | 314 | Orlagh Leer | Monaghan Phoenix AC | 58.68 |
| 3 | 153 | Ella Duane | Naas AC | 59.42 |
| 4 | 152 | Caoimhe Rowe | Trim AC | 1:00.87. |
| 5 | 269 | Aimee Stitt | North Down AC | 1:03.04. |
| 6 | 378 | Briana Smith | Annalee AC | 1:04.84. |
Event 26: 400M SENIOR WOMEN FINAL
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 100 | Katie Kirk | Unattached Athlete | 54.58 |
| 2 | 264 | Rachel McCann | North Down AC | 56.34 |
| 3 | 153 | Ella Duane | Naas AC | 58.92 |
| 4 | 66 | Erin Mc Mahon | Ballymena & Antrim AC | 59.55 |
| 5 | 152 | Caoimhe Rowe | Trim AC | 60.89 |
| 6 | 400 | Aela Stewart | City of Derry Spartans | 61.60 |

Event 6: 400M SENIOR MEN Heat 1
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 288 | Eanna Madden | Unattached Athlete | 47.85 |
| 2 | 205 | Cathal Crosbie | Ennis Track A.C. | 49.26 |
| 3 | 279 | Roland Surlis | Annalee AC | 50.29 |
| 4 | 273 | Niall Flanagan | Unattached Athlete | 51.42 |
| 5 | 306 | Kevin Crossan | Unattached Athlete | 55.45 |
| 6 | 413 | Matthew Willis | Lagan Valley | 56.03 |
Event 6: 400M SENIOR MEN Heat 2
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 374 | Paul White | Nenagh Olympic AC | 49.11 |
| 2 | 164 | Eoghan Buggy | Unattached Athlete | 49.57 |
| 3 | 57 | Finlay Stewart | City of Lisburn AC | 51.09 |
| 4 | 318 | Jamie Pender | St Abbans | 51.59 |
| 5 | 211 | Daragh McAuley | Unattached Athlete | 52.50 |
| 6 | 347 | Eoghan Devlin | Mid Ulster AC | 57.12 |
Event 6: 400M SENIOR MEN Heat 3
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 285 | Craig Newell | Ballymena & Antrim AC | 51.74 |
| 2 | 40 | Jakob Hamiliton | Willowfield Harriers | 52.83 |
| 3 | 336 | Jamie Shanley | Shercock AC | 57.52 |
| 4 | 330 | Liam O’Donnell | City of Derry AC Spartans | 1:01.04. |
Event 6: 400M SENIOR MEN Heat 4
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 246 | Jack Manning | Kilkenny City Harriers A.C. | 48.87 |
| 2 | 161 | Robert Meagher | Unattached Athlete | 49.70 |
| 3 | 251 | Eoin Kelly | Letterkenny A.C. | 52.17 |
| 4 | 289 | Cathal McElgunn | Carrick on Shannon AC | 52.21 |
| 5 | 142 | Ryan Keenan | City of Lisburn AC | 52.95 |
| 6 | 274 | David Stewart | Derry Track Club | 1:02.87. |
Event 27: 400M SENIOR MEN FINAL
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 205 | Cathal Crosbie | Ennis Track A.C. | 47.89 |
| 2 | 374 | Paul White | Nenagh Olympic AC | 47.89 |
| 3 | 246 | Jack Manning | Kilkenny City Harriers A.C. | 48.23 |
| 4 | 285 | Craig Newell | Ballymena & Antrim AC | 48.47 |
| 5 | 161 | Robert Meagher | Unattached Athlete | 49.45 |
| 6 | 164 | Eoghan Buggy | Unattached Athlete | 50.42 |
| 7 | 279 | Roland Surlis | Annalee AC | 51.65 |
EVENT 7: 100M HURDLES SENIOR WOMEN HEAT 1
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 91 | Megan Marrs | City of Lisburn AC | 13.60 |
| 2 | 171 | Sarah Connolly | North Down AC | 14.70 |
| 3 | 409 | Anna McCauley | City of Lisburn AC | 14.81 |
| 151 | Niamh O’Neill | St Colmans South Mayo | DNF |
EVENT 7: 100M HURDLES SENIOR WOMEN HEAT 2
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 206 | Kate Doherty | DSD | 13.58 |
| 2 | 117 | Lilly-Ann O’Hora | Dooneen | 13.59 |
| 3 | 126 | Eimear Kelly | City of Derry Spartans | 15.12 |
| 4 | 72 | Niamh McCorry | Annalee AC | 15.58 |
| 5 | 3 | Bevan McCaffrey | Unattached | 16.01 |
| 6 | 26 | Anna McIlmoyle | City of Lisburn AC | 16.01 |
EVENT 22: 100M HURDLES SENIOR WOMEN FINAL
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 91 | Megan Marrs | City of Lisburn AC | 13.35 |
| 2 | 117 | Lilly-Ann O’Hora | Dooneen | 13.54 |
| 3 | 206 | Kate Doherty | DSD | 14.22 |
| 4 | 171 | Sarah Connolly | North Down AC | 14.55 |
| 5 | 409 | Anna McCauley | City of Lisburn AC | 14.76 |
| 6 | 126 | Eimear Kelly | City of Derry Spartans | 14.95 |
| 7 | 72 | Niamh McCorry | Annalee AC | 15.38 |
| 8 | 3 | Bevan McCaffrey | Unattached | 16.07 |

Event 8: 3KM WALK SENIOR MEN AND WOMEN
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 259 | Brian O’Domhnaill | Finn Valley AC | 14:37.50 |
| 2 | 230 | Sean McMullin | Unattached Athlete | 18:07.06 |
| 3 | 312 | Danny Sharkey | Letterkenny A.C. | 20:58.61 |
| 1 | 63 | Siobhán Doherty | Tir Chonaill AC | 15:56.85 |
| 2 | 221 | Ava McNally | Clones AC | 19:47.11 |


Event 9: 200M SENIOR WOMEN Heat 1
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 163 | Catherine McManus | Dublin City Harriers A.C. | 24.53 |
| 2 | 120 | Nicole Walsh | Galway City Harriers | 26.09 |
| 3 | 292 | Emma Hutchinson | Ballymena & Antrim AC | 27.13 |
| 4 | 70 | Talia Corbett | City of Lisburn AC | 27.29 |
| 5 | 115 | Sarah Doyle | Tallaght AC | 28.74 |
Event 9: 200M SENIOR WOMEN Heat 2
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 316 | Sarah McCarthy | Mid Sutton | 24.69 |
| 2 | 107 | Brynja Brynjarsdottir | City of Lisburn AC | 27.23 |
| 3 | 236 | Rachel Boner | Rosses AC | 28.66 |
| 4 | 278 | Moira Groome | Trim AC | 30.05 |
Event 9: 200M SENIOR WOMEN Heat 3
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 141 | Molly Curran | City of Lisburn AC | 25.91 |
| 2 | 314 | Orlagh Leer | Monaghan Phoenix AC | 26.18 |
| 3 | 54 | Faith Finney | City of Lisburn AC | 27.18 |
| 4 | 339 | Megan Briggs | North Down AC | 28.42 |
| 5 | 44 | Lynsey Brown | City of Lisburn AC | 29.92 |
| 6 | 43 | Darragh Andrews | North Belfast Harriers | 36.49 |
Event 23: 200M SENIOR WOMEN FINAL
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 316 | Sarah McCarthy | Mid Sutton | 24.27 |
| 2 | 120 | Nicole Walsh | Galway City Harriers | 25.93 |
| 3 | 141 | Molly Curran | City of Lisburn AC | 26.03 |
| 4 | 314 | Orlagh Leer | Monaghan Phoenix AC | 26.34 |
| 5 | 54 | Faith Finney | City of Lisburn AC | 27.03 |
| 6 | 107 | Brynja Brynjarsdottir | City of Lisburn AC | 27.05 |

Event 10: 200M SENIOR MEN Heat 1
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 59 | Adam Murphy | Tinryland A.C. | 22.11 |
| 2 | 297 | Adam Sykes | Orangegrove AC | 22.57 |
| 3 | 411 | Nathan Stewart | Orangegrove AC | 23.16 |
| 4 | 191 | Alex Lee | Galway City Harriers | 24.13 |
| 5 | 281 | Aaron McCord | Orangegrove AC | 24.63 |
| 6 | 17 | James Sullivan | Unattached Athlete | 25.55 |
Event 10: 200M SENIOR MEN Heat 2
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 345 | Luke Morris | Newbridge AC | 21.93 |
| 2 | 177 | Paul McDermott | Donore Harriers | 22.10 |
| 3 | 92 | Louis Albrow | North Down AC | 22.56 |
| 4 | 212 | James Armstrong | Orangegrove AC | 22.70 |
| 5 | 298 | Matthew Sykes | Orangegrove AC | 22.98 |
Event 10: 200M SENIOR MEN Heat 3
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 135 | Simon Essuman | Tallaght A.C | 22.50 |
| 2 | 353 | Finn O Neill | Lifford Strabane AC | 23.84 |
| 3 | 184 | Kurt Wright | Speed development project running club | 23.86 |
| 4 | 338 | Johnson Bangura | Rosses AC | 23.91 |
| 5 | 290 | Jack McCloskey | City of Derry Spartans | 23.92 |
Event 24: 200M SENIOR MEN FINAL
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 345 | Luke Morris | Newbridge AC | 21.73 |
| 2 | 177 | Paul McDermott | Donore Harriers | 21.95 |
| 3 | 59 | Adam Murphy | Tinryland A.C. | 21.96 |
| 4 | 135 | Simon Essuman | Tallaght A.C | 22.11 |
| 5 | 297 | Adam Sykes | Orangegrove AC | 22.29 |
| 6 | 92 | Louis Albrow | North Down AC | 22.59 |
| 7 | 212 | James Armstrong | Orangegrove AC | 22.68 |

Event 11 5000M SENIOR WOMEN
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 34 | Hannah Irwin | Cambridge & Coleridge AC | 16:03.05 |
| 2 | 252 | Nakita Burke | Letterkenny A.C. | 16:13.20 |
| 3 | 366 | Grace Carson | Mid Ulster AC | 16:13.90 |
| 4 | 253 | Christine Russell | Letterkenny A.C. | 16:31.84 |
| 5 | 13 | Caitlyn Harvey | Lagan Valley AC | 16:54.22 |
| 6 | 343 | Sarahjane Cooke | Victoria park and conswater AC | 17:04.37 |
| 7 | 405 | Kerry Bamber | Ballymena Runners AC | 18:00.00 |
| 8 | 15 | Niamh Heaney | Omagh Harriers AC | DNF |

Event 12: 5000M SENIOR MEN TIME TRIAL 1
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 67 | Sean McLaughlin | North Down AC | 15:48.16 |
| 2 | 194 | Brandon McMinn | North Belfast Harriers | 15:58.38 |
| 3 | 45 | Aaron Rush | North Belfast Harriers | 16:04.35 |
| 4 | 323 | Diarmait Keogh | Finn Valley AC | 16:09.81 |
| 5 | 112 | Jake Stafford | Willowfield Harriers | 16:12.84 |
| 6 | 325 | Cameron Stewart | Annadale Striders | 16:13.90 |
| 7 | 283 | Mark McAvoy | North Belfast Harriers | 16:16.30 |
| 8 | 213 | Brandon McKeown | East Antrim Harriers | 16:20.07 |
| 9 | 357 | Pauric McKinney | Inishowen AC | 16:23.63 |
| 10 | 277 | Ian McAweeney | Clonliffe Harriers | 16:40.46 |
| 11 | 270 | Colin McDowell | North Belfast Harriers | 16:48.95 |
| 12 | 286 | Thomas Baltazar | Clonliffe Harriers | 17:10.34 |
| 13 | 242 | Melvin Steele | Mid Ulster AC | 18:09.25 |
| 14 | 391 | Cian Whelan | Clonliffe Harriers AC | 19:33.80 |
Event 12: 5000M SENIOR MEN TIME TRIAL 1
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 75 | Gavin Curtin | Donore Harriers | 15:12.75 |
| 2 | 87 | Kane Collins | Donore Harriers | 15:14.22 |
| 3 | 178 | David Carter | Galway City Harriers. | 15:16.05 |
| 4 | 224 | Gavin McCaffrey | North Belfast Harriers | 15:17.15 |
| 5 | 11 | Darragh Crossan | City of Derry Spartans | 15:19.75 |
| 6 | 51 | Peter Donnelly | North Belfast Harriers | 15:20.72 |
| 7 | 247 | Eoghain McGinley | Letterkenny A.C. | 15:25.57 |
| 8 | 89 | Gerard Heaney | North Belfast Harriers | 15:27.74 |
| 9 | 231 | Conor Curran | North Belfast Harriers | 15:36.15 |
| 10 | 12 | Cathaoir Purvis | North Belfast Harriers | 15:38.87 |
| 11 | 8 | Bernard McCullagh | Omagh Harriers | 15:40.64 |
| 12 | 192 | Connor McCann | North Belfast Harriers | 15:44.97 |
| 13 | 74 | Michael Murphy | Tullamore Harriers A.C | 15:56.16 |
Event 12: 5000M SENIOR MEN TIME TRIAL 3
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 262 | Hiko Tonosa Haso | Dundrum South Dublin A.C. | 13:53.08 |
| 2 | 380 | Conor Bradley | City of Derry Spartans | 13:56.19 |
| 3 | 21 | Gavin Corey | Strive Racing Club | 14:52.15 |
| 4 | 291 | Gary Crummy | Newry AC | 14:57.06 |
| 5 | 229 | Peter Gracey | Beechmount Harriers | 14:57.68 |
| 6 | 77 | Adam Spratt | Annadale Striders | 15:00.18 |
| 7 | 14 | John Black | North Belfast Harriers | 15:08.70 |
| 8 | 181 | Ben Guiden | Clonliffe Harriers AC | 15:09.32 |
| 9 | 170 | Christopher Fielding | City of Derry Spartans | 15:12.80 |
| 10 | 327 | Tony McCambridge | St. Malachy’s AC | 15:52.78 |
Event 13: 400M Hurdles SENIOR WOMEN
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 208 | Deirdre Murray | Na Fianna A.C. | 59.33 |
| 2 | 344 | Karen Dunne | Bohermeen A.C. | 1:01.37. |
| 3 | 93 | Laura Frey | Lagan Valley AC | 1:04.03. |
| 4 | 379 | Harriet Mc Crossan | Lifford Strabane AC | 1:09.01. |
| 5 | 386 | Alisha Kerr | Roscommon AC | 1:16.83. |
| 6 | 370 | Rosemary Gibson | Blackrock Athletics Club Louth | 1:29.45. |
| 167 | Shauna Leydon | Mullingar Harriers | DNF |

Event 14: 400M Hurdles SENIOR MEN
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 271 | Connor Henderson | Kilbarchan AAC | 54.35 |
| 2 | 71 | Oisin McCorry | Raheny Shamrock A.C. | 56.33 |
| 3 | 341 | Eoin Sharkey | Tir Chonaill AC | 58.50 |
| 4 | 149 | Adam Courtney | Ballymena & Antrim AC | 59.55 |
| 5 | 406 | Philip Omisore | Tallaght A.C. | 1:04.20. |

Event 21: 110M Hurdles SENIOR MEN
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 183 | Josh Armstrong | City of Lisburn AC | 14.77 |
| 2 | 322 | Jordan Cunningham | City of Lisburn AC | 15.20 |

Event 25: 3000M STEEPLECHASE SENIOR MEN
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 377 | Stephen Connolly | Annadale Striders | 9:44.91 |
| 2 | 1 | Ethan Dunn | Loughview AC | 10:09.53 |
| 3 | 202 | Andrew Nevin | Mullingar Harriers | 10:44.08 |
| 4 | 84 | Christopher Duncan | City of Lisburn AC | 12:20.31 |

Event 28: 1500M SENIOR WOMEN Time trial 1
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 258 | Erin McConnell | North Down AC | 4:46.39 |
| 2 | 201 | Mary Leech | Drogheda & District | 4:48.78 |
| 3 | 154 | Laura Tuite | Unattached Athlete | 4:49.42 |
| 4 | 198 | Sinead Cronin | Dublin City Harriers A.C | 4:49.67 |
| 5 | 195 | Aislinn Moorhouse | Dublin City Harriers A.C. | 4:51.34 |
| 6 | 418 | Marianne Doherty | Lagan Valley AC | 4:53.01 |
| 7 | 402 | Aoife Mahony | Listowel AC | 5:03.69 |
| 8 | 173 | Ellen Byrne | Celtic DCH A.C. | 5:04.97 |
Event 28: 1500M SENIOR WOMEN Time trial 2
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 351 | Roisin Flanagan | Carmen AC | 4:18.54 |
| 2 | 302 | Maisy O’Sullivan | St Abbans AC | 4:19.84 |
| 3 | 82 | Cheryl Nolan | St Abbans AC | 4:27.91 |
| 4 | 143 | Robyn McKee | Annadale Striders | 4:30.70 |
| 5 | 165 | Edel Monaghan | Dublin City Harriers | 4:36.27 |
| 6 | 333 | Hannah Gilliland | Annadale Striders | 4:40.46 |
| 7 | 22 | Katie Moore | North Down AC | 4:50.70 |
Event 29 1500M WHEELCHAIR MALE
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 334 | Sean McCullagh | Le Cheile A.C. | 3:38.03 |
| 2 | 417 | Cillian Dunn | Borrsiokane AC | 3:38.55 |
| 3 | 129 | Andrew Greer | Torque RC | 4:03.09 |

Event 30: 1500M SENIOR MEN Time Trial 1
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 113 | Joel Chambers | Willowfield Harriers | 4:07.35 |
| 2 | 76 | Peter Carty | Lagan Valley AC | 4:08.97 |
| 3 | 32 | Sean Melarkey | City of Derry Spartans | 4:09.91 |
| 4 | 390 | Ronan Fitzpatrick | Queens University AC | 4:20.37 |
| 5 | 62 | Paul Horan | North Belfast Harriers | 4:20.75 |
| 6 | 217 | Jamie McMeechan | North Down AC | 4:27.51 |
| 7 | 340 | Davy Foster | Willowfield Harriers | 4:32.58 |
| 8 | 395 | Benedict Gillen | Lagan Valley AC | 4:34.90 |
| 9 | 368 | Stephen Lunn | Lagan Valley AC | 4:35.39 |
| 10 | 108 | Conn O Neill | Unattached Athlete | 4:45.61 |
| 11 | 96 | Rodney Campbell | Foyle Valley AC | 4:47.08 |
| 12 | 128 | Sean Delaney | Unattached Athlete | 4:49.45 |
Event 30: 1500M SENIOR MEN Time Trial 2
| PLACE | ID | NAME | CLUB | TIME |
|---|---|---|---|---|
| 1 | 27 | Oisin Toye | Finn Valley AC | 4:03.96 |
| 2 | 331 | Lughaidh Mallon | Lagan Valley AC | 4:04.80 |
