Throws
SENIOR MEN DISCUS 2kg
| PLACE | NAME | CLUB | BEST | |
|---|---|---|---|---|
| 1 | Douglas | Durrant | Parasport NI | 29.82* |
| 1 | Eoin | Sheridan | Clonliffe Harriers A.C. | 54.24 |
| 2 | Gavin | McLaughlin | Finn Valley AC | 43.09 |
| 3 | Troy | McConville | Windsor Slough Eton and Hounslow | 37.92 |
| 4 | Jordan | Cunningham | City of Lisburn AC | 37.86 |
| 5 | Michael | McConkey | Unattached Athlete | 34.40 |
| 6 | Damian | Crawford | Lifford Strabane AC | 32.66 |
| 7 | Steven | Drennan | unattached | 30.85 |
| 8 | Lexx | McConville | Athletics NI Unattached | 27.88 |
| 9 | Ronan | Mc Kenna | Glaslough Harriers | 26.47 |
| 10 | Ian | McClung | Northern Ireland Masters Athletics Association | 24.62 |
| 11 | Brendan | Quinn | Olympian Youth Club | 22.76 |
SENIOR WOMEN DISCUS 1KG
| PLACE | NAME | CLUB | BEST | |
|---|---|---|---|---|
| 1 | Casey | Mulvey | Unattached Athlete | 45.71 |
| 2 | Molly | Coffey O’Connor | Clones AC | 35.06 |
| 3 | Hannah | Wilson | kildare AC | 32.48 |
| 4 | Hannah | Whyte | Lifford Strabane AC | 27.27 |
| 5 | Lynsey | Glover | Lagan Valley AC | 24.12 |

SENIOR MEN SHOT PUTT 7.26KG
| PLACE | NAME | CLUB | BEST | |
|---|---|---|---|---|
| 1 | Douglas | Durrant | Parasport NI | 10.75* |
| 1 | James | Kelly | Finn Valley AC | 16.61 |
| 2 | Gavin | McLaughlin | Finn Valley AC | 15.7 |
| 3 | Michael | McConkey | Unattached Athlete | 11.83 |
| 4 | Damian | Crawford | Lifford Strabane AC | 10.74 |
| 5 | Ronan | McKenna | Glaslough Harriers | 9.91 |
| 6 | Brendan | Quinn | Olympian Youth & AC | 9.53 |
| 7 | Bosco | Reid | Finn Valley AC | 9.43 |


SENIOR WOMEN SHOT PUTT 4KG
| PLACE | NAME | CLUB | BEST | |
|---|---|---|---|---|
| 1 | Casey | Mulvey | Unattached Athlete | 14.50 |
| 2 | Sarah | Connolly | North Down AC | 11.54 |
| 3 | Hannah | Wilson | kildare ac | 9.84 |
| 3 | Beth | Hammond | North Down AC | 9.65 |
| 4 | Amber | Gallagher | Rosses AC | 9.57 |
| 6 | Niamh | Fenlon | North Down AC | 9.30 |
| 7 | Niamh | McGuire | Rathkenny A.C. | 8.53 |
| 8 | Lynsey | Glover | Lagan Valley AC | 7.67 |

SENIOR MEN JAVELIN 800G
| PLACE | NAME | CLUB | BEST | |
|---|---|---|---|---|
| 1 | Gareth | Crawford | Lifford Strabane AC | 67.20 |
| 2 | Aaron | Crawford | Lifford Strabane AC | 60.06 |
| 3 | Dylan | Kearns | Killybegs A.C. | 55.22 |
| 4 | Paddy | Taylor | Crookstown Millview A.C. | 50.90 |
| 5 | Jack | Brownlie | City of Lisburn AC | 49.63 |
| 6 | Michael | McConkey | Unattached Athlete | 48.32 |
| 7 | Damian | Crawford | Lifford Strabane AC | 43.61 |
| 8 | Conor | Walsh | Crookstown Millview A.C. | 39.47 |
| 9 | Ian | McClung | Northern Ireland Masters Athletics Association | 30.65 |
| 10 | George | Gribben | Orangegrove AC | 25.51 |

SENIOR WOMEN JAVELIN 600G
| PLACE | NAME | CLUB | BEST | |
|---|---|---|---|---|
| 1 | Kate | O’Connor | Dundalk St Gerards AC | 48.10 |
| 2 | Ellie | McCurdy | Lifford Strabane AC | 37.64 |
| 3 | Saidhbhe | Byrne | Enniscorthy Juvenile A.C. | 34.40 |
| 4 | Anna | McCauley | City of Lisburn AC | 33.41 |
| 5 | Sasha | Wilkinson | Lagan Valley | 26.04 |
| 6 | Hannah | Whyte | Lifford Strabane AC | 25.89 |
| 7 | Niamh | McGuire | Rathkenny A.C. | 25.81 |
| 8 | Sasha | Barrett-Ferris | City of Lisburn AC | 23.61 |

SENIOR MEN HAMMER 7.26KG
| PLACE | NAME | CLUB | BEST | |
|---|---|---|---|---|
| 1 | Simon | Galligan | Clonliffe Harriers | 60.93 |
| 2 | Brendan | O’Donnell | Lifford Strabane AC | 57.30 |
| 3 | Damian | Crawford | Lifford Strabane AC | 28.66 |
| 4 | Bosco | Reid | Finn Valley AC | 25.48 |
SENIOR WOMEN HAMMER 4KG
| PLACE | NAME | CLUB | BEST | |
|---|---|---|---|---|
| 1 | Lynsey | Glover | Lagan Valley AC | 39.30 |
Jumps
SENIOR WOMEN LONG JUMP Qualifying Round Pool A
| ID | NAME | CLUB | BEST | |
|---|---|---|---|---|
| 28 | Erin | Fisher | City of Lisburn AC | 5.34 |
| 409 | Anna | McCauley | City of Lisburn AC | 5.32 |
| 64 | Abby | Tate | City of Lisburn AC | 5.12 |
| 160 | Lauren | Callaghan | Finn Valley AC | 5.03 |
| 72 | Niamh | McCorry | Annalee AC | 5.00 |
| 141 | Molly | Curran | City of Lisburn AC | 4.92 |
| 106 | Emily | Forte | Lagan Valley AC | 4.89 |
| 310 | Saidhbhe | Byrne | Enniscorthy Juvenile A.C. | 4.89 |
| 337 | Leah | Mc Garvey | Rosses AC | 4.89 |
| 107 | Brynja | Brynjarsdottir | City of Lisburn AC | 4.85 |
| 369 | Teresa | Mullen | Cranford AC | 4.78 |
| 210 | Sasha | Wilkinson | Lagan Valley AC | 4.51 |
SENIOR WOMEN LONG JUMP Qualifying Round Pool B
| ID | NAME | CLUB | BEST | |
|---|---|---|---|---|
| 88 | Sarah | Connolly | North Down AC | 5.59 |
| 134 | Sophie | Byrne | Crookstown Millview A.C. | 5.33 |
| 159 | Natalie | McCrory | City of Lisburn AC | 5.08 |
| 171 | Erika | Juozapaite | Blackrock A.C. (Louth) | 4.89 |
| 122 | Kate | Lenny | Lagan Valley AC | 4.71 |
| 301 | Ella | Hanratty | City of Lisburn AC | 4.22 |
| 43 | Darragh | Andrews | North Belfast Harriers | NJ |
SENIOR WOMEN LONG JUMP FINAL
| PLACE | NAME | CLUB | BEST | |
|---|---|---|---|---|
| 1 | Erin | Fisher | City of Lisburn AC | 5.80 |
| 2 | Anna | McCauley | City of Lisburn AC | 5.57 |
| 3 | Sarah | Connolly | North Down AC | 5.51 |
| 4 | Lauren | Callaghan | Finn Valley AC | 5.28 |
| 5 | Abby | Tate | City of Lisburn AC | 5.13 |

SENIOR MEN LONG JUMP
| PLACE | NAME | CLUB | BEST | |
|---|---|---|---|---|
| 1 | Adam | McMullen | Crusaders A.C. | 7.43 |
| 2 | Shane | Howard | Bandon A.C. | 7.25 |
| 3 | Ben | Fisher | City of Lisburn AC | 7.23 |
| 4 | Alessandro | Schenini | Giffnock North AAC | 6.80 |
| 5 | Conall | Mahon | Tir Chonaill AC | 6.54 |
| 6 | Jonathan | Cochrane | Ballymena & Antrim AC | 6.53 |
| 7 | Joshua | Knox | City of Lisburn AC | 6.50 |
| 8 | Joseph | Gillespie | Finn Valley Ac | 6.19 |
| 9 | Thomas | McAdam | Shercock AC | 6.09 |
| 10 | Craig | Duffy | Celtic DCH A.C. | 5.86 |
| 11 | Finn | O Neill | Lifford Strabane AC | 5.78 |
| 12 | Donal | Kearns | Raheny Shamrock A.C. | 5.72 |
| 13 | Sam | Duncan | City of Lisburn AC | 4.92 |
| 14 | Joe | Frey | Lagan Valley AC | 3.87 |

SENIOR MEN TRIPLE JUMP
| PLACE | NAME | CLUB | BEST | |
|---|---|---|---|---|
| 1 | Jai | Benson | Lagan Valley AC | 13.84 |
| 2 | Joshua | Knox | City of Lisburn AC | 13.15 |
| 3 | Joseph | Gillespie | Finn Valley Ac | 13.01 |
| 4 | Sam | Duncan | City of Lisburn AC | 12.04 |

SENIOR WOMEN TRIPLE JUMP
| PLACE | NAME | CLUB | BEST | |
|---|---|---|---|---|
| 1 | Saragh | Buggy | St. Abban’s A.C. | 12.57 |
| 2 | Natalie | McCrory | City of Lisburn AC | 11.13 |
| 3 | Erika | Juozapaite | Blackrock A.C. (Louth) | 10.79 |
| 4 | Anna | McKinty | Orangegrove AC | 10.63 |
| 5 | Kate | Lenny | Lagan Valley AC | 10.62 |
| 6 | Rosemary | Gibson | Blackrock AC (Louth) | 8.07 |

SENIOR MEN POLE VAULT
| PLACE | NAME | CLUB | BEST | |
|---|---|---|---|---|
| 1 | Peter | Glass | Liverpool Harriers | 4.65 |
| 2 | Troy | McConville | Windsor Slough Eton and Hounslow | 4.30 |
| 3 | Shane | Power | St. Josephs | 4.20 |
| 4 | Jamie | Paul | Ballymena & Antrim AC | 3.50 |
| Kevin | Byrne | DSD AC | nh |
SENIOR WOMEN POLE VAULT
| PLACE | NAME | CLUB | BEST | |
|---|---|---|---|---|
| 1 | Ellen | McCartney | City of Lisburn AC | 4.05 |
| 2 | Abbie | O’Neill | Ballymena & Antrim AC | 3.75 |
| 3 | Sarah | Derham | Lusk AC | 2.60 |
| 4 | Caoilfhionn | Ní Mhadagáin | Lusk AC | 2.40 |

SENIOR MEN HIGH JUMP
| PLACE | NAME | CLUB | BEST | |
|---|---|---|---|---|
| 1 | Ciaran | Connolly | Le Cheile A.C. | 2.05 |
| 2 | Jonathon | Heath | Sheffield | 2.05 |
| 3 | Peter | Fryer | City of Derry AC Spartans | 1.75 |
| 4 | John | McCartney | Lagan Valley AC | 1.70 |
| 5 | Aidan | Gillespie | Rosses AC | 1.60 |

SENIOR WOMEN HIGH JUMP
| PLACE | NAME | CLUB | BEST | |
|---|---|---|---|---|
| 1 | Sommer | Lecky | Finn Valley AC | 1.78 |
| 2 | Bernice | Coulson | Notts AC | 1.75 |
| 3 | Shannon | Craig | Lifford Strabane AC | 1.75 |
| 4 | Sarah | Connolly | North Down AC | 1.70 |
| 5 | Anna | McIlmoyle | City of Lisburn AC | 1.60 |
| 6 | Claire | Dougherty | City of Derry Spartans | 1.50 |
| 7 | Erika | Juozapaite | Blackrock A.C. (Louth) | 1.45 |


















