On the hottest weekend of the year, Athletics NI staged the NI and Ulster Age Group Athletics Championships, at the Mary Peters Track, featuring athletes aged 14 to 20 years.
The Saturday Track Results are shown below.
Event 1: 75m Hurdles U14 Girls Final
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 82 | Emily | Kelly | Finn Valley AC | 12.37 |
| 2 | 168 | Katie | Elliott | Letterkenny AC | 13.20 |
| 3 | 153 | Ava | Colgan | City of Derry Spartans | 13.28 |
| 4 | 367 | Victoria | Ifonlaja | North Down AC | 13.43 |
| 5 | 269 | Ava | Callery | Glaslough Harriers | 14.27 |
| 6 | 55 | Juliana | Hayes | Armagh AC | 16.89 |
| 7 | 378 | Eimear | Duffy | Monaghan Phoenix AC | 17.61 |

Event 2: 75m Hurdles U14 Boys Final
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 237 | Conor | Lyons | Finn Valley AC | 14.28 |
| 2 | 275 | Eoghan | McCaul | Glaslough Harriers | 14.61 |
| 3 | 42 | Sam | Holmes | City of Lisburn AC | 14.77 |
| 4 | 236 | Stephen | Slevin | Finn Valley AC | 15.24 |

Event 3: 80m Hurdles U16 Girls Final
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 63 | Veronica | O’Neill | City of Derry Spartans | 12.23 |
| 2 | 131 | Ella | Costello | Lifford Strabane AC | 12.48 |
| 3 | 24 | Aoibheann | Dempsey | Armagh AC | 13.79 |
| 4 | 297 | Claire | Diver | Rosses AC | 14.20 |
| 5 | 383 | Grace | Masterson | Tir Chonaill AC | 16.38 |
| 6 | 351 | Ella | McBride | Rosses AC | 16.88 |
| 7 | 350 | Ellie | Boyle | Rosses AC | 17.94 |

Event 4: 100m Hurdles U18 Girls Final
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 477 | Lucy | McGlynn | Tir Chonaill AC | 14.62 |
| 2 | 492 | Rachel | Gallagher | Tir Chonaill AC | 15.07 |
| 3 | 519 | Niamh | Moohan | Tir Chonaill AC | 16.35 |
| 4 | 550 | Orla | O’Doherty | Olympian Youth & AC | 19.49 |

Event 4: 100m Hurdles U16 Boys Final
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 32 | Toby | Thompson | Ballymena & Antrim AC | 14.02 |
| 2 | 569 | Eoin | Boyle | Tir Chonaill AC | 16.25 |
| 3 | 313 | Odhran | Smith | Carrick Aces AC | 18.74 |

Event 5: 110m Hurdles U18 Boys Final
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 408 | Zane | McQuillan | Ballymena & Antrim AC | 15.14 |
| 2 | 547 | Lexx | McConville | Athletics NI Unattached | 15.87 |

Event 6: 200m U14 Girls Heat 1
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 173 | Erin | Friel | Letterkenny AC | 28.56 |
| 2 | 333 | Holly | Deehan | City of Derry AC Spartans | 31.11 |
| 3 | 225 | Martha | Mallaghan | Lagan Valley AC | 31.19 |
| 4 | 207 | Emily | Morris | Willowfield Harriers | 31.57 |
| 5 | 305 | Cait | Hughes | Carrick Aces | 31.64 |
Event 6: 200m U14 Girls Heat 2
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 298 | Una | Richardson | Rosses AC | 29.08 |
| 2 | 34 | Sara | Holterman | City of Lisburn AC | 30.49 |
| 3 | 322 | Lily | McElroy | Shercock AC | 30.64 |
| 4 | 27 | Lucy | Markwell | City of Lisburn AC | 30.74 |
Event 6: 200m U14 Girls Heat 3
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 105 | Sophie | Stevenson | Lagan Valley | 28.85 |
| 2 | 56 | Freya | Boyce | Loughview AC | 29.02 |
| 3 | 140 | Chloe | Vernon | Armagh AC | 29.71 |
| 4 | 138 | Emily | Mooney | City of Lisburn AC | 30.46 |
| 5 | 352 | Orlagh | Faul | Olympian Youth & AC | 31.77 |
| 6 | 332 | Anna | Moran | North Down AC | 32.18 |
| 7 | 378 | Eimear | Duffy | Monaghan Phoenix AC | 32.32 |
Event 6: 200m U14 Girls Heat 4
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 320 | Eadaoin | Lynch | Shercock AC | 27.69 |
| 2 | 334 | Anna | Hogg | Lagan Valley AC | 28.49 |
| 3 | 380 | Zara | Steele | North Down AC | 29.35 |
| 4 | 55 | Juliana | Hayes | Armagh AC | 33.86 |
Event 6: 200m U14 Girls Final
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 320 | Eadaoin | Lynch | Shercock AC | 27.79 |
| 2 | 334 | Anna | Hogg | Lagan Valley AC | 27.88 |
| 3 | 173 | Erin | Friel | Letterkenny AC | 28.67 |
| 4 | 298 | Una | Richardson | Rosses AC | 29.33 |
| 5 | 105 | Sophie | Stevenson | Lagan Valley AC | 29.38 |
| 6 | 56 | Freya | Boyce | Loughview | 29.81 |
| 7 | 380 | Zara | Steele | North Down AC | 29.97 |
| 8 | 140 | Chloe | Vernon | Armagh AC | 30.14 |

Event 7: 200M U14 Boys Heat 1
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 23 | Canice | McIntosh | City of Lisburn AC | 27.69 |
| 2 | 234 | Dallan | Curran | City of Derry Spartans | 28.32 |
| 3 | 209 | Noah | Watt | Willowfield Harriers | 29.02 |
| 4 | 181 | Daniel | McClafferty | Letterkenny AC | 31.19 |
Event 7: 200M U14 Boys Heat 2
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 145 | Mason | McCreery | Loughview AC | 26.96 |
| 2 | 251 | Jack | McGlinchey | Finn Valley AC | 27.58 |
| 3 | 392 | Ronan | Taylor | St Annes AC | 27.60 |
| 4 | 132 | Mattias | Beatty | Speed Development Project Track Club | 27.66 |
| 5 | 237 | Conor | Lyons | Finn Valley AC | 29.28 |
| 6 | 221 | Conor | Anderson | Armagh AC | 32.48 |
Event 7: 200M U14 Boys Final
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 145 | Mason | McCreery | Loughview AC | 26.60 |
| 2 | 251 | Jack | McGlinchey | Finn Valley AC | 27.61 |
| 3 | 234 | Dallan | Curran | City of Derry Spartans | 27.87 |
| 4 | 392 | Ronan | Taylor | St Annes AC | 27.93 |
| 5 | 23 | Canice | McIntosh | City of Lisburn AC | 27.97 |
| 6 | 209 | Noah | Watt | Willowfield Harriers | 29.22 |
| 7 | 237 | Conor | Lyons | Finn Valley AC | 29.66 |

Event 8: 200m U16 Girls Heat 1
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 369 | Daisy | Walker | Monaghan Phoenix AC | 26.87 |
| 2 | 90 | Ellie | Brady | Annalee AC | 27.28 |
| 3 | 102 | Siofra | Lavery | City of Lisburn AC | 27.63 |
| 4 | 246 | April | Doherty | Finn Valley AC | 28.17 |
| 5 | 213 | Erin | Cross | Willowfield Harriers | 29.21 |
| 6 | 261 | Miriam | Donaldson | Lagan Valley AC | 29.24 |
| 7 | 368 | Katie | Glynn | Monaghan Phoenix AC | 29.95 |
| 8 | 351 | Ella | McBride | Rosses AC | 32.75 |
Event 8: 200m U16 Girls Heat 2
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 255 | Amy Jo | Kierans | Oriel AC | 27.23 |
| 2 | 99 | Ellie | Burgess | City of Lisburn AC | 28.23 |
| 3 | 24 | Aoibheann | Dempsey | Armagh AC | 28.82 |
| 4 | 202 | Lucy | Calvin | Armagh AC | 29.38 |
| 5 | 109 | Grace | Hamilton | Newry AC | 30.68 |
| 6 | 370 | Ella | Connolly | Monaghan Phoenix AC | 31.70 |
| 7 | 371 | Aoife | Connolly | Monaghan Phoenix AC | 32.72 |
Event 8: 200m U16 Girls Final
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 255 | Amy Jo | Kierans | Oriel AC | 26.35 |
| 2 | 369 | Daisy | Walker | Monaghan Phoenix | 26.42 |
| 3 | 102 | Siofra | Lavery | City of Lisburn | 27.38 |
| 4 | 90 | Ellie | Brady | Annalee | 27.55 |
| 5 | 99 | Ellie | Burgess | City of Lisburn | 28.40 |
| 6 | 246 | April | Doherty | Finn Valley | 28.46 |
| 7 | 213 | Erin | Cross | Willowfield Harriers | 29.14 |

Event 9: 200m U16 Boys Heat 1
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 203 | Melvin | Duru | Lagan Valley AC | 24.00 |
| 2 | 8 | Noah | Johnston | Orangegrove AC | 24.21 |
| 3 | 158 | Loxley | Harris | City of Lisburn AC | 24.80 |
| 4 | 111 | Tom | Wylie | Ballymena & Antrim AC | 25.28 |
| 5 | 134 | Shay | O’Halloran | Tir Chonaill AC | 25.39 |
| 6 | 201 | Conor | Adair | North Down AC | 25.90 |
| 7 | 359 | Jimmy | Doherty | Olympian Youth & AC | 27.45 |
Event 9: 200m U16 Boys Heat 2
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 32 | Toby | Thompson | Ballymena & Antrim AC | 23.47 |
| 2 | 60 | Cormac | Crotty | Annalee AC | 23.93 |
| 3 | 338 | George | Carson | Orangegrove AC | 24.05 |
| 4 | 232 | Harry | Jackson | Loughview AC | 26.56 |
| 5 | 214 | Finn | Cross | Willowfield Harriers | 27.39 |
| 6 | 360 | Aaron | McMorrow | Olympian Youth & AC | 28.45 |
Event 9: 200m U16 Boys Final
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 32 | Toby | Thompson | Ballymena & Antrim AC | 23.61 |
| 2 | 60 | Cormac | Crotty | Annalee AC | 24.00 |
| 3 | 338 | George | Carson | Orangegrove AC | 24.50 |
| 4 | 158 | Loxley | Harris | City of Lisbrun | 24.54 |
| 5 | 203 | Melvin | Duru | Lagan Valley | 24.56 |
| 6 | 111 | Tom | Wylie | Ballymena & Antrim AC | 25.73 |
| DNF | 134 | Shay | O’Halloran | Tir Chonaill |

Event 10: 200m U18 Girls Final
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 511 | Rachel | Callery | Glaslough Harriers | 25.72 |
| 2 | 462 | Tanis | Merron | Loughview AC | 28.57 |
| 3 | 498 | Elle | Crossan | Finn Valley AC | 29.79 |

Event 11: 200m U18 Boys Final
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 482 | Ross | Stevenson | Ballymena & Antrim AC | 23.86 |
| 2 | 438 | Luke | O’Brien | City of Lisburn AC | 24.20 |
| 3 | 400 | Alexander | Seifert | City of Lisburn AC | 24.53 |
| 4 | 552 | Ruairi | O’Dochartaigh | Olympian Youth & AC | 25.04 |

Event 12: 80m U14 Girls Heat 1
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 56 | Freya | Boyce | Loughview AC | 11.08 |
| 2 | 77 | Jaime | McGinley | Lifford Strabane AC | 11.56 |
| 3 | 140 | Chloe | Vernon | Armagh AC | 11.65 |
| 4 | 269 | Ava | Callery | Glaslough Harriers | 11.76 |
| 5 | 352 | Orlagh | Faul | Olympian Youth & AC | 12.22 |
Event 12: 80m U14 Girls Heat 2
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 245 | Katie Louise | McMonagle | Finn Valley AC | 10.86 |
| 2 | 173 | Erin | Friel | Letterkenny AC | 11.30 |
| 3 | 305 | Cait | Hughes | Carrick Aces AC | 12.19 |
| 4 | 332 | Anna | Moran | North Down AC | 12.55 |
Event 12: 80m U14 Girls Heat 3
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 320 | Eadaoin | Lynch | Shercock AC | 10.99 |
| 2 | 105 | Sophie | Stevenson | Lagan Valley AC | 11.21 |
| 3 | 298 | Una | Richardson | Rosses AC | 11.41 |
| 4 | 168 | Katie | Elliott | Letterkenny AC | 11.43 |
| 5 | 367 | Victoria | Ifonlaja | North Down AC | 11.51 |
| 6 | 225 | Martha | Mallaghan | Lagan Valley AC | 12.05 |
| 7 | 322 | Lily | McElroy | Shercock AC | 12.33 |
Event 12: 80m U14 Girls Final
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 56 | Freya | Boyce | Loughview AC | 10.78 |
| 2 | 245 | Katie Louise | McMonagle | Finn Valley AC | 10.81 |
| 3 | 320 | Eadaoin | Lynch | Shercock AC | 10.85 |
| 4 | 173 | Erin | Friel | Letterkenny AC | 11.08 |
| 5 | 105 | Sophie | Stevenson | Lagan Valley AC | 11.26 |
| 6 | 168 | Katie | Elliott | Letterkenny AC | 11.32 |
| 7 | 298 | Una | Richardson | Rosses AC | 11.44 |
| 8 | 77 | Jaime | McGinley | Lifford Strabane | 11.64 |

Event 13: 80m U14 Boys Heat 1
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 112 | Ryan | Hamilton | North Down AC | 10.45 |
| 2 | 132 | Mattias | Beatty | Speed Development Project Track Club | 10.58 |
| 3 | 145 | Mason | McCreery | Loughview AC | 10.76 |
| 4 | 234 | Dallan | Curran | City of Derry Spartans | 11.20 |
| 5 | 385 | Ronan | Jenkins | St Annes AC | 11.62 |
| 6 | 42 | Sam | Holmes | City of Lisburn AC | 11.67 |
Event 13: 80m U14 Boys Heat 2
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 392 | Ronan | Taylor | St Annes AC | 10.79 |
| 2 | 251 | Jack | McGlinchey | Finn Valley AC | 11.01 |
| 3 | 335 | Ben | Sykes | Orangegrove AC | 11.08 |
| 4 | 386 | Harrison | McGrogan | North Down AC | 11.25 |
| 5 | 23 | Canice | McIntosh | City of Lisburn AC | 11.35 |
| 6 | 275 | Eoghan | McCaul | Glaslough Harriers | 11.42 |
Event 13: 80m U14 Boys Final
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 112 | Ryan | Hamilton | North Down AC | 10.35 |
| 2 | 132 | Mattias | Beatty | Speed Development | 10.36 |
| 3 | 145 | Mason | McCreery | Loughview | 10.72 |
| 4 | 392 | Ronan | Taylor | St Annes | 10.78 |
| 5 | 251 | Jack | McGlinchey | Finn Valley | 10.91 |
| 6 | 234 | Dallan | Curran | City of Derry Spartans | 11.21 |
| 7 | 335 | Ben | Sykes | Orangegrove AC | 11.31 |
| 8 | 386 | Harrison | McGrogan | North Down AC | 11.31 |

Event 14: 100m U16 Girls Heat 1
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 246 | April | Doherty | Finn Valley AC | 13.53 |
| 2 | 99 | Ellie | Burgess | City of Lisburn AC | 13.57 |
| 3 | 339 | Mia | Pauley | Omagh Harriers | 13.79 |
| 4 | 101 | Stephanie | Bell | North Down AC | 14.01 |
| 5 | 104 | Leah | McGrath | Ballymena & Antrim AC | 14.02 |
| 6 | 202 | Lucy | Calvin | Armagh AC | 14.31 |
| 7 | 368 | Katie | Glynn | Monaghan Phoenix AC | 14.60 |
Event 14: 100m U16 Girls Heat 2
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 90 | Ellie | Brady | Annalee AC | 13.13 |
| 2 | 102 | Siofra | Lavery | City of Lisburn AC | 13.37 |
| 3 | 297 | Claire | Diver | Rosses AC | 14.08 |
| 4 | 247 | Caoimhe | Browne | Finn Valley AC | 14.38 |
| 5 | 370 | Ella | Connolly | Monaghan Phoenix AC | 15.04 |
| 6 | 383 | Grace | Masterson | Tir Chonaill AC | 15.19 |
| 7 | 381 | Lily | Patterson | North Down AC | 15.35 |
Event 14: 100m U16 Girls Final
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 90 | Ellie | Brady | Annalee AC | 13.16 |
| 2 | 102 | Siofra | Lavery | City of Lisburn AC | 13.32 |
| 3 | 246 | April | Doherty | Finn Valley AC | 13.46 |
| 4 | 99 | Ellie | Burgess | City of Lisburn AC | 13.54 |
| 5 | 339 | Mia | Pauley | Omagh Harriers | 13.94 |
| 6 | 297 | Claire | Diver | Rosses AC | 14.09 |
| 7 | 101 | Stephanie | Bell | North Down AC | 14.17 |
| 8 | 104 | Leah | McGrath | Ballymena & Antrim | 14.27 |

Event 15: 100m U16 Boys Heat 1
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 203 | Melvin | Duru | Lagan Valley AC | 11.70 |
| 2 | 338 | George | Carson | Orangegrove AC | 11.86 |
| 3 | 288 | Blaine | Lynch | Finn Valley AC | 12.28 |
| 4 | 111 | Tom | Wylie | Ballymena & Antrim AC | 12.68 |
| 5 | 201 | Conor | Adair | North Down AC | 12.75 |
| 6 | 360 | Aaron | McMorrow | Olympian Youth & AC | 14.01 |
Event 15: 100m U16 Boys Heat 2
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 60 | Cormac | Crotty | Annalee AC | 12.02 |
| 2 | 311 | Jamie | Laverty | Carrick Aces AC | 12.68 |
| 3 | 285 | Ethan | Quinn | St Annes AC | 12.88 |
| 4 | 359 | Jimmy | Doherty | Olympian Youth & AC | 13.24 |
| 5 | 232 | Harry | Jackson | Loughview AC | 13.34 |
| DQ | 32 | Toby | Thompson | Ballymena & Antrim AC | TR16.8 |
Event 15: 100m U16 Boys Final
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 203 | Melvin | Duru | Lagan Valley AC | 11.70 |
| 2 | 338 | George | Carson | Orangegrove | 11.96 |
| 3 | 60 | Cormac | Crotty | Annalee | 11.97 |
| 4 | 288 | BLaine | Lynch | Finn Valley AC | 12.35 |
| 5 | 111 | Tom | Wylie | Ballymena & Antrim | 12.57 |
| 6 | 311 | Jamie | Laverty | Carrick Aces | 12.74 |
| 7 | 285 | Ethan | Quinn | St Annes | 12.81 |
| 8 | 201 | Conor | Adair | North Down AC | 12.94 |

Event 16: 100m U18 Girls Final
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 511 | Rachel | Callery | Glaslough Harriers | 12.66 |
| 2 | 515 | Aoibhinn | McGarrigle | Tir Chonaill AC | 13.03 |
| 3 | 484 | Zofia | Czajka | Speed Development Project Track Club | 13.12 |
| 4 | 481 | Ella | Carmichael | Speed Development Project Track Club | 13.32 |
| 5 | 527 | Aoife | Fox | Carrick Aces | 13.46 |
| 6 | 520 | Cara | Henning | City of Lisburn AC | 13.49 |
| 7 | 545 | Emma | McDonald | Foyle Valley AC | 13.54 |
| 8 | 442 | Freya | Murray | City of Lisburn AC | 13.87 |

Event 17: 100m U18 Boys Final
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 408 | Zane | McQuillan | Ballymena & Antrim AC | 11.67 |
| 2 | 482 | Ross | Stevenson | Ballymena & Antrim AC | 11.71 |
| 3 | 438 | Luke | O’Brien | City of Lisburn AC | 11.80 |
| 4 | 560 | Freddy | Young | Speed Development Project Track Club | 12.40 |

Event 18: 3000m U16 and U18 Girls Final
| PLACE | ID | NAME | CLUB | CAT | TIME | |
|---|---|---|---|---|---|---|
| 1 | 461 | Rebecca | Rossiter | Loughview AC | U18 | 10:33.29 |
| 2 | 459 | Róise | Roberts | North Belfast Harriers | U18 | 10:36.03 |
| 3 | 479 | Catherine | Martin | City of Lisburn AC | U18 | 10:42.45 |
| 4 | 565 | Marianne | Doherty | Lagan Valley AC | U18 | 10:57.13 |
| 5 | 156 | Mackenzie | Eager | North Down AC | U16 | 11:27.44 |
| 6 | 448 | Amy | Greene | Rosses AC | U18 | 11:49.99 |
| DNF | 3 | Lucy | Foster | Willowfield Harriers | U16 |

Event 19: 3000m U16 and U18 Boys Final
| PLACE | ID | NAME | CLUB | CAT | TIME | |
|---|---|---|---|---|---|---|
| 1 | 406 | Ryan | Smith | Annadale Striders | U18 | 9:05.36 |
| 2 | 489 | Joel | Chambers | Willowfield Harriers | U18 | 9:16.09 |
| 3 | 490 | Jake | Stafford | Willowfield Harriers | U18 | 9:28.99 |
| 4 | 20 | Oisin | McGloin | City of Lisburn AC | U16 | 9:41.28 |
| 5 | 292 | Conor | Moran | Mid Ulster AC | U16 | 9:44.40 |
| 6 | 166 | Philip | McGee | Letterkenny AC | U16 | 9:45.16 |
| 7 | 64 | Frank | Buchanan | Unattached Athlete | U16 | 9:47.79 |
| 8 | 372 | Tom | Doherty | Monaghan Phoenix AC | U16 | 9:51.44 |
| 9 | 455 | Tomás | Ó Ceallaigh | Burren AC | U18 | 9:55.31 |
| 10 | 488 | Josh | Schnell | Ballymena & Antrim AC | U18 | 10:32.35 |
| DNF | 216 | Ben | Acheson | Willowfield Harriers | U16 |

Event 20: 250m Hurdles U15 Girls Final
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 180 | Fern | Duffy | Letterkenny AC | 39.60 |
| 2 | 35 | Emer | McFadden | Lifford Strabane AC | 40.00 |

Event 21: 250m Hurdles U16 Girls Final
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 63 | Veronica | O’Neill | City of Derry Spartans | 36.30 |
| 2 | 41 | Ashleigh | McArdle | Lifford Strabane AC | 37.52 |
| 3 | 131 | Ella | Costello | Lifford Strabane AC | 38.81 |
| 4 | 24 | Aoibheann | Dempsey | Armagh AC | 40.88 |
| 5 | 339 | Mia | Pauley | Omagh Harriers | 41.02 |
| 6 | 350 | Ellie | Boyle | Rosses AC | 48.34 |
| 7 | 358 | Aine | Carlin | Olympian Youth & AC | 49.46 |

Event 22: 250m Hurdles U15 and U16 Boys Final
| PLACE | ID | NAME | CLUB | CAT | TIME | |
|---|---|---|---|---|---|---|
| 1 | 60 | Cormac | Crotty | Annalee AC | U16 | 35.39 |
| 2 | 134 | Shay | O’Halloran | Tir Chonaill AC | U16 | 38.14 |
| 3 | 267 | Thomas | O’Hanlon Geary | Glaslough Harriers | U16 | 39.79 |
| 4 | 266 | Jamie | Kennedy | Tír Chonaill AC | U15 | 39.82 |
| 5 | 312 | Cillian | Fox | Carrick Aces AC | U16 | 41.26 |
| 6 | 360 | Aaron | McMorrow | Olympian Youth & AC | U16 | 43.29 |

Event 23: 400m U18 Girls Final
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 462 | Tanis | Merron | Loughview AC | 1:06.46 |

Event 24: 400m U18 Boys Final
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 552 | Ruairi | O’Dochartaigh | Olympian Youth & AC | 28.82* |
| 2 | 493 | Finlay | Stewart | City of Lisburn AC | 51.53 |
| 3 | 531 | Jamie | Shanley | Shercock AC | 56.22 |

Event 25: 800m U14 Girls Time Trial
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 7 | Isa | McCarron | Lagan Valley AC | 2:15.67 |
| 2 | 204 | Emer | McKee | Willowfield Harriers | 2:16.82 |
| 3 | 169 | Emma | Bonar | Letterkenny AC | 2:29.41 |
| 4 | 171 | Sophie | Ellis | Letterkenny AC | 2:30.65 |
| 5 | 207 | Emily | Morris | Willowfield Harriers | 2:32.17 |
| 6 | 170 | Anna | Russell | Letterkenny AC | 2:33.14 |
| 7 | 50 | Lauren | Cheatley | North Down AC | 2:33.91 |
| 8 | 206 | Elsa | Montgomery | Willowfield Harriers | 2:35.10 |
| 9 | 79 | Lyndsey | Kelly | Armagh AC | 2:36.28 |
| 10 | 77 | Jaime | McGinley | Lifford Strabane AC | 2:36.80 |
| 11 | 138 | Emily | Mooney | City of Lisburn AC | 2:37.24 |
| 12 | 40 | Abigail | Curran | Lagan Valley AC | 2:38.48 |
| 13 | 318 | Cara | McNicholl | Shercock AC | 2:38.77 |
| 14 | 173 | Erin | Friel | Letterkenny AC | 2:39.66 |
| 15 | 270 | Niamh | McKenna | Glaslough Harriers | 2:44.55 |
| 16 | 34 | Sara | Holterman | City of Lisburn AC | 3:01.23 |
| 17 | 124 | Chloe | Murphy | Lagan Valley AC | 3:03.85 |

Event 26: 800m U14 Boys Time Trial
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 336 | Seb | Holley | North Down AC | 2:12.97 |
| 2 | 18 | Luke | McCausland | City of Lisburn AC | 2:15.55 |
| 3 | 145 | Mason | McCreery | Loughview AC | 2:15.73 |
| 4 | 290 | Luke | O’Doherty | Mid Ulster AC | 2:22.74 |
| 5 | 209 | Noah | Watt | Willowfield Harriers | 2:24.24 |
| 6 | 251 | Jack | McGlinchey | Finn Valley AC | 2:26.55 |
| 7 | 5 | Scott | Owen | Lagan Valley AC | 2:26.73 |
| 8 | 48 | Joe | Duggan | Armagh AC | 2:28.13 |
| 9 | 11 | Ashton | Cusick | City of Lisburn AC | 2:31.51 |
| 10 | 385 | Ronan | Jenkins | St Annes AC | 2:32.12 |
| 11 | 277 | Jude | McGann | Lagan Valley AC | 2:34.11 |
| 12 | 303 | James | O’Neill | Clones AC | 2:38.33 |
| 13 | 181 | Daniel | McClafferty | Letterkenny AC | 2:38.94 |
| 14 | 262 | Isaac | Dunne | North Down AC | 2:39.09 |

Event 27: 800m U15 Girls Time Trial
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 19 | Rebecca | Moore | City of Lisburn AC | 2:25.01 |
| 2 | 10 | Aisling | Smith | Ballymena & Antrim AC | 2:26.81 |
| 3 | 4 | Jodi | Foster | Willowfield Harriers | 2:28.04 |
| 4 | 136 | Lauren | Miney | Annalee AC | 2:28.79 |
| 5 | 326 | Eobha | McAllister | Ballymena & Antrim AC | 2:33.24 |
| 6 | 117 | Miah | Fletcher | Cranford AC | 2:33.88 |
| 7 | 345 | Ruby | Gilmartin | Unattached Athlete | 2:34.70 |
| 8 | 71 | Thea | Cunningham | City of Lisburn AC | 2:35.17 |
| 9 | 340 | Susannah | Gardiner | Lagan Valley AC | 2:35.79 |
| 10 | 376 | Michaela | Grew | Monaghan Phoenix AC | 2:37.89 |
| 11 | 327 | Sophie | McCormick | Ballymena & Antrim AC | 2:38.80 |
| 12 | 76 | Orlaith | McCrory | Lifford Strabane Ac | 2:39.99 |
| 13 | 78 | Georgia | Kidd | City of Lisburn AC | 2:40.69 |
| 14 | 174 | Lucy | Toner | Letterkenny AC | 2:41.07 |
| 15 | 126 | Hannah | Smylie | Armagh AC | 2:41.28 |
| 16 | 375 | Ella | Connolly | Monaghan Phoenix AC | 2:44.91 |
| 17 | 355 | Tara | McDermot | Olympian Youth & AC | 2:47.64 |
| 18 | 348 | Darcy | Monaghan | Lagan Valley AC | 2:52.42 |
| 19 | 230 | Nicole | Simpson | North Down AC | 2:52.64 |
| 20 | 151 | Sophie | Rossiter | Loughview AC | 2:53.32 |
| 21 | 185 | Maria | Fleming | Letterkenny AC | 3:01.60 |
| 22 | 53 | Lucy | Latuske | City of Lisburn AC | 3:09.84 |

Event 29: 800m U16 Girls Time Trial
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 3 | Lucy | Foster | Willowfield Harriers | 2:18.52 |
| 2 | 110 | Ava | Downey | City of Lisburn AC | 2:19.41 |
| 3 | 89 | Ava | Mehaffey | City of Lisburn AC | 2:27.96 |
| 4 | 278 | Anna | McKernan | Dromore AC | 2:29.81 |
