As well as organising its own short meetings, Athletics NI has encouraged clubs to promote events as part of its ‘return to competition strategy’.
On Sunday, Armagh AC organised a Hurdles and Steeplechase Meeting at the Mary Peters Track. In warm, humid conditions many personal bests were set.
Our photographer Bob Given was there to capture the action.
75m Hurdles U15 Girls
| PLACE | ID | LANE | NAME | CLUB | TIME | |
|---|---|---|---|---|---|---|
| 1 | 36 | 1 | Doherty | Riona | Finn Valley AC | 12.00 |
| 2 | 6 | 3 | Mc Fadden | Emer | Lifford Strabane AC | 13.21 |
| 3 | 48 | 6 | Kierans | Amy Jo | Oriel AC | 13.68 |
| 4 | 47 | 5 | Calvin | Lucy | Armagh Athletics Club | 14.06 |
| 5 | 43 | 2 | Hayes | Hannah | Armagh AC | 14.75 |

80m Hurdles U17 Girls Race 1
| PLACE | ID | LANE | NAME | CLUB | TIME | |
|---|---|---|---|---|---|---|
| 1 | 49 | 5 | McGlynn | Lucy | Tir Chonaill AC | 12.03 |
| 2 | 1 | 2 | Costello | Ella | Lifford Strabane AC | 12.65 |
| 3 | 11 | 6 | Hanratty | Ella | City of Lisburn AC | 13.92 |
| 4 | 29 | 3 | Dempsey | Aoibheann | Armagh AC | 14.10 |
| DNS | 30 | 4 | Ferguson | Mia | City of Lisburn AC |

80m Hurdles U17 Girls Race 2
| PLACE | ID | LANE | NAME | CLUB | TIME | |
|---|---|---|---|---|---|---|
| 1 | 19 | 6 | O’Neill | Veronica | City of Derry AC Spartans | 12.24 |
| 2 | 5 | 3 | McArdle | Ashleigh | 12.50 | |
| 3 | 27 | 7 | Finney | Faith | City of Lisburn AC | 12.77 |
| 4 | 14 | 4 | Brynjarsdottir | Brynja | COLAC | 13.04 |
| 5 | 16 | 5 | Wilkinson | Sasha | Lagan Valley AC | 13.75 |
| 6 | 4 | 2 | Mc Crossan | Harriet | Lifford Strabane Ac | 13.83 |

80m Hurdles U15 Boys
| PLACE | ID | LANE | NAME | CLUB | TIME | |
|---|---|---|---|---|---|---|
| 1 | 15 | 5 | Brynjarsson | Arnar | COLAC | 12.36 |
| 2 | 20 | 6 | Nelson | Harry | Lagan Valley AC | 14.21 |

100m Hurdles Women U20 and Senior
| PLACE | ID | LANE | NAME | CLUB | TIME | |
|---|---|---|---|---|---|---|
| 1 | 39 | 4 | Kelly | Eimear | City of Derry | 15.05 |
| 2 | 7 | 3 | McIlmoyle | Anna | City of Lisburn AC (SW) | 16.01 |
| 3 | 21 | 2 | McCaffrey | Bevan | Annalee AC | 16.75 |
| DNF | 22 | 5 | McGreevy | Rose | North Down AC |
100m Hurdles U17 Boys
| PLACE | ID | LANE | NAME | CLUB | TIME | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 | O Neill | Finn | Lifford Strabane AC (U17) | 13.71 |
| 2 | 31 | 6 | McQuillan | Zane | BAAC | 13.89 |
| 3 | 12 | 4 | Courtney | Adam | Ballymena & Antrim AC | 14.26 |
| 4 | 46 | 3 | Harris | Loclainn | Cushinstown A.C. | 16.13 |
| 5 | 56 | 7 | McHugh | Daniel | Finn Valley AC (U17) | 16.15 |
| 6 | 17 | 2 | Gray | Peter | City of Lisburn | 16.19 |

110m Hurdles Junior Men U20 and Senior
| PLACE | ID | LANE | NAME | CLUB | TIME | |
|---|---|---|---|---|---|---|
| 1 | 33 | 6 | Cunningham | Jordan | City of Lisburn AC (U20) | 14.70 |
| 2 | 18 | 3 | Goularas | Valentinos | Crusaders A.C. | 14.89 |
| 3 | 5 | Hill | Adam | City of Lisburn AC | 15.44 | |
| DNS | 28 | 4 | McGlynn | Trevor | Omagh Harriers |

75m Hurdles U15 Girls Round 2
| PLACE | ID | LANE | NAME | CLUB | TIME | |
|---|---|---|---|---|---|---|
| 1 | 36 | 1 | Dotherty | Riona | Finn Valley AC | 11.80 |
| 2 | 48 | 6 | Kearnes | Amy jo | Oriel AC | 13.29 |
| 3 | 6 | 3 | Mc Fadden | Emer | Lifford Strabane AC | 13.43 |
| 4 | 43 | 2 | Hayes | Hannah | Armagh AC | 15.71 |
| 5 | 47 | 5 | Calvin | Lucy | Armagh Athletics Club | 16.79 |

80m Hurdles U17 Girls Round 2 Race 1
| PLACE | ID | LANE | NAME | CLUB | TIME | |
|---|---|---|---|---|---|---|
| 1 | 49 | 4 | McGlynn | Lucy | Tir Chonaill AC | 12.02 |
| 2 | 19 | 6 | O’Neill | Veronica | City of Derry AC Spartans | 12.17 |
| 3 | 1 | 5 | Costello | Ella | Lifford Strabane AC | 12.42 |
| 4 | 27 | 7 | Finney | Faith | City of Lisburn AC | 12.60 |
| 5 | 5 | 3 | McArdle | Ashleigh | 12.62 |

80m Hurdles U17 Girls Round 2 Race 2
| PLACE | ID | LANE | NAME | CLUB | TIME | |
|---|---|---|---|---|---|---|
| 1 | 14 | 4 | Brynjarsdottir | Brynja | COLAC | 12.92 |
| 2 | 16 | 5 | Wilkinson | Sasha | Lagan Valley AC | 13.48 |
| 3 | 11 | 6 | Hanratty | Ella | City of Lisburn AC | 13.57 |
| 4 | 29 | 7 | Dempsey | Aoibheann | Armagh AC | 13.85 |
| DNS | 4 | 3 | Mc Crossan | Harriet | Lifford Strabane Ac |

80m Hurdles U15 Boys
| PLACE | ID | LANE | NAME | CLUB | TIME | |
|---|---|---|---|---|---|---|
| 1 | 15 | 5 | Brynjarsson | Arnar | COLAC | 12.75 |
| 2 | 20 | 6 | Nelson | Harry | Lagan Valley AC | 14.12 |

100m Hurdles Women U20 and Senior
| PLACE | ID | LANE | NAME | CLUB | TIME | |
|---|---|---|---|---|---|---|
| 1 | 39 | 3 | Kelly | Eimear | City of Derry | 15.25 |
| 2 | 21 | 4 | McCaffrey | Bevan | Annalee AC | 18.01 |
| DNF | 22 | 5 | McGreevy | Rose | North Down AC |

100m Hurdles U17 Boys
| PLACE | ID | LANE | NAME | CLUB | TIME | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 | O Neill | Finn | Lifford Strabane AC (U17) | 13.73 |
| 2 | 31 | 6 | McQuillan | Zane | BAAC | 13.79 |
| DNF | 17 | 4 | Gray | Peter | City of Lisburn |

110m Hurdles Junior Men U20 and Senior
| PLACE | ID | LANE | NAME | CLUB | TIME | |
|---|---|---|---|---|---|---|
| 1 | 33 | 6 | Cunningham | Jordan | City of Lisburn AC | 14.64 |
| 2 | 18 | 4 | Goularas | Valentinos | Crusaders A.C. | 15.12 |
| 3 | 57 | 5 | Hill | Adam | City of Lisburn | 15.33 |

1500m Steeplechase Junior Women U17
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 41 | Cheatley | Lucy | North Down AC | 05:43.0 |
| 2 | 50 | Haynes | Ella | Armagh AC | 06:03.9 |

2000m Steeplechase Women U20
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 24 | McNally | Cara | Lusk AC | 07:32.0 |
| 2 | 52 | Keane | Claragh | DMP AC | 07:59.1 |
| DQ | 55 | Holly | Diamond | City of Lisburn AC (U20) | TR 23.7 |

3000m Steeplechase Senior Men
| PLACE | ID | NAME | CLUB | TIME | |
|---|---|---|---|---|---|
| 1 | 58 | Kirk-Smith | Adam | Derry Track Club | 09:34.4 |
| 2 | 54 | O’Brien | Brishan | Tallaght A.C. | 09:36.8 |
| 3 | 10 | Curtin | Gavin | Donore Harriers | 09:56.5 |
| 4 | 26 | Connolly | Stephen | Annadale Striders | 10:24.3 |
| 5 | 40 | Corcoran | Finn | Lusk A.C. | 11:51.6 |

300m Hurdles U17 Girls
| PLACE | ID | LANE | NAME | CLUB | TIME | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 | Mc Crossan | Harriet | Lifford Strabane Ac | 45.65 |
| 2 | 49 | 2 | McGlynn | Lucy | Tir Chonaill AC | 46.58 |
| 3 | 5 | 4 | McArdle | Ashleigh | 49.39 | |
| 4 | 1 | 3 | Costello | Ella | Lifford Strabane AC | 52.03 |

400m Hurdles Senior Men
| PLACE | ID | LANE | NAME | CLUB | TIME | |
|---|---|---|---|---|---|---|
| 1 | 12 | 4 | Courtney | Adam | Ballymena & Antrim AC | 01:01.5 |
| DNS | 46 | 5 | Harris | Loclainn | Cushinstown A.C. | |
| DNS | 42 | 6 | Mc Mahon | Erin | Ballymena & Antrim AC |


















