Athletics NI held a Senior Throws Meet at the Mary Peters Track, Belfast on a damp Sunday afternoon. Photographer Cyril Boyd was there to capture the action.
Results below as published by Athletics NI.
Senior Men High Jump
| ID | FIRST NAME | LAST NAME | CLUB | BEST | PLACE |
|---|---|---|---|---|---|
| 167 | Ciaran | Connolly | Le Cheile A.C. | 2.05 | 1 |
| 169 | Adam | Hill | City of Lisburn AC | 1.85 | 2 |
| 170 | John | McCartney | Lagan Valley AC | 1.75 | 3 |
| 168 | Peter | Fryer | City of Derry Spartans | 1.65 | 4 |

Senior Men Pole Vault
| ID | FIRST NAME | LAST NAME | CLUB | BEST | PLACE |
|---|---|---|---|---|---|
| 186 | Shane | Power | 4.40 | 1 | |
| 184 | Conor | Callinan | Leevale AC | 4.30 | 2 |
| 187 | Owen | Johnston | Ballymena & Antrim AC | 3.40 | 3 |
| 183 | Jamie | Paul | Ballymena & Antrim AC | 3.20 | 4 |
| 188 | Kevin | Byrne | Dundrum South Dublin | 3.00 | 5 |

Senior Men Long Jump
| ID | FIRST NAME | LAST NAME | CLUB | BEST LEGAL | PLACE |
|---|---|---|---|---|---|
| 194 | Adam | McMullen | Crusaders AC | 7.25 (WS 1.18) | 1 |
| 190 | Jonathan | Cochrane | Ballymena & Antrim AC | 5.6 (WS 1.72) | 2 |
| 193 | Sam | Duncan | City of Lisburn AC | – | 3 |

Senior Men Triple Jump
| ID | FIRST NAME | LAST NAME | CLUB | BEST LEGAL | PLACE |
|---|---|---|---|---|---|
| 199 | Conall | Mahon | Tir Chonaill AC | 13.83 (WS 1.8) | 1 |
| 200 | Joshua | Knox | City of Lisburn AC | 12.66 (WS 1.2) | 2 |
| 68 | Sam | Duncan | City of Lisburn AC | 12.29 (WS 1.2) | 3 |

Senior Women High Jump
| ID | FIRST NAME | LAST NAME | CLUB | BEST | PLACE |
|---|---|---|---|---|---|
| 173 | Anna | McIlmoyle | City of Lisburn AC | 1.6 | 1 |
| 175 | Ciara | Kennelly | Killarney Valley A.C. | 1.6 | 1 |
| 174 | Claire | Dougherty | City of Derry Spartans | 1.6 | 3 |
| 177 | Molly | Curran | COLAC | 1.55 | 4 |
| 178 | Erika | Juozapaite | Blackrock A.C. (Louth) | 1.45 | 5 |
| 176 | Rosemary | Gibson | Blackrock AC | 1.2 | 6 |

Senior Women Pole Vault
| ID | FIRST NAME | LAST NAME | CLUB | BEST | PLACE |
|---|---|---|---|---|---|
| 179 | Erin | Fisher | City of Lisburn AC | 3.3 | 1 |
| 180 | Úna | Brice | leevale AC | 3.1 | 2 |
| 182 | Abbie | O’Neill | Balymena and Antrim | 3.1 | 2 |
| 189 | Sarah | Derham | Lusk AC | 2.6 | 4 |
| 176 | Rosemary | Gibson | Blackrock AC | 1.7 | 5 |

Senior Women Long Jump
| ID | FIRST NAME | LAST NAME | CLUB | BEST LEGAL | PLACE |
|---|---|---|---|---|---|
| 196 | Ruby | Millet | St Abbans | 6.32 (WS 1.45) | 1 |
| 195 | Jennifer | Hanrahan | Tallaght A.C. | 5.90 (WS 1.03) | 2 |
| 179 | Erin | Fisher | City of Lisburn AC | 5.54 (WS 2.0) | 3 |
| 197 | Abby | Tate | City of Lisburn AC | 5.09 (WS 0.22) | 4 |
| 178 | Erika | Juozapaite | Blackrock A.C. (Louth) | 5.06 (WS 1.03) | 5 |
| 198 | Darragh | Andrews | North Belfast Harriers | 3.62 (WS 0.92) | 6 |

Senior Women Triple Jump
| ID | FIRST NAME | LAST NAME | CLUB | BEST LEGAL | PLACE |
|---|---|---|---|---|---|
| 73 | Saragh | Buggy | St. Abbans A.C. | 13.46 (WS 0.3) | 1 |
| 70 | Anna | McKinty | Orangegrove AC | 10.96 (WS 0.10) | 2 |
| 69 | Michaela | Byrne | Finn Valley AC | 10.00 (WS 0.80) | 3 |
| 178 | Erika | Juozapaite | Blackrock A.C. (Louth) | 10.37 (WS 0.7) | 4 |
| 72 | Kate | Lenny | Lagan Valley AC | 10.37 (WS 0.2) | 4 |
| 71 | Jean | McComish | Lagan Valley AC | 9.75 (WS 1.2) | 5 |
| 176 | Rosemary | Gibson | Blackrock AC | 8.21 (WS 1.31) | 6 |


















