Athletics NI held a Senior Throws Meet at the Mary Peters Track, Belfast on a damp Sunday afternoon. Our photographers Anne and Bob Given was there to capture the action.
Results below as published by Athletics NI.
Senior Men’s Shot
| PLACE | ID | FIRST NAME | LAST NAME | CLUB | RESULT |
|---|---|---|---|---|---|
| 1 | 58 | Gavin | McLaughlin | Finn Valley AC | 16.49 |
| 2 | 61 | Ronan | McKenna | Glaslough Harriers AC | 10.39 |
| 3 | 59 | Thomas | McGrane | St Peter’s AC | 8.23 |

Senior Women’s Shot
| PLACE | ID | FIRST NAME | LAST NAME | CLUB | RESULT |
|---|---|---|---|---|---|
| 1 | 63 | Casey | Mulvey | Innyvale AC | 15.48 |
| 2 | 65 | Una | O’Donnell | Lifford Strabane AC | 9.40 |
| 3 | 71 | Emma | Conway | Redeemer AC | 8.80 |
| 4 | 64 | Mary | Scanlon | Blackrock Louth | 8.63 |
| 5 | 62 | Lynsey | Glover | Lagan Valley AC | 7.72 |

Senior Women’s Discus
| PLACE | ID | FIRST NAME | SECOND NAME | CLUB | RESULT |
|---|---|---|---|---|---|
| 1 | 63 | Casey | Mulvey | Innyvale AC | 43.68 |
| 2 | 75 | Anna | Gavigan | Lambay Sports Academy | 38.71 |
| 3 | 74 | Molly | Coffey O’Connor | Clones AC | 31.43 |
| 4 | 73 | Adrienne | Gallen | Lifford Strabane AC | 28.17 |
| 5 | 62 | Lynsey | Glover | Lagan Valley AC | 23.24 |

Senior Men’s Discus
| PLACE | ID | FIRST NAME | SECOND NAME | CLUB | RESULT |
|---|---|---|---|---|---|
| 1 | 58 | Gavin | McLaughlin | Finn Valley AC | 40.34 |
| 2 | 76 | Damian | Crawford | Lifford Strabane AC | 31.35 |
| 3 | 78 | Paul | Herron | City of Derry Spartans AC | 27.51 |
| 4 | 80 | Colin | Clear | City of Lisburn AC | 27.19 |
| 5 | 61 | Ronan | McKenna | Glaslough Harriers AC | 26.93 |
| 6 | 77 | Calum | Spain | North Down AC | 25.64 |
| 7 | 79 | James | Herron | City of Derry Spartans AC | 20.89 |

Senior Mixed Hammer
| PLACE | ID | FIRST NAME | LAST NAME | CLUB | RESULT |
|---|---|---|---|---|---|
| 1 | 82 | Sean | Mockler | Moycarkey Coolcroo AC | 62.72 |
| 1 | 62 | Lynsey | Glover | Lagan Valley AC | 37.37 |
Senior Women’s Hammer
| PLACE | ID | FIRST NAME | SECOND NAME | CLUB | RESULT |
|---|---|---|---|---|---|
| 1 | 84 | Nicola | Tuthill | Bandon AC | 59.68 |
| 2 | 73 | Adrienne | Gallen | Lifford Strabane AC | 50.42 |
| 3 | 62 | Lynsey | Glover | Lagan Valley AC | 36.78 |
| 4 | 65 | Una | Odonnell | Lifford Strabane AC | 32.19 |
| 5 | 83 | Cora | Burns | Lifford Strabane AC | 29.68 |

Senior Men’s Javelin
| PLACE | ID | FIRST NAME | SECOND NAME | CLUB | RESULT |
|---|---|---|---|---|---|
| 1 | 89 | Conor | Cusack | Lake District AC | 69.42 |
| 2 | 85 | Gareth | Crawford | Lifford Strabane AC | 64.88 |
| 3 | 86 | Aaron | Crawford | Lifford Strabane AC | 57.00 |
| 4 | 90 | Jack | Brownlie | City of Lisburn AC | 48.09 |
| 5 | 76 | Damian | Crawford | Lifford Strabane AC | 44.21 |
| 6 | 88 | Daniel | McCullough | Ballymena & Antrim AC | 37.05 |

Senior Women’s Javelin
| PLACE | ID | FIRST NAME | LAST NAME | CLUB | RESULT |
|---|---|---|---|---|---|
| 1 | 92 | Grace | Casey | Eire Og Chorra Choill | 39.63 |
| 2 | 91 | Katie | McCullough | Ballymena & Antrim AC | 30.82 |
| 3 | 64 | Mary | Scanlon | Blackrock Louth | 21.83 |
| 4 | 71 | Emma | Conway | Redeemer AC | 17.40 |




















