I’d like to start this article by wishing Joe Schmidt a speedy recovery from his operation. Secondly I’d like to add an apology for the lack of Ireland coverage throughout the Autumn Internationals. An increased workload in my day job and a prearranged long, long, weekend away (plus increased recovery time) have been the main culprits!
However I have been tracking the performance of the Ireland players in this highly successful series and, unfortunately, it’s not exactly good news from an Ulster point of view.
Ireland hosted two Tier 1 opponents, South Africa an Australia, and one Tier 2 team, Georgia. Brief match details are shown below.
Out of 34 players used, seven (21%) were from Ulster. These players had a total of 563 minutes (16%) on the pitch over the three games and when it came to the “big games” this dropped to three players clocking up 305 minutes (13%).
Of course, injuries to, and the availability of, Payne, Best, Henry, Trimble, Tuohy and Henderson had a big effect on Ulster player representation but I was disappointed that none of our front row forwards, with the exception of Best, got a look in, particularly as the IRFU’s Les Kiss was heavily involved with Ulster until October. However, given the results there is not a lot we can complain about!
The winners over the Autumn series appear to be Rhys Ruddock, Robbie Henshaw and Simon Zebo at the expense of Chris Henry, Jared Payne and Andrew Trimble respectively and I’m sure Darren Cave and Stuart Olding will be disappointed that they didn’t get more game time over the series.
However, ten months out from the World Cup Ireland do look particularly well set, with significant players still to return. Let’s just hope that the highest placed Irish side in the PRO12 can deliver those players that might make the difference. 🙂
| PLAYER | APS | MIN | T | C | P | DG | PTS |
|---|---|---|---|---|---|---|---|
| Prop | |||||||
| Mike Ross | 3 | 199 | – | – | – | – | 0 |
| Jack McGrath | 2 | 153 | – | – | – | – | 0 |
| Dave Kilcoyne | 2 | 87 | 1 | – | – | – | 5 |
| Rodney Ah You | 2 | 41 | – | – | – | – | 0 |
| Hooker | |||||||
| Sean Cronin | 3 | 88 | – | – | – | – | 0 |
| Richardt Strauss | 2 | 85 | 1 | – | – | – | 5 |
| Rory Best | 1 | 67 | – | – | – | – | 0 |
| Second Row | |||||||
| Paul O’Connell | 2 | 160 | – | – | – | – | 0 |
| Devin Toner | 3 | 152 | – | – | – | – | 0 |
| Dave Foley | 2 | 81 | – | – | – | – | 0 |
| Mike McCarthy | 2 | 69 | – | – | – | – | 0 |
| Back Row | |||||||
| Rhys Ruddock | 2 | 160 | 1 | – | – | – | 5 |
| Jamie Heaslip | 2 | 160 | – | – | – | – | 0 |
| Peter O’Mahony | 2 | 150 | – | – | – | – | 0 |
| Tommy O’Donnell | 2 | 90 | – | – | – | – | 0 |
| Dominic Ryan | 1 | 80 | – | – | – | – | 0 |
| Robbie Diack | 1 | 80 | – | – | – | – | 0 |
| Robin Copeland | 1 | 18 | – | – | – | – | 0 |
| Half Backs | |||||||
| Conor Murray | 2 | 156 | – | – | – | – | 0 |
| Johnny Sexton | 2 | 150 | – | 4 | 8 | – | 32 |
| Ian Madigan | 3 | 109 | – | 5 | 4 | – | 22 |
| Eoin Reddan | 3 | 71 | – | – | – | – | 0 |
| Kieran Marmion | 1 | 18 | – | – | – | – | 0 |
| Ian Keatley | 1 | 18 | – | – | – | – | 0 |
| Centres | |||||||
| Robbie Henshaw | 2 | 160 | – | – | – | – | 0 |
| Gordon D’Arcy | 2 | 120 | – | – | – | – | 0 |
| Darren Cave | 1 | 80 | – | – | – | – | 0 |
| Jared Payne | 1 | 78 | – | – | – | – | 0 |
| Stuart Olding | 1 | 18 | 1 | – | – | – | 5 |
| Back Three | |||||||
| Simon Zebo | 3 | 222 | 2 | – | – | – | 10 |
| Tommy Bowe | 2 | 160 | 2 | – | – | – | 10 |
| Rob Kearney | 2 | 150 | – | – | – | – | 0 |
| Felix Jones | 3 | 90 | 2 | – | – | – | 10 |
| Craig Gilroy | 1 | 80 | – | – | – | – | 0 |
| TOTALS | 3600 | 10 | 9 | 12 | 0 | 104 |














